Route X35
busShare this stop or route
Operated by Oxford Bus
Mandhill Close, Grove to Haydon Road, Didcot. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- THTR:PH0007184:112:X35
- Source service code
- PH0007184:112
ukpt:route:bus:00669a9fd046c6db5d3b4706Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts05:25 | Starts05:45 | Starts06:00 | Starts06:50 | Starts07:00 | Starts07:40 | Starts08:15 | Starts08:40 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:50 | Starts15:20 | Starts15:55 | Starts16:35 | Starts17:05 | Starts17:45 | Starts18:05 | Starts18:45 | Starts19:05 | Starts19:35 | Starts20:35 | Starts21:35 | Starts22:35 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton Way, Abingdon Town Centre | — | — | 06:00 | — | 07:00 | 07:40 | 08:15 | 08:40 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:35 | 17:05 | 17:45 | 18:05 | 18:45 | — | 19:35 | 20:35 | 21:35 | 22:35 | 23:20 |
| High Street, Abingdon Town Centre | — | — | 06:03 | — | 07:03 | 07:44 | 08:19 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:59 | 16:37 | 17:08 | 17:48 | 18:09 | 18:49 | — | 19:38 | 20:38 | 21:38 | 22:38 | 23:23 |
| Abingdon College, Abingdon | — | — | — | — | — | — | — | 08:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fairacres, Abingdon | — | — | 06:07 | — | 07:09 | 07:51 | 08:30 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 16:12 | 16:49 | 17:20 | 17:59 | 18:17 | 18:55 | — | 19:43 | 20:43 | 21:43 | 22:43 | 23:28 |
| The Black Horse, East Hanney | — | — | 06:20 | — | 07:23 | 08:05 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:52 | 16:28 | 17:05 | 17:26 | 18:14 | 18:31 | 19:08 | — | 19:55 | 20:55 | 21:55 | 22:55 | 23:40 |
| The Green, Grove | — | 05:45 | 06:27 | 06:50 | 07:30 | 08:12 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 16:00 | 16:36 | 17:13 | 17:34 | 18:22 | 18:38 | 19:15 | 19:05 | 20:01 | 21:01 | 22:01 | 23:01 | 23:46 |
| Market Place, Wantage | 05:25 | 05:55 | 06:40 | 07:05 | 07:50 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:20 | 16:55 | 17:30 | 17:50 | 18:35 | 18:50 | 19:35 | 19:20 | 20:15 | 21:15 | 22:15 | 23:15 | 23:55 |
| Portway Close, East Hendred | 05:34 | 06:05 | 06:50 | 07:15 | 08:00 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:35 | 17:10 | 17:40 | 18:00 | 18:45 | 19:00 | 19:45 | 19:30 | 20:23 | 21:23 | 22:23 | 23:23 | — |
| Becquerel Avenue Terminus, Harwell Campus | 05:43 | 06:18 | 07:03 | 07:28 | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:30 | 16:05 | 16:50 | 17:20 | 17:50 | 18:15 | 19:00 | 19:15 | 20:00 | 19:45 | 20:35 | 21:35 | 22:35 | 23:35 | — |
| ASDA, Great Western Park | 05:57 | 06:32 | 07:17 | 07:47 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:22 | 17:07 | 17:37 | 18:07 | 18:32 | 19:17 | 19:28 | 20:14 | 19:59 | 20:50 | 21:50 | 22:50 | 23:50 | — |
| Haydon Road, Didcot | 06:09 | 06:44 | 07:29 | 07:59 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:59 | 16:34 | 17:19 | 17:49 | 18:19 | 18:44 | 19:29 | 19:39 | 20:24 | 20:09 | 20:59 | 21:59 | 22:59 | 23:59 | — |
| Orchard Centre, Didcot | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:11 | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?