Route 59
busShare this stop or route
Operated by Stagecoach Yorkshire
Station Road/Oakwood Road, Royston to Barnsley Interchange/A13, Barnsley Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:28:59
- Source service code
- PB0000092:28
ukpt:route:bus:0207f22b3cdccedd00ba3f2fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 50 published journeys for this direction are shown.
| Stop | Starts04:38 | Starts04:38 | Starts06:06 | Starts06:06 | Starts07:11 | Starts07:11 | Starts07:13 | Starts07:13 | Starts08:07 | Starts08:07 | Starts08:48 | Starts08:48 | Starts09:21 | Starts09:21 | Starts09:51 | Starts09:51 | Starts10:51 | Starts10:51 | Starts11:51 | Starts11:51 | Starts12:51 | Starts12:51 | Starts13:53 | Starts13:53 | Starts14:52 | Starts14:52 | Starts15:25 | Starts15:25 | Starts16:02 | Starts16:02 | Starts16:35 | Starts16:35 | Starts17:07 | Starts17:07 | Starts17:40 | Starts17:40 | Starts18:10 | Starts18:10 | Starts18:40 | Starts18:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts20:40 | Starts20:40 | Starts21:40 | Starts21:40 | Starts22:40 | Starts22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Bus Station, Wakefield City Centre | — | — | 06:06 | 06:06 | 07:11 | 07:11 | — | — | 08:07 | 08:07 | 08:48 | 08:48 | 09:21 | 09:21 | 09:51 | 09:51 | 10:51 | 10:51 | 11:51 | 11:51 | 12:51 | 12:51 | 13:53 | 13:53 | 14:52 | 14:52 | 15:25 | 15:25 | 16:02 | 16:02 | 16:35 | 16:35 | 17:07 | 17:07 | 17:40 | 17:40 | 18:10 | 18:10 | 18:40 | 18:40 | 19:40 | 19:40 | — | — | 20:40 | 20:40 | 21:40 | 21:40 | 22:40 | 22:40 |
| Busy Corner, Belle Isle | — | — | 06:12 | 06:12 | 07:18 | 07:18 | — | — | 08:16 | 08:16 | 08:56 | 08:56 | 09:29 | 09:29 | 09:59 | 09:59 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 14:01 | 14:01 | 15:01 | 15:01 | 15:34 | 15:34 | 16:13 | 16:13 | 16:46 | 16:46 | 17:18 | 17:18 | 17:50 | 17:50 | 18:18 | 18:18 | 18:48 | 18:48 | 19:48 | 19:48 | — | — | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| Hill Top Road, Newmillerdam | — | — | 06:19 | 06:19 | 07:31 | 07:31 | — | — | 08:31 | 08:31 | 09:04 | 09:04 | 09:37 | 09:37 | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:09 | 14:09 | 15:13 | 15:13 | 15:46 | 15:46 | 16:22 | 16:22 | 16:55 | 16:55 | 17:27 | 17:27 | 17:58 | 17:58 | 18:25 | 18:25 | 18:55 | 18:55 | 19:55 | 19:55 | — | — | 20:55 | 20:55 | 21:55 | 21:55 | 22:55 | 22:55 |
| The Green, Notton | — | — | 06:28 | 06:28 | 07:40 | 07:40 | — | — | 08:39 | 08:39 | 09:12 | 09:12 | 09:45 | 09:45 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:15 | 13:15 | 13:15 | 14:17 | 14:17 | 15:21 | 15:21 | 15:54 | 15:54 | 16:31 | 16:31 | 17:04 | 17:04 | 17:36 | 17:36 | 18:06 | 18:06 | 18:33 | 18:33 | 19:03 | 19:03 | 20:02 | 20:02 | — | — | 21:02 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 |
| Station Road/Oakwood Road, Royston | 04:38 | 04:38 | 06:33 | 06:33 | 07:47 | 07:47 | 07:13 | 07:13 | 08:44 | 08:44 | 09:17 | 09:17 | 09:49 | 09:49 | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 13:19 | 13:19 | 14:21 | 14:21 | 15:27 | 15:27 | 16:00 | 16:00 | 16:36 | 16:36 | 17:09 | 17:09 | 17:41 | 17:41 | 18:11 | 18:11 | 18:38 | 18:38 | 19:08 | 19:08 | 20:06 | 20:06 | 19:40 | 19:40 | 21:06 | 21:06 | 22:06 | 22:06 | 23:06 | 23:06 |
| Cross Lane/East End Crescent, Royston | 04:44 | 04:44 | 06:40 | 06:40 | 07:57 | 07:57 | 07:21 | 07:21 | 08:51 | 08:51 | 09:23 | 09:23 | 09:56 | 09:56 | 10:26 | 10:26 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:28 | 14:28 | 15:34 | 15:34 | 16:07 | 16:07 | 16:42 | 16:42 | 17:15 | 17:15 | 17:47 | 17:47 | 18:17 | 18:17 | 18:44 | 18:44 | 19:14 | 19:14 | 20:10 | 20:10 | 19:44 | 19:44 | 21:10 | 21:10 | 22:10 | 22:10 | 23:10 | 23:10 |
| Royston Lane/Cronkhill Lane, Carlton | 04:49 | 04:49 | 06:46 | 06:46 | 08:09 | 08:09 | 07:27 | 07:27 | 08:58 | 08:58 | 09:30 | 09:30 | 10:03 | 10:03 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:35 | 14:35 | 15:41 | 15:41 | 16:14 | 16:14 | 16:49 | 16:49 | 17:21 | 17:21 | 17:53 | 17:53 | 18:22 | 18:22 | 18:49 | 18:49 | 19:19 | 19:19 | 20:14 | 20:14 | 19:48 | 19:48 | 21:14 | 21:14 | 22:14 | 22:14 | 23:14 | 23:14 |
| Cross Street/Burton Road, Monk Bretton | 04:57 | 04:57 | 06:55 | 06:55 | 08:20 | 08:20 | 07:37 | 07:37 | 09:08 | 09:08 | 09:40 | 09:40 | 10:12 | 10:12 | 10:42 | 10:42 | 11:42 | 11:42 | 12:42 | 12:42 | 13:42 | 13:42 | 14:45 | 14:45 | 15:51 | 15:51 | 16:23 | 16:23 | 16:58 | 16:58 | 17:30 | 17:30 | 18:01 | 18:01 | 18:30 | 18:30 | 18:57 | 18:57 | 19:27 | 19:27 | 20:21 | 20:21 | 19:55 | 19:55 | 21:21 | 21:21 | 22:21 | 22:21 | 23:21 | 23:21 |
| Barnsley Interchange/A13, Barnsley Town Centre | 05:05 | 05:05 | 07:04 | 07:04 | 08:37 | 08:37 | 07:49 | 07:49 | 09:22 | 09:22 | 09:52 | 09:52 | 10:23 | 10:23 | 10:53 | 10:53 | 11:53 | 11:53 | 12:53 | 12:53 | 13:53 | 13:53 | 14:57 | 14:57 | 16:03 | 16:03 | 16:35 | 16:35 | 17:10 | 17:10 | 17:42 | 17:42 | 18:13 | 18:13 | 18:41 | 18:41 | 19:07 | 19:07 | 19:37 | 19:37 | 20:29 | 20:29 | 20:03 | 20:03 | 21:29 | 21:29 | 22:29 | 22:29 | 23:29 | 23:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?