Route 5A
busShare this stop or route
Operated by Stagecoach East
Amazon, Stanground to Herald Way, Whittlesey. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCM:PF0000459:167:5A
- Source service code
- PF0000459:167
ukpt:route:bus:02171c4763ad073cab28f940Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 132 published journeys for this direction are shown.
| Stop | Starts05:22 | Starts05:22 | Starts05:22 | Starts05:22 | Starts05:52 | Starts05:52 | Starts05:52 | Starts05:52 | Starts06:22 | Starts06:22 | Starts06:22 | Starts06:22 | Starts06:52 | Starts06:52 | Starts06:52 | Starts06:52 | Starts07:22 | Starts07:22 | Starts07:22 | Starts07:22 | Starts07:52 | Starts07:52 | Starts07:52 | Starts07:52 | Starts08:22 | Starts08:22 | Starts08:22 | Starts08:22 | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:50 | Starts09:50 | Starts09:50 | Starts09:50 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:50 | Starts14:50 | Starts14:50 | Starts14:50 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:50 | Starts15:50 | Starts15:50 | Starts15:50 | Starts16:27 | Starts16:27 | Starts16:27 | Starts16:27 | Starts16:57 | Starts16:57 | Starts16:57 | Starts16:57 | Starts17:27 | Starts17:27 | Starts17:27 | Starts17:27 | Starts17:57 | Starts17:57 | Starts17:57 | Starts17:57 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:50 | Starts18:50 | Starts18:50 | Starts18:50 | Starts19:17 | Starts19:17 | Starts19:17 | Starts19:17 | Starts20:17 | Starts20:17 | Starts20:17 | Starts20:17 | Starts21:17 | Starts21:17 | Starts21:17 | Starts21:17 | Starts22:17 | Starts22:17 | Starts22:17 | Starts22:17 | Starts23:07 | Starts23:07 | Starts23:07 | Starts23:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serpentine Green, Hampton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:50 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 09:20 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:20 | 15:20 | 15:50 | 15:50 | 15:50 | 15:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:20 | 18:20 | 18:20 | 18:20 | 18:50 | 18:50 | 18:50 | 18:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amazon, Stanground | 05:22 | 05:22 | 05:22 | 05:22 | 05:52 | 05:52 | 05:52 | 05:52 | 06:22 | 06:22 | 06:22 | 06:22 | 06:52 | 06:52 | 06:52 | 06:52 | 07:22 | 07:22 | 07:22 | 07:22 | 07:52 | 07:52 | 07:52 | 07:52 | 08:22 | 08:22 | 08:22 | 08:22 | 08:57 | 08:57 | 08:57 | 08:57 | 09:27 | 09:27 | 09:27 | 09:27 | 09:57 | 09:57 | 09:57 | 09:57 | 10:27 | 10:27 | 10:27 | 10:27 | 10:57 | 10:57 | 10:57 | 10:57 | 11:27 | 11:27 | 11:27 | 11:27 | 11:57 | 11:57 | 11:57 | 11:57 | 12:27 | 12:27 | 12:27 | 12:27 | 12:57 | 12:57 | 12:57 | 12:57 | 13:27 | 13:27 | 13:27 | 13:27 | 13:57 | 13:57 | 13:57 | 13:57 | 14:27 | 14:27 | 14:27 | 14:27 | 14:57 | 14:57 | 14:57 | 14:57 | 15:27 | 15:27 | 15:27 | 15:27 | 15:57 | 15:57 | 15:57 | 15:57 | 16:27 | 16:27 | 16:27 | 16:27 | 16:57 | 16:57 | 16:57 | 16:57 | 17:27 | 17:27 | 17:27 | 17:27 | 17:57 | 17:57 | 17:57 | 17:57 | 18:27 | 18:27 | 18:27 | 18:27 | 18:57 | 18:57 | 18:57 | 18:57 | 19:17 | 19:17 | 19:17 | 19:17 | 20:17 | 20:17 | 20:17 | 20:17 | 21:17 | 21:17 | 21:17 | 21:17 | 22:17 | 22:17 | 22:17 | 22:17 | 23:07 | 23:07 | 23:07 | 23:07 |
| Western Spine Road, Stanground | 05:25 | 05:25 | 05:25 | 05:25 | 05:55 | 05:55 | 05:55 | 05:55 | 06:25 | 06:25 | 06:25 | 06:25 | 06:55 | 06:55 | 06:55 | 06:55 | 07:25 | 07:25 | 07:25 | 07:25 | 07:55 | 07:55 | 07:55 | 07:55 | 08:25 | 08:25 | 08:25 | 08:25 | 09:00 | 09:00 | 09:00 | 09:00 | 09:30 | 09:30 | 09:30 | 09:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 11:30 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | 13:30 | 13:30 | 13:30 | 13:30 | 14:00 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 | 15:30 | 15:30 | 15:30 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | 17:30 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 | 18:30 | 18:30 | 18:30 | 19:00 | 19:00 | 19:00 | 19:00 | 19:22 | 19:22 | 19:22 | 19:22 | 20:22 | 20:22 | 20:22 | 20:22 | 21:22 | 21:22 | 21:22 | 21:22 | 22:22 | 22:22 | 22:22 | 22:22 | 23:12 | 23:12 | 23:12 | 23:12 |
| Drill Hall, Woodston | 05:37 | 05:37 | 05:37 | 05:37 | 06:07 | 06:07 | 06:07 | 06:07 | 06:37 | 06:37 | 06:37 | 06:37 | 07:07 | 07:07 | 07:07 | 07:07 | 07:37 | 07:37 | 07:37 | 07:37 | 08:07 | 08:07 | 08:07 | 08:07 | 08:37 | 08:37 | 08:37 | 08:37 | 09:12 | 09:12 | 09:12 | 09:12 | 09:42 | 09:42 | 09:42 | 09:42 | 10:12 | 10:12 | 10:12 | 10:12 | 10:42 | 10:42 | 10:42 | 10:42 | 11:12 | 11:12 | 11:12 | 11:12 | 11:42 | 11:42 | 11:42 | 11:42 | 12:12 | 12:12 | 12:12 | 12:12 | 12:42 | 12:42 | 12:42 | 12:42 | 13:12 | 13:12 | 13:12 | 13:12 | 13:42 | 13:42 | 13:42 | 13:42 | 14:12 | 14:12 | 14:12 | 14:12 | 14:42 | 14:42 | 14:42 | 14:42 | 15:12 | 15:12 | 15:12 | 15:12 | 15:42 | 15:42 | 15:42 | 15:42 | 16:12 | 16:12 | 16:12 | 16:12 | 16:42 | 16:42 | 16:42 | 16:42 | 17:12 | 17:12 | 17:12 | 17:12 | 17:42 | 17:42 | 17:42 | 17:42 | 18:12 | 18:12 | 18:12 | 18:12 | 18:42 | 18:42 | 18:42 | 18:42 | 19:12 | 19:12 | 19:12 | 19:12 | 19:32 | 19:32 | 19:32 | 19:32 | 20:32 | 20:32 | 20:32 | 20:32 | 21:32 | 21:32 | 21:32 | 21:32 | 22:32 | 22:32 | 22:32 | 22:32 | 23:22 | 23:22 | 23:22 | 23:22 |
| Railway Station, Peterborough | 05:42 | 05:42 | 05:42 | 05:42 | 06:12 | 06:12 | 06:12 | 06:12 | 06:42 | 06:42 | 06:42 | 06:42 | 07:12 | 07:12 | 07:12 | 07:12 | 07:42 | 07:42 | 07:42 | 07:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Queensgate Bus Stn, Peterborough | 05:55 | 05:55 | 05:55 | 05:55 | 06:25 | 06:25 | 06:25 | 06:25 | 06:55 | 06:55 | 06:55 | 06:55 | 07:25 | 07:25 | 07:25 | 07:25 | 07:55 | 07:55 | 07:55 | 07:55 | 08:25 | 08:25 | 08:25 | 08:25 | 08:55 | 08:55 | 08:55 | 08:55 | 09:30 | 09:30 | 09:30 | 09:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 11:30 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | 13:30 | 13:30 | 13:30 | 13:30 | 14:00 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 | 15:30 | 15:30 | 15:30 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | 17:30 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 | 18:30 | 18:30 | 18:30 | 19:00 | 19:00 | 19:00 | 19:00 | 19:30 | 19:30 | 19:30 | 19:30 | 19:50 | 19:50 | 19:50 | 19:50 | 20:50 | 20:50 | 20:50 | 20:50 | 21:50 | 21:50 | 21:50 | 21:50 | 22:50 | 22:50 | 22:50 | 22:50 | 23:40 | 23:40 | 23:40 | 23:40 |
| Sycamone Avenue, Dogsthorpe | 06:05 | 06:05 | 06:05 | 06:05 | 06:35 | 06:35 | 06:35 | 06:35 | 07:05 | 07:05 | 07:05 | 07:05 | 07:35 | 07:35 | 07:35 | 07:35 | 08:05 | 08:05 | 08:05 | 08:05 | 08:35 | 08:35 | 08:35 | 08:35 | 09:05 | 09:05 | 09:05 | 09:05 | 09:40 | 09:40 | 09:40 | 09:40 | 10:10 | 10:10 | 10:10 | 10:10 | 10:40 | 10:40 | 10:40 | 10:40 | 11:10 | 11:10 | 11:10 | 11:10 | 11:40 | 11:40 | 11:40 | 11:40 | 12:10 | 12:10 | 12:10 | 12:10 | 12:40 | 12:40 | 12:40 | 12:40 | 13:10 | 13:10 | 13:10 | 13:10 | 13:40 | 13:40 | 13:40 | 13:40 | 14:10 | 14:10 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 14:40 | 15:10 | 15:10 | 15:10 | 15:10 | 15:40 | 15:40 | 15:40 | 15:40 | 16:10 | 16:10 | 16:10 | 16:10 | 16:40 | 16:40 | 16:40 | 16:40 | 17:10 | 17:10 | 17:10 | 17:10 | 17:40 | 17:40 | 17:40 | 17:40 | 18:10 | 18:10 | 18:10 | 18:10 | 18:40 | 18:40 | 18:40 | 18:40 | 19:10 | 19:10 | 19:10 | 19:10 | 19:40 | 19:40 | 19:40 | 19:40 | 20:00 | 20:00 | 20:00 | 20:00 | 21:00 | 21:00 | 21:00 | 21:00 | 22:00 | 22:00 | 22:00 | 22:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:50 | 23:50 | 23:50 | 23:50 |
| Belvior Way, Welland | 06:10 | 06:10 | 06:10 | 06:10 | 06:40 | 06:40 | 06:40 | 06:40 | 07:10 | 07:10 | 07:10 | 07:10 | 07:40 | 07:40 | 07:40 | 07:40 | 08:15 | 08:15 | 08:15 | 08:15 | 08:49 | 08:49 | 08:49 | 08:49 | 09:15 | 09:15 | 09:15 | 09:15 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:20 | 15:20 | 15:50 | 15:50 | 15:50 | 15:50 | 16:20 | 16:20 | 16:20 | 16:20 | 16:50 | 16:50 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:20 | 17:50 | 17:50 | 17:50 | 17:50 | 18:20 | 18:20 | 18:20 | 18:20 | 18:45 | 18:45 | 18:45 | 18:45 | 19:15 | 19:15 | 19:15 | 19:15 | 19:45 | 19:45 | 19:45 | 19:45 | 20:05 | 20:05 | 20:05 | 20:05 | 21:05 | 21:05 | 21:05 | 21:05 | 22:05 | 22:05 | 22:05 | 22:05 | 23:05 | 23:05 | 23:05 | 23:05 | 23:55 | 23:55 | 23:55 | 23:55 |
| Herald Way, Whittlesey | 06:20 | 06:20 | 06:20 | 06:20 | 06:50 | 06:50 | 06:50 | 06:50 | 07:20 | 07:20 | 07:20 | 07:20 | 07:50 | 07:50 | 07:50 | 07:50 | 08:25 | 08:25 | 08:25 | 08:25 | 08:59 | 08:59 | 08:59 | 08:59 | 09:25 | 09:25 | 09:25 | 09:25 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 11:30 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | 13:30 | 13:30 | 13:30 | 13:30 | 14:00 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 | 15:30 | 15:30 | 15:30 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | 17:30 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 | 18:30 | 18:30 | 18:30 | 18:55 | 18:55 | 18:55 | 18:55 | 19:25 | 19:25 | 19:25 | 19:25 | 19:55 | 19:55 | 19:55 | 19:55 | — | — | — | — | — | — | — | — | — | — | — | — | 23:15 | 23:15 | 23:15 | 23:15 | 00:05 | 00:05 | 00:05 | 00:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?