Route 97
busShare this stop or route
Operated by Bee Network
Bury Interchange, Bury to Shudehill Interchange, Shudehill. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010235:97
- Source service code
- PC0003681:18010235
ukpt:route:bus:02458a2f2deb03ab0e97c457Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts06:00 | Starts06:30 | Starts07:00 | Starts07:30 | Starts08:05 | Starts08:35 | Starts09:05 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:00 | Starts15:30 | Starts16:00 | Starts16:30 | Starts17:00 | Starts17:30 | Starts18:00 | Starts18:30 | Starts19:00 | Starts19:25 | Starts20:08 | Starts21:08 | Starts22:08 | Starts23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bury Interchange, Bury | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:05 | 08:35 | 09:05 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:25 | 20:08 | 21:08 | 22:08 | 23:08 |
| Sunny Bank Road, Unsworth | 05:44 | 06:14 | 06:44 | 07:15 | 07:46 | 08:21 | 08:54 | 09:20 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 18:44 | 19:14 | 19:39 | 20:21 | 21:21 | 22:21 | 23:21 |
| Longfield Centre, Prestwich | 05:58 | 06:28 | 06:58 | 07:30 | 08:06 | 08:41 | 09:10 | 09:34 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:02 | 15:32 | 16:02 | 16:32 | 17:03 | 17:33 | 18:03 | 18:28 | 18:58 | 19:28 | 19:53 | 20:35 | 21:35 | 22:35 | 23:35 |
| St Mary's Park, Prestwich | 06:00 | 06:30 | 07:00 | 07:32 | 08:08 | 08:43 | 09:13 | 09:36 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:04 | 15:34 | 16:04 | 16:34 | 17:05 | 17:35 | 18:05 | 18:30 | 19:00 | 19:30 | 19:55 | 20:37 | 21:37 | 22:37 | 23:37 |
| Great Cheetham Street West, Lower Broughton | 06:08 | 06:39 | 07:12 | 07:45 | 08:22 | 08:57 | 09:28 | 09:49 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:17 | 15:47 | 16:17 | 16:47 | 17:18 | 17:48 | 18:18 | 18:43 | 19:13 | 19:40 | 20:05 | 20:46 | 21:46 | 22:46 | 23:46 |
| Shudehill Interchange, Shudehill | 06:22 | 06:56 | 07:30 | 08:04 | 08:41 | 09:16 | 09:47 | 10:06 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:05 | 18:35 | 19:00 | 19:30 | 19:53 | 20:19 | 21:00 | 22:00 | 23:00 | 00:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?