Route 169
busShare this stop or route
Operated by Nu-Venture
Petrol Station, Princes Park to Waterfront Bus Station, Chatham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NVTR:PK0000141:115:169
- Source service code
- PK0000141:115
ukpt:route:bus:03b35f25d2b649845374797bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 62 published journeys for this direction are shown.
| Stop | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts09:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts10:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts11:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts12:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts13:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts14:31 | Starts16:07 | Starts16:07 | Starts16:07 | Starts16:07 | Starts16:07 | Starts16:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Podkin Wood, Walderslade | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Village Centre, Walderslade | 09:38 | 09:38 | 09:38 | 09:31 | 09:38 | 09:38 | 09:31 | 09:38 | 10:38 | 10:38 | 10:38 | 10:31 | 10:38 | 10:38 | 10:31 | 10:38 | 11:31 | 11:38 | 11:31 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:31 | 12:38 | 12:38 | 12:31 | 12:38 | 12:38 | 13:38 | 13:31 | 13:31 | 13:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:31 | 14:31 | 14:38 | 14:38 | 14:38 | 14:38 | 14:38 | 14:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Petrol Station, Princes Park | 09:41 | 09:41 | 09:41 | 09:31 | 09:41 | 09:41 | 09:31 | 09:41 | 10:41 | 10:41 | 10:41 | 10:31 | 10:41 | 10:41 | 10:31 | 10:41 | 11:31 | 11:41 | 11:31 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:31 | 12:41 | 12:41 | 12:31 | 12:41 | 12:41 | 13:41 | 13:31 | 13:31 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:31 | 14:31 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 16:07 | 16:07 | 16:07 | 16:07 | 16:07 | 16:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 |
| Upper Luton Road, Luton | 09:51 | 09:51 | 09:51 | 09:31 | 09:51 | 09:51 | 09:31 | 09:51 | 10:51 | 10:51 | 10:51 | 10:31 | 10:51 | 10:51 | 10:31 | 10:51 | 11:31 | 11:51 | 11:31 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:31 | 12:51 | 12:51 | 12:31 | 12:51 | 12:51 | 13:51 | 13:31 | 13:31 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:31 | 14:31 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 16:17 | 16:17 | 16:07 | 16:17 | 16:17 | 16:07 | 17:07 | 17:17 | 17:07 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 |
| Waterfront Bus Station, Chatham | 10:00 | 10:00 | 10:00 | 09:31 | 10:00 | 10:00 | 09:31 | 10:00 | 11:00 | 11:00 | 11:00 | 10:31 | 11:00 | 11:00 | 10:31 | 11:00 | 11:31 | 12:00 | 11:31 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 12:31 | 13:00 | 13:00 | 12:31 | 13:00 | 13:00 | 14:00 | 13:31 | 13:31 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:31 | 14:31 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:28 | 16:28 | 16:07 | 16:28 | 16:28 | 16:07 | 17:07 | 17:28 | 17:07 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?