Route 28
busShare this stop or route
Operated by Plymouth Citybus
Crownhill High Level, Crownhill to Royal Parade, Plymouth City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PLYC:PH0000135:353:28
- Source service code
- PH0000135:353
ukpt:route:bus:03b3bf2c8c5b990093149089Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 63 published journeys for this direction are shown.
| Stop | Starts06:53 | Starts06:53 | Starts06:53 | Starts06:53 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:30 | Starts08:33 | Starts08:33 | Starts08:33 | Starts08:33 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:35 | Starts16:35 | Starts16:35 | Starts16:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts18:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts21:01 | Starts21:01 | Starts21:01 | Starts21:01 | Starts23:01 | Starts23:01 | Starts23:01 | Starts23:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The George P&R, Southway | — | — | — | — | — | — | — | — | — | — | — | — | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | — | — | — | — | 15:30 | 15:30 | 15:30 | 16:35 | 16:35 | 16:35 | 16:35 | 17:35 | 17:35 | 17:35 | 17:35 | — | — | — | — | — | — | — | — | — | — | — | — |
| Derriford Hospital, Derriford | — | — | — | — | 07:30 | 07:30 | 07:30 | 07:30 | 08:33 | 08:33 | 08:33 | 08:33 | 09:38 | 09:38 | 09:38 | 09:38 | 10:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 14:38 | — | — | — | — | 15:38 | 15:38 | 15:38 | 16:43 | 16:43 | 16:43 | 16:43 | 17:43 | 17:43 | 17:43 | 17:43 | 18:30 | 18:30 | 18:30 | 18:30 | — | — | — | — | — | — | — | — |
| Marjon, Derriford | — | — | — | — | — | — | — | — | — | — | — | — | 09:33 | 09:33 | 09:33 | 09:33 | 10:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 11:33 | 12:33 | 12:33 | 12:33 | 12:33 | 13:33 | 13:33 | 13:33 | 13:33 | 14:33 | 14:33 | 14:33 | 14:33 | — | — | — | — | 15:33 | 15:33 | 15:33 | 16:38 | 16:38 | 16:38 | 16:38 | 17:38 | 17:38 | 17:38 | 17:38 | — | — | — | — | — | — | — | — | — | — | — | — |
| Crownhill High Level, Crownhill | 06:53 | 06:53 | 06:53 | 06:53 | 07:40 | 07:40 | 07:40 | 07:40 | 08:43 | 08:43 | 08:43 | 08:43 | 09:48 | 09:48 | 09:48 | 09:48 | 10:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 13:48 | 14:48 | 14:48 | 14:48 | 14:48 | 15:20 | 15:20 | 15:20 | 15:20 | 15:48 | 15:48 | 15:48 | 16:53 | 16:53 | 16:53 | 16:53 | 17:53 | 17:53 | 17:53 | 17:53 | 18:40 | 18:40 | 18:40 | 18:40 | 21:01 | 21:01 | 21:01 | 21:01 | 23:01 | 23:01 | 23:01 | 23:01 |
| Crownhill Low Level, Crownhill | — | — | — | — | 07:35 | 07:35 | 07:35 | 07:35 | 08:38 | 08:38 | 08:38 | 08:38 | 09:43 | 09:43 | 09:43 | 09:43 | 10:43 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 14:43 | — | — | — | — | 15:43 | 15:43 | 15:43 | 16:48 | 16:48 | 16:48 | 16:48 | 17:48 | 17:48 | 17:48 | 17:48 | 18:35 | 18:35 | 18:35 | 18:35 | — | — | — | — | — | — | — | — |
| Mayfair Crescent, Eggbuckland | 06:55 | 06:55 | 06:55 | 06:55 | 07:42 | 07:42 | 07:42 | 07:42 | 08:45 | 08:45 | 08:45 | 08:45 | 09:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:23 | 15:23 | 15:23 | 15:23 | 15:50 | 15:50 | 15:50 | 16:55 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 17:55 | 18:42 | 18:42 | 18:42 | 18:42 | 21:03 | 21:03 | 21:03 | 21:03 | 23:03 | 23:03 | 23:03 | 23:03 |
| Huxham Close, Eggbuckland | 06:58 | 06:58 | 06:58 | 06:58 | 07:44 | 07:44 | 07:44 | 07:44 | 08:48 | 08:48 | 08:48 | 08:48 | 09:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 15:27 | 15:27 | 15:27 | 15:27 | 15:53 | 15:53 | 15:53 | 16:58 | 16:58 | 16:58 | 16:58 | 17:58 | 17:58 | 17:58 | 17:58 | 18:45 | 18:45 | 18:45 | 18:45 | 21:04 | 21:04 | 21:04 | 21:04 | 23:04 | 23:04 | 23:04 | 23:04 |
| Westcott Close, Eggbuckland | 07:01 | 07:01 | 07:01 | 07:01 | 07:48 | 07:48 | 07:48 | 07:48 | 08:51 | 08:51 | 08:51 | 08:51 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:30 | 15:30 | 15:30 | 15:30 | 15:56 | 15:56 | 15:56 | 17:01 | 17:01 | 17:01 | 17:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:48 | 18:48 | 18:48 | 18:48 | 21:06 | 21:06 | 21:06 | 21:06 | 23:06 | 23:06 | 23:06 | 23:06 |
| Mersey Close, Efford | 07:07 | 07:07 | 07:07 | 07:07 | 07:55 | 07:55 | 07:55 | 07:55 | 08:57 | 08:57 | 08:57 | 08:57 | 10:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 15:02 | 15:37 | 15:37 | 15:37 | 15:37 | 16:02 | 16:02 | 16:02 | 17:07 | 17:07 | 17:07 | 17:07 | 18:07 | 18:07 | 18:07 | 18:07 | 18:54 | 18:54 | 18:54 | 18:54 | — | — | — | — | — | — | — | — |
| Rosevean Court, Mannamead | 07:16 | 07:16 | 07:16 | 07:16 | 08:05 | 08:05 | 08:05 | 08:05 | 09:06 | 09:06 | 09:06 | 09:06 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 15:11 | 15:46 | 15:46 | 15:46 | 15:46 | 16:11 | 16:11 | 16:11 | 17:16 | 17:16 | 17:16 | 17:16 | 18:16 | 18:16 | 18:16 | 18:16 | 19:03 | 19:03 | 19:03 | 19:03 | 21:13 | 21:13 | 21:13 | 21:13 | 23:13 | 23:13 | 23:13 | 23:13 |
| Emmanuel Church, Mannamead | 07:17 | 07:17 | 07:17 | 07:17 | 08:06 | 08:06 | 08:06 | 08:06 | 09:07 | 09:07 | 09:07 | 09:07 | 10:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 14:12 | 15:12 | 15:12 | 15:12 | 15:12 | 15:47 | 15:47 | 15:47 | 15:47 | 16:12 | 16:12 | 16:12 | 17:17 | 17:17 | 17:17 | 17:17 | 18:17 | 18:17 | 18:17 | 18:17 | 19:04 | 19:04 | 19:04 | 19:04 | 21:13 | 21:13 | 21:13 | 21:13 | 23:13 | 23:13 | 23:13 | 23:13 |
| The Box, Plymouth City Centre | 07:26 | 07:26 | 07:26 | 07:26 | 08:16 | 08:16 | 08:16 | 08:16 | 09:16 | 09:16 | 09:16 | 09:16 | 10:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:57 | 15:57 | 15:57 | 15:57 | 16:21 | 16:21 | 16:21 | 17:26 | 17:26 | 17:26 | 17:26 | 18:26 | 18:26 | 18:26 | 18:26 | 19:13 | 19:13 | 19:13 | 19:13 | 21:18 | 21:18 | 21:18 | 21:18 | 23:18 | 23:18 | 23:18 | 23:18 |
| Mayflower Street, Plymouth City Centre | 07:28 | 07:28 | 07:28 | 07:28 | 08:18 | 08:18 | 08:18 | 08:18 | 09:18 | 09:18 | 09:18 | 09:18 | 10:23 | 10:23 | 10:23 | 10:23 | 11:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:59 | 15:59 | 15:59 | 15:59 | 16:23 | 16:23 | 16:23 | 17:28 | 17:28 | 17:28 | 17:28 | 18:28 | 18:28 | 18:28 | 18:28 | 19:15 | 19:15 | 19:15 | 19:15 | 21:20 | 21:20 | 21:20 | 21:20 | 23:20 | 23:20 | 23:20 | 23:20 |
| Royal Parade, Plymouth City Centre | 07:35 | 07:35 | 07:35 | 07:35 | 08:25 | 08:25 | 08:25 | 08:25 | 09:25 | 09:25 | 09:25 | 09:25 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:07 | 16:07 | 16:07 | 16:07 | 16:30 | 16:30 | 16:30 | 17:35 | 17:35 | 17:35 | 17:35 | 18:35 | 18:35 | 18:35 | 18:35 | 19:22 | 19:22 | 19:22 | 19:22 | 21:25 | 21:25 | 21:25 | 21:25 | 23:25 | 23:25 | 23:25 | 23:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?