Route 65
busShare this stop or route
Operated by Stagecoach West
Transport Hub, Gloucester to Village Hall, Elmore. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCGL:PH0005031:262:65
- Source service code
- PH0005031:262
ukpt:route:bus:053357cde9acbaa27275834bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 55 published journeys for this direction are shown.
| Stop | Starts05:55 | Starts05:55 | Starts05:55 | Starts05:55 | Starts07:08 | Starts07:08 | Starts07:08 | Starts07:08 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:40 | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts15:00 | Starts15:00 | Starts15:00 | Starts15:00 | Starts16:10 | Starts16:10 | Starts16:10 | Starts16:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts18:40 | Starts18:40 | Starts18:40 | Starts18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Hub, Gloucester | — | — | — | — | — | — | — | — | 07:40 | 07:40 | 07:40 | 07:40 | 08:50 | 08:50 | 08:50 | 08:50 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:10 | 16:10 | 16:10 | 16:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 18:40 | 18:40 | 18:40 | 18:40 |
| Peel Centre & Quays, Gloucester | — | — | — | — | — | — | — | — | 07:46 | 07:46 | 07:46 | 07:46 | 08:57 | 08:57 | 08:57 | 08:57 | 10:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 15:07 | 15:07 | 16:20 | 16:20 | 16:20 | 16:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:47 | 18:47 | 18:47 | 18:47 |
| Kingsway, Kingsway | — | — | — | — | — | — | — | — | 08:01 | 08:01 | 08:01 | 08:01 | 09:10 | 09:10 | 09:10 | 09:10 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:20 | 15:20 | 15:20 | 15:20 | 16:35 | 16:35 | 16:35 | 16:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 19:00 | 19:00 | 19:00 | 19:00 |
| Veterans Way, Oldend | 06:06 | 06:06 | 06:06 | 06:06 | 07:19 | 07:19 | 07:19 | 07:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Horsemarling Lane, Stonehouse | 05:55 | 05:55 | 05:55 | 05:55 | 07:08 | 07:08 | 07:08 | 07:08 | 08:22 | 08:22 | 08:22 | 08:22 | 09:23 | 09:23 | 09:23 | 09:23 | 10:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 11:33 | 12:33 | 12:33 | 12:33 | 12:33 | 13:33 | 13:33 | 13:33 | 13:33 | 14:33 | 14:33 | 14:33 | 14:33 | 15:33 | 15:33 | 15:33 | 15:33 | 16:50 | 16:50 | 16:50 | 16:50 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 19:13 | 19:13 | 19:13 | 19:13 |
| Medical Centre, Stonehouse | 05:57 | 05:57 | 05:57 | 05:57 | 07:10 | 07:10 | 07:10 | 07:10 | 08:25 | 08:25 | 08:25 | 08:25 | 09:25 | 09:25 | 09:25 | 09:25 | 10:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:35 | 15:35 | 15:35 | 15:35 | 16:52 | 16:52 | 16:52 | 16:52 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 19:14 | 19:14 | 19:14 | 19:14 |
| Alkerton Cross, Eastington | 06:12 | 06:12 | 06:12 | 06:12 | 07:25 | 07:25 | 07:25 | 07:25 | 08:35 | 08:35 | 08:35 | 08:35 | 09:35 | 09:35 | 09:35 | 09:35 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 | 15:45 | 17:05 | 17:05 | 17:05 | 17:05 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 19:24 | 19:24 | 19:24 | 19:24 |
| Top O' the Green, Frampton on Severn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | — | — | — | — |
| Railway Station, Draycott | 06:22 | 06:22 | 06:22 | 06:22 | 07:35 | 07:35 | 07:35 | 07:35 | 08:45 | 08:45 | 08:45 | 08:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:25 | 17:25 | 17:25 | 17:25 | — | — | — | — | — | — | — | 19:34 | 19:34 | 19:34 | 19:34 |
| Jubilee Tree, Lower Cam | 06:27 | 06:27 | 06:27 | 06:27 | 07:40 | 07:40 | 07:40 | 07:40 | 08:50 | 08:50 | 08:50 | 08:50 | 09:45 | 09:45 | 09:45 | 09:45 | 10:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 13:55 | 14:55 | 14:55 | 14:55 | 14:55 | 15:55 | 15:55 | 15:55 | 15:55 | 17:30 | 17:30 | 17:30 | 17:30 | — | — | — | — | — | — | — | 19:39 | 19:39 | 19:39 | 19:39 |
| Bellamy Farm, Longney | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | — | — | — | — |
| Long Street, Dursley | 06:35 | 06:35 | 06:35 | 06:35 | 07:48 | 07:48 | 07:48 | 07:48 | 08:58 | 08:58 | 08:58 | 08:58 | 09:53 | 09:53 | 09:53 | 09:53 | 11:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 15:03 | 16:03 | 16:03 | 16:03 | 16:03 | 17:38 | 17:38 | 17:38 | 17:38 | — | — | — | — | — | — | — | 19:46 | 19:46 | 19:46 | 19:46 |
| Village Hall, Elmore | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?