Route 350
busShare this stop or route
Operated by Bee Network
Ashton-under-Lyne Interchange, Ashton-under-Lyne to Roaches Way, Hey Farm Estate. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010198:350
- Source service code
- PC0003681:18010198
ukpt:route:bus:05ac2e1133b38cc598201434Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:25 | Starts06:29 | Starts06:40 | Starts07:10 | Starts07:40 | Starts08:02 | Starts08:17 | Starts08:32 | Starts08:47 | Starts09:02 | Starts09:17 | Starts09:32 | Starts09:47 | Starts10:02 | Starts10:17 | Starts10:32 | Starts10:47 | Starts11:02 | Starts11:17 | Starts11:32 | Starts11:47 | Starts12:02 | Starts12:17 | Starts12:32 | Starts12:47 | Starts13:02 | Starts13:17 | Starts13:32 | Starts13:47 | Starts14:02 | Starts14:17 | Starts14:32 | Starts14:47 | Starts15:02 | Starts15:17 | Starts15:32 | Starts15:47 | Starts16:02 | Starts16:17 | Starts16:32 | Starts16:47 | Starts17:02 | Starts17:17 | Starts17:32 | Starts17:47 | Starts18:05 | Starts18:35 | Starts19:00 | Starts19:35 | Starts20:35 | Starts21:35 | Starts22:35 | Starts23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton-under-Lyne Interchange, Ashton-under-Lyne | 06:00 | 06:25 | — | 06:40 | 07:10 | 07:40 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:05 | 18:35 | 19:00 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Tameside General Hospital, Tameside General Hospital | 06:08 | 06:34 | — | 06:49 | 07:20 | 07:50 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:28 | 15:44 | 15:58 | 16:13 | 16:28 | 16:42 | 16:56 | 17:12 | 17:26 | 17:42 | 17:57 | 18:14 | 18:42 | 19:06 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Dean Street, Brookbottom | 06:14 | 06:41 | — | 06:56 | 07:28 | 07:58 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:37 | 15:52 | 16:07 | 16:23 | 16:38 | 16:52 | 17:07 | 17:22 | 17:37 | 17:50 | 18:06 | 18:23 | 18:48 | 19:14 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Winterford Road, Micklehurst | 06:19 | 06:48 | — | 07:03 | 07:38 | 08:08 | — | 08:47 | — | 09:15 | — | 09:45 | — | 10:15 | — | 10:45 | — | 11:15 | — | 11:45 | — | 12:15 | — | 12:45 | — | 13:15 | — | 13:45 | — | 14:15 | — | 14:45 | — | 15:15 | — | 15:45 | — | 16:15 | — | 16:45 | — | 17:15 | — | 17:45 | — | 18:13 | 18:29 | 18:57 | 19:19 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Roaches Way, Hey Farm Estate | 06:23 | 06:52 | — | 07:07 | 07:44 | 08:14 | — | 08:53 | — | 09:21 | — | 09:51 | — | 10:21 | — | 10:51 | — | 11:21 | — | 11:51 | — | 12:21 | — | 12:51 | — | 13:21 | — | 13:51 | — | 14:21 | — | 14:51 | — | 15:21 | — | 15:51 | — | 16:21 | — | 16:51 | — | 17:21 | — | 17:51 | — | 18:18 | 18:33 | 19:00 | 19:22 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Clarence Hotel, Greenfield | 06:30 | 06:59 | — | 07:14 | 07:50 | 08:20 | — | 08:59 | — | 09:27 | — | 09:57 | — | 10:27 | — | 10:57 | — | 11:27 | — | 11:57 | — | 12:27 | — | 12:57 | — | 13:27 | — | 13:57 | — | 14:27 | — | 14:57 | — | 15:27 | — | 15:59 | — | 16:29 | — | 16:59 | — | 17:29 | — | 17:59 | — | 18:23 | 18:38 | 19:05 | — | 20:05 | 21:05 | 22:05 | 23:05 | — |
| Winterford Road, Mossley | 06:17 | 06:45 | — | 07:00 | 07:33 | 08:04 | 08:26 | 08:43 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:43 | 15:58 | 16:13 | 16:29 | 16:44 | 16:58 | 17:13 | 17:28 | 17:43 | 17:56 | 18:11 | 18:27 | 18:52 | 19:17 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Commercial Hotel, Uppermill | 06:37 | 07:06 | — | 07:21 | 07:57 | 08:27 | — | 09:06 | — | 09:34 | — | 10:05 | — | 10:35 | — | 11:05 | — | 11:35 | — | 12:05 | — | 12:35 | — | 13:05 | — | 13:35 | — | 14:05 | — | 14:35 | — | 15:05 | — | 15:34 | — | 16:06 | — | 16:36 | — | 17:06 | — | 17:36 | — | 18:06 | — | 18:29 | 18:44 | 19:11 | — | 20:11 | 21:11 | 22:11 | 23:11 | — |
| Delph Cross Roads, Delph | 06:43 | 07:12 | — | 07:27 | 08:04 | 08:34 | — | 09:13 | — | 09:43 | — | 10:14 | — | 10:44 | — | 11:14 | — | 11:44 | — | 12:14 | — | 12:44 | — | 13:14 | — | 13:44 | — | 14:14 | — | 14:44 | — | 15:14 | — | 15:41 | — | 16:13 | — | 16:43 | — | 17:13 | — | 17:43 | — | 18:13 | — | 18:34 | 18:49 | 19:16 | — | 20:16 | 21:16 | 22:16 | 23:16 | — |
| Friarmere Road, Carrcote | 06:48 | 07:17 | — | 07:32 | 08:08 | 08:38 | — | 09:17 | — | 09:48 | — | 10:19 | — | 10:49 | — | 11:19 | — | 11:49 | — | 12:19 | — | 12:49 | — | 13:19 | — | 13:49 | — | 14:19 | — | 14:49 | — | 15:19 | — | 15:45 | — | 16:18 | — | 16:48 | — | 17:18 | — | 17:48 | — | 18:18 | — | 18:37 | 18:52 | 19:20 | — | 20:20 | 21:20 | 22:20 | 23:20 | — |
| Oldham Road, Delph | 06:51 | 07:20 | — | 07:35 | 08:12 | 08:42 | — | 09:21 | — | 09:53 | — | 10:24 | — | 10:54 | — | 11:24 | — | 11:54 | — | 12:24 | — | 12:54 | — | 13:24 | — | 13:54 | — | 14:24 | — | 14:54 | — | 15:23 | — | 15:49 | — | 16:23 | — | 16:53 | — | 17:23 | — | 17:53 | — | 18:23 | — | 18:39 | 18:54 | 19:25 | — | 20:25 | 21:25 | 22:25 | 23:25 | — |
| Doctor Lane, Scouthead | 06:54 | 07:23 | — | 07:38 | 08:16 | 08:46 | — | 09:25 | — | 09:57 | — | 10:28 | — | 10:58 | — | 11:28 | — | 11:58 | — | 12:28 | — | 12:58 | — | 13:28 | — | 13:58 | — | 14:28 | — | 14:58 | — | 15:27 | — | 15:53 | — | 16:28 | — | 16:58 | — | 17:28 | — | 17:58 | — | 18:28 | — | 18:44 | 18:59 | 19:30 | — | 20:30 | 21:30 | 22:30 | 23:30 | — |
| Church Street East, Waterhead | 06:59 | 07:28 | 06:29 | 07:43 | 08:20 | 08:50 | — | 09:29 | — | 10:01 | — | 10:32 | — | 11:02 | — | 11:32 | — | 12:02 | — | 12:32 | — | 13:02 | — | 13:32 | — | 14:02 | — | 14:32 | — | 15:02 | — | 15:31 | — | 15:57 | — | 16:33 | — | 17:03 | — | 17:33 | — | 18:03 | — | 18:33 | — | 18:49 | 19:04 | 19:33 | — | 20:33 | 21:33 | 22:33 | 23:33 | — |
| Dalesfield Crescent, Micklehurst | — | — | — | — | — | — | 08:29 | — | 08:59 | — | 09:29 | — | 09:59 | — | 10:29 | — | 10:59 | — | 11:29 | — | 11:59 | — | 12:29 | — | 12:59 | — | 13:29 | — | 13:59 | — | 14:29 | — | 14:59 | — | 15:29 | — | 16:01 | — | 16:33 | — | 17:03 | — | 17:33 | — | 17:59 | — | — | — | — | — | — | — | — | — |
| Oldham Mumps Interchange, Oldham Mumps | 07:08 | 07:41 | 06:38 | 07:56 | 08:32 | 09:02 | — | 09:36 | — | 10:08 | — | 10:39 | — | 11:09 | — | 11:39 | — | 12:09 | — | 12:39 | — | 13:09 | — | 13:39 | — | 14:09 | — | 14:39 | — | 15:09 | — | 15:40 | — | 16:09 | — | 16:45 | — | 17:15 | — | 17:45 | — | 18:11 | — | 18:41 | — | 18:55 | 19:10 | 19:39 | — | 20:39 | 21:39 | 22:39 | 23:39 | — |
| Oldham Bus Station, Oldham | 07:16 | 07:49 | 06:46 | 08:04 | 08:42 | 09:12 | — | 09:44 | — | 10:16 | — | 10:47 | — | 11:17 | — | 11:47 | — | 12:17 | — | 12:47 | — | 13:17 | — | 13:47 | — | 14:17 | — | 14:47 | — | 15:17 | — | 15:48 | — | 16:17 | — | 16:53 | — | 17:23 | — | 17:53 | — | 18:19 | — | 18:49 | — | 19:00 | 19:15 | 19:44 | — | 20:44 | 21:44 | 22:44 | 23:44 | — |
| The Willows, Micklehurst | — | — | — | — | — | — | 08:30 | — | 09:00 | — | 09:30 | — | 10:00 | — | 10:30 | — | 11:00 | — | 11:30 | — | 12:00 | — | 12:30 | — | 13:00 | — | 13:30 | — | 14:00 | — | 14:30 | — | 15:00 | — | 15:30 | — | 16:02 | — | 16:34 | — | 17:04 | — | 17:34 | — | 18:00 | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?