Route 37
busShare this stop or route
Operated by First
St Stephens Street, Norwich City Centre to Dennis Road, Hellesdon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:473:37
- Source service code
- PF0000323:473
ukpt:route:bus:062a29eec0cd46866acd0b14Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts07:14 | Starts07:14 | Starts07:28 | Starts07:28 | Starts08:04 | Starts08:04 | Starts08:24 | Starts08:24 | Starts08:57 | Starts08:57 | Starts09:35 | Starts09:35 | Starts10:05 | Starts10:05 | Starts10:39 | Starts10:39 | Starts11:09 | Starts11:09 | Starts11:39 | Starts11:39 | Starts12:09 | Starts12:09 | Starts12:39 | Starts12:39 | Starts13:09 | Starts13:09 | Starts13:39 | Starts13:39 | Starts14:09 | Starts14:09 | Starts14:39 | Starts14:39 | Starts15:09 | Starts15:09 | Starts15:39 | Starts15:39 | Starts16:09 | Starts16:09 | Starts16:41 | Starts16:41 | Starts17:17 | Starts17:17 | Starts17:50 | Starts17:50 | Starts18:20 | Starts18:20 | Starts18:50 | Starts18:50 | Starts20:02 | Starts20:02 | Starts21:02 | Starts21:02 | Starts21:57 | Starts21:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Stephens Street, Norwich City Centre | 07:14 | 07:14 | 07:43 | 07:43 | 08:15 | 08:15 | 08:48 | 08:48 | 09:18 | 09:18 | 09:48 | 09:48 | 10:18 | 10:18 | 10:48 | 10:48 | 11:18 | 11:18 | 11:48 | 11:48 | 12:18 | 12:18 | 12:48 | 12:48 | 13:18 | 13:18 | 13:48 | 13:48 | 14:18 | 14:18 | 14:49 | 14:49 | 15:18 | 15:18 | 15:48 | 15:48 | 16:18 | 16:18 | 16:53 | 16:53 | 17:23 | 17:23 | 17:53 | 17:53 | 18:23 | 18:23 | 19:03 | 19:03 | 20:07 | 20:07 | 21:07 | 21:07 | 22:07 | 22:07 |
| Castle Meadow, Norwich City Centre | 07:20 | 07:20 | 07:50 | 07:50 | 08:22 | 08:22 | 08:55 | 08:55 | 09:24 | 09:24 | 09:55 | 09:55 | 10:25 | 10:25 | 10:55 | 10:55 | 11:25 | 11:25 | 11:55 | 11:55 | 12:25 | 12:25 | 12:55 | 12:55 | 13:25 | 13:25 | 13:55 | 13:55 | 14:25 | 14:25 | 14:54 | 14:54 | 15:25 | 15:25 | 15:55 | 15:55 | 16:25 | 16:25 | 16:59 | 16:59 | 17:30 | 17:30 | 18:00 | 18:00 | 18:30 | 18:30 | 19:10 | 19:10 | 20:10 | 20:10 | 21:10 | 21:10 | 22:10 | 22:10 |
| Anglia Square, Norwich | 07:24 | 07:24 | 07:54 | 07:54 | 08:26 | 08:26 | 08:59 | 08:59 | 09:28 | 09:28 | 09:59 | 09:59 | 10:29 | 10:29 | 10:59 | 10:59 | 11:29 | 11:29 | 11:59 | 11:59 | 12:29 | 12:29 | 12:59 | 12:59 | 13:29 | 13:29 | 13:59 | 13:59 | 14:29 | 14:29 | 14:58 | 14:58 | 15:29 | 15:29 | 15:59 | 15:59 | 16:29 | 16:29 | 17:03 | 17:03 | 17:34 | 17:34 | 18:04 | 18:04 | 18:34 | 18:34 | 19:14 | 19:14 | 20:14 | 20:14 | 21:14 | 21:14 | 22:14 | 22:14 |
| The Boundary, Mile Cross | 07:34 | 07:34 | 08:04 | 08:04 | 08:36 | 08:36 | 09:09 | 09:09 | 09:38 | 09:38 | 10:09 | 10:09 | 10:39 | 10:39 | 11:09 | 11:09 | 11:39 | 11:39 | 12:09 | 12:09 | 12:39 | 12:39 | 13:09 | 13:09 | 13:39 | 13:39 | 14:09 | 14:09 | 14:39 | 14:39 | 15:08 | 15:08 | 15:39 | 15:39 | 16:09 | 16:09 | 16:39 | 16:39 | 17:13 | 17:13 | 17:44 | 17:44 | 18:14 | 18:14 | 18:44 | 18:44 | 19:23 | 19:23 | 20:23 | 20:23 | 21:23 | 21:23 | 22:23 | 22:23 |
| Dennis Road, Hellesdon | 07:43 | 07:43 | 08:13 | 08:13 | 08:45 | 08:45 | 09:18 | 09:18 | 09:47 | 09:47 | 10:18 | 10:18 | 10:48 | 10:48 | 11:18 | 11:18 | 11:48 | 11:48 | 12:18 | 12:18 | 12:48 | 12:48 | 13:18 | 13:18 | 13:48 | 13:48 | 14:18 | 14:18 | 14:48 | 14:48 | 15:17 | 15:17 | 15:48 | 15:48 | 16:18 | 16:18 | 16:48 | 16:48 | 17:22 | 17:22 | 17:53 | 17:53 | 18:23 | 18:23 | 18:53 | 18:53 | 19:29 | 19:29 | 20:29 | 20:29 | 21:29 | 21:29 | 22:29 | 22:29 |
| Woodland Road Stores, Hellesdon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:58 | 17:58 | — | — | 18:58 | 18:58 | — | — | 20:35 | 20:35 | — | — | 22:35 | 22:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?