Route 10A
busShare this stop or route
Operated by Stagecoach South West
Bus Station, Barnstaple to Bus Station, Barnstaple. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:115:10A
- Source service code
- PH1020951:115
ukpt:route:bus:06e9b60f2b57830165aa122bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts09:55 | Starts09:55 | Starts09:55 | Starts09:55 | Starts10:55 | Starts10:55 | Starts10:55 | Starts10:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts13:55 | Starts13:55 | Starts13:55 | Starts13:55 | Starts14:55 | Starts14:55 | Starts14:55 | Starts14:55 | Starts15:55 | Starts15:55 | Starts15:55 | Starts15:55 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Barnstaple | 09:55 | 09:55 | 09:55 | 09:55 | 10:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 13:55 | 14:55 | 14:55 | 14:55 | 14:55 | 15:55 | 15:55 | 15:55 | 15:55 | 18:05 | 18:05 | 18:05 | 18:05 |
| Sunset Heights, Barnstaple | — | — | — | — | — | — | — | — | 12:00 | 12:00 | 12:00 | 12:00 | — | — | — | — | 14:00 | 14:00 | 14:00 | 14:00 | — | — | — | — | 16:00 | 16:00 | 16:00 | 16:00 | — | — | — | — |
| Chanters Hill, Barnstaple | 09:59 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 10:59 | 12:01 | 12:01 | 12:01 | 12:01 | 12:59 | 12:59 | 12:59 | 12:59 | 14:01 | 14:01 | 14:01 | 14:01 | 14:59 | 14:59 | 14:59 | 14:59 | 16:01 | 16:01 | 16:01 | 16:01 | 18:09 | 18:09 | 18:09 | 18:09 |
| Valley Close, Barnstaple | 10:04 | 10:04 | 10:04 | 10:04 | 11:04 | 11:04 | 11:04 | 11:04 | 12:06 | 12:06 | 12:06 | 12:06 | 13:04 | 13:04 | 13:04 | 13:04 | 14:06 | 14:06 | 14:06 | 14:06 | 15:04 | 15:04 | 15:04 | 15:04 | 16:06 | 16:06 | 16:06 | 16:06 | 18:14 | 18:14 | 18:14 | 18:14 |
| St George's Road, Barnstaple | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:12 | 12:12 | 12:12 | 12:12 | 13:10 | 13:10 | 13:10 | 13:10 | 14:12 | 14:12 | 14:12 | 14:12 | 15:10 | 15:10 | 15:10 | 15:10 | 16:12 | 16:12 | 16:12 | 16:12 | 18:20 | 18:20 | 18:20 | 18:20 |
| Bus Station, Barnstaple | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:20 | 12:20 | 12:20 | 12:20 | 13:18 | 13:18 | 13:18 | 13:18 | 14:20 | 14:20 | 14:20 | 14:20 | 15:18 | 15:18 | 15:18 | 15:18 | 16:20 | 16:20 | 16:20 | 16:20 | 18:28 | 18:28 | 18:28 | 18:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?