Route 191
busShare this stop or route
Operated by Arriva Kent & Surrey
High Street, Grain to Waterfront Bus Station, Chatham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AKSS:PK0000208:113:191
- Source service code
- PK0000208:113
ukpt:route:bus:085d866d34c1d4ed174a0831Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 59 published journeys for this direction are shown.
| Stop | Starts06:17 | Starts06:23 | Starts06:27 | Starts06:29 | Starts07:13 | Starts07:32 | Starts08:38 | Starts09:01 | Starts09:09 | Starts09:13 | Starts09:14 | Starts10:11 | Starts10:14 | Starts10:14 | Starts10:20 | Starts10:33 | Starts11:20 | Starts11:20 | Starts11:28 | Starts11:30 | Starts11:33 | Starts12:14 | Starts12:14 | Starts12:20 | Starts12:20 | Starts12:33 | Starts13:20 | Starts13:25 | Starts13:28 | Starts13:35 | Starts13:50 | Starts14:10 | Starts14:14 | Starts14:14 | Starts14:20 | Starts14:38 | Starts15:14 | Starts15:20 | Starts15:28 | Starts15:39 | Starts16:21 | Starts16:29 | Starts16:30 | Starts16:57 | Starts17:40 | Starts17:45 | Starts17:45 | Starts17:52 | Starts18:35 | Starts18:45 | Starts18:46 | Starts19:24 | Starts19:54 | Starts20:24 | Starts20:54 | Starts21:24 | Starts21:54 | Starts22:24 | Starts22:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapwing Road, Grain | 06:17 | 06:23 | — | 06:29 | 07:13 | 07:32 | — | 09:01 | — | — | 09:14 | 10:11 | 10:14 | — | — | — | — | — | 11:28 | 11:30 | — | 12:14 | 12:14 | — | — | — | — | — | 13:28 | 13:35 | — | 14:10 | — | 14:14 | — | — | — | — | 15:28 | — | — | 16:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marina, Hoo St Werburgh | — | — | 06:27 | — | — | — | 08:38 | — | 09:09 | 09:13 | — | — | — | 10:14 | — | 10:33 | 11:20 | — | — | — | 11:33 | — | — | — | 12:20 | 12:33 | 13:20 | — | — | — | — | — | 14:14 | — | 14:20 | — | — | 15:20 | — | 15:39 | — | — | 16:30 | 16:57 | 17:40 | 17:45 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High Street, Grain | 06:18 | 06:24 | — | 06:30 | 07:14 | 07:33 | — | 09:02 | — | — | 09:15 | 10:12 | 10:15 | — | — | — | — | — | 11:29 | 11:31 | — | 12:15 | 12:15 | — | — | — | — | — | 13:29 | 13:36 | — | 14:11 | — | 14:15 | — | — | — | — | 15:29 | — | — | 16:30 | — | — | — | — | 17:45 | 17:52 | — | 18:45 | 18:46 | — | — | — | — | — | — | — | — |
| The Nags Head, Lower Stoke | 06:29 | 06:35 | — | 06:39 | 07:25 | 07:42 | — | 09:11 | — | — | 09:27 | 10:21 | 10:27 | — | — | — | — | — | — | — | — | 12:27 | 12:24 | — | — | — | — | — | — | — | — | 14:21 | — | 14:24 | — | — | — | — | — | — | — | 16:39 | — | — | — | — | — | 18:01 | — | — | 18:55 | — | — | — | — | — | — | — | — |
| The Nags Head, Lower Stoke | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:38 | 11:40 | — | — | — | — | — | — | — | — | 13:38 | 13:45 | — | — | — | — | — | — | — | — | 15:38 | — | — | — | — | — | — | — | 17:55 | — | — | 18:55 | — | — | — | — | — | — | — | — | — |
| Kingsmead Caravan Park, Allhallows | 06:36 | 06:43 | — | 06:46 | 07:33 | 07:49 | — | 09:18 | — | — | 09:35 | 10:28 | 10:35 | — | — | — | — | — | — | — | — | 12:35 | 12:31 | — | — | — | — | — | — | — | — | 14:30 | — | 14:31 | — | — | — | — | — | — | — | 16:46 | — | — | — | — | — | 18:08 | — | — | 19:02 | — | — | — | — | — | — | — | — |
| St Johns Road, Hoo St Werburgh | 07:01 | 07:09 | 06:33 | 07:13 | 08:00 | 08:16 | 08:45 | 09:42 | 09:14 | 09:20 | 10:00 | 10:52 | 11:00 | 10:19 | 10:20 | 10:40 | 11:25 | 11:20 | 11:55 | 12:00 | 11:40 | 13:00 | 12:55 | 12:20 | 12:25 | 12:40 | 13:25 | 13:25 | 13:55 | 14:05 | 13:50 | 14:53 | 14:21 | 14:55 | 14:25 | 14:38 | 15:14 | 15:25 | 15:55 | 15:47 | 16:21 | 17:10 | 16:35 | 17:02 | 17:45 | 17:52 | 18:13 | 18:30 | 18:35 | 19:13 | 19:24 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Harrison Drive, High Halstow | 06:50 | 06:57 | — | 07:00 | 07:49 | 08:03 | — | 09:32 | — | — | 09:50 | 10:42 | 10:50 | — | — | — | — | — | 11:45 | 11:50 | — | 12:50 | 12:45 | — | — | — | — | — | 13:45 | 13:55 | — | 14:43 | — | 14:45 | — | — | — | — | 15:45 | — | — | 17:00 | — | — | — | — | 18:03 | 18:21 | — | 19:03 | 19:15 | — | — | — | — | — | — | — | — |
| The Fenn Bell, Fenn Street | 06:45 | 06:52 | — | 06:55 | 07:43 | 07:58 | — | 09:27 | — | — | 09:45 | 10:37 | 10:45 | — | — | — | — | — | — | — | — | 12:45 | 12:40 | — | — | — | — | — | — | — | — | 14:38 | — | 14:40 | — | — | — | — | — | — | — | 16:55 | — | — | — | — | — | 18:17 | — | — | 19:11 | — | — | — | — | — | — | — | — |
| The Five Bells, Hoo St Werburgh | 07:05 | 07:13 | 06:36 | 07:17 | 08:04 | 08:20 | 08:48 | 09:45 | 09:17 | 09:23 | 10:03 | 10:55 | 11:03 | 10:22 | 10:23 | 10:43 | 11:28 | 11:23 | 11:58 | 12:03 | 11:43 | 13:03 | 12:58 | 12:23 | 12:28 | 12:43 | 13:28 | 13:28 | 13:58 | 14:08 | 13:53 | 14:56 | 14:24 | 14:58 | 14:28 | 14:41 | 15:18 | 15:28 | 15:58 | 15:51 | 16:25 | 17:13 | 16:38 | 17:06 | 17:48 | 17:55 | 18:16 | 18:33 | 18:38 | 19:16 | 19:27 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
| Broadwood Road, Chattenden | 07:13 | 07:21 | 06:43 | 07:24 | 08:14 | 08:27 | 08:57 | 09:51 | 09:23 | 09:31 | 10:09 | 11:01 | 11:09 | 10:28 | 10:29 | 10:49 | 11:34 | 11:29 | 12:04 | 12:09 | 11:49 | 13:09 | 13:04 | 12:29 | 12:34 | 12:49 | 13:34 | 13:34 | 14:04 | 14:14 | 13:59 | 15:07 | 14:33 | 15:04 | 14:34 | 14:49 | 15:27 | 15:34 | 16:04 | 15:59 | 16:32 | 17:19 | 16:44 | 17:12 | 17:54 | 18:01 | 18:22 | 18:38 | 18:44 | 19:22 | 19:32 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Wainscott Walk, Wainscott | 07:17 | 07:26 | 06:47 | 07:29 | 08:19 | 08:32 | 09:01 | 09:54 | 09:26 | 09:35 | 10:12 | 11:04 | 11:12 | 10:31 | 10:32 | 10:52 | 11:37 | 11:32 | 12:07 | 12:12 | 11:52 | 13:12 | 13:07 | 12:32 | 12:37 | 12:52 | 13:37 | 13:37 | 14:07 | 14:17 | 14:02 | 15:11 | 14:36 | 15:07 | 14:37 | 14:53 | 15:32 | 15:37 | 16:07 | 16:02 | 16:35 | 17:22 | 16:47 | 17:15 | 17:57 | 18:04 | 18:25 | 18:41 | 18:47 | 19:25 | 19:35 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
| Railway Station, Rochester | 07:30 | 07:40 | 06:57 | 07:42 | 08:36 | 08:45 | 09:16 | 10:07 | 09:38 | 09:49 | 10:25 | 11:17 | 11:25 | 10:44 | 10:45 | 11:05 | 11:50 | 11:45 | 12:20 | 12:25 | 12:05 | 13:25 | 13:20 | 12:45 | 12:50 | 13:05 | 13:50 | 13:50 | 14:20 | 14:30 | 14:15 | 15:27 | 14:50 | 15:20 | 14:50 | 15:08 | 15:51 | 15:50 | 16:20 | 16:23 | 16:53 | 17:34 | 17:00 | 17:33 | 18:10 | 18:19 | 18:34 | 18:52 | 18:56 | 19:34 | 19:44 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| Waterfront Bus Station, Chatham | 07:40 | 07:50 | 07:05 | 07:50 | 08:45 | 08:53 | 09:25 | 10:15 | 09:47 | 09:57 | 10:33 | 11:25 | 11:33 | 10:52 | 10:53 | 11:13 | 11:58 | 11:53 | 12:28 | 12:33 | 12:13 | 13:33 | 13:28 | 12:53 | 12:58 | 13:13 | 13:58 | 13:58 | 14:28 | 14:38 | 14:23 | 15:38 | 14:58 | 15:28 | 14:58 | 15:18 | 16:02 | 15:58 | 16:28 | 16:32 | 17:02 | 17:41 | 17:08 | 17:42 | 18:18 | 18:27 | 18:42 | 19:00 | 19:04 | 19:40 | 19:50 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?