Route 354
busShare this stop or route
Operated by Go North East Limited
Transport Hub, North Shields to Haymarket Bus Station, Newcastle upon Tyne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1389:354
- Source service code
- PB0003954:1389
ukpt:route:bus:0877291fc1c66e113509160bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts05:38 | Starts06:10 | Starts06:58 | Starts08:15 | Starts09:18 | Starts10:18 | Starts11:18 | Starts12:18 | Starts13:18 | Starts14:18 | Starts15:18 | Starts16:21 | Starts17:33 | Starts18:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Hub, North Shields | — | 06:10 | 06:58 | 08:15 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:21 | 17:33 | 18:43 |
| New York Road-Greenlea, New York | — | 06:21 | 07:11 | 08:32 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 16:36 | 17:47 | 18:55 |
| Park Lane-New York Road, Shiremoor | 05:38 | 06:26 | 07:16 | 08:37 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:40 | 15:42 | 16:43 | 17:53 | 18:59 |
| The Silverlink North - The Village Hotel, Cobalt | — | 06:25 | 07:15 | 08:36 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:38 | 15:40 | 16:41 | 17:52 | 18:58 |
| Park Lane - Shiremoor Metro, Shiremoor | 05:40 | 06:29 | 07:19 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:44 | 15:46 | 16:47 | 17:57 | 19:02 |
| Backworth Lane, Backworth | 05:48 | 06:37 | 07:28 | 08:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:53 | 15:55 | 16:56 | 18:05 | 19:10 |
| Bus Station, Killingworth | 05:55 | 06:46 | 07:38 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 16:04 | 17:05 | 18:13 | 19:18 |
| Quorum Park, Benton | 06:02 | 06:54 | 07:47 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:10 | 16:12 | 17:13 | 18:21 | 19:25 |
| Interchange, Four Lane Ends | 06:06 | 07:00 | 07:55 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:19 | 17:19 | 18:27 | 19:30 |
| Church Avenue-Church Road, South Gosforth | 06:12 | 07:06 | 08:02 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:25 | 16:27 | 17:28 | 18:33 | 19:35 |
| High Street - S Cross Street, Gosforth | 06:15 | 07:10 | 08:07 | 09:24 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:31 | 16:34 | 17:34 | 18:38 | 19:38 |
| Haymarket Bus Station, Newcastle upon Tyne | 06:22 | 07:18 | 08:20 | 09:32 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:43 | 17:43 | 18:45 | 19:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?