Route 3
busShare this stop or route
Operated by Stagecoach South East
Foot of Beachy Head, Meads to Gildredge Road, Eastbourne Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:263:3
- Source service code
- PK0000098:263
ukpt:route:bus:0ac543a38116b968198d5923Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts06:01 | Starts06:01 | Starts06:01 | Starts06:31 | Starts06:31 | Starts06:31 | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:31 | Starts07:31 | Starts07:31 | Starts08:06 | Starts08:06 | Starts08:06 | Starts08:41 | Starts08:41 | Starts08:41 | Starts09:16 | Starts09:16 | Starts09:16 | Starts09:51 | Starts09:51 | Starts09:51 | Starts10:46 | Starts10:46 | Starts10:46 | Starts11:46 | Starts11:46 | Starts11:46 | Starts12:46 | Starts12:46 | Starts12:46 | Starts13:46 | Starts13:46 | Starts13:46 | Starts14:31 | Starts14:31 | Starts14:31 | Starts15:16 | Starts15:16 | Starts15:16 | Starts16:01 | Starts16:01 | Starts16:01 | Starts16:11 | Starts16:11 | Starts16:11 | Starts16:51 | Starts16:51 | Starts16:51 | Starts17:31 | Starts17:31 | Starts17:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot of Beachy Head, Meads | 06:01 | 06:01 | 06:01 | 06:31 | 06:31 | 06:31 | 07:01 | 07:01 | 07:01 | 07:31 | 07:31 | 07:31 | 08:06 | 08:06 | 08:06 | 08:41 | 08:41 | 08:41 | 09:16 | 09:16 | 09:16 | 09:51 | 09:51 | 09:51 | 10:46 | 10:46 | 10:46 | 11:46 | 11:46 | 11:46 | 12:46 | 12:46 | 12:46 | 13:46 | 13:46 | 13:46 | 14:31 | 14:31 | 14:31 | 15:16 | 15:16 | 15:16 | 16:01 | 16:01 | 16:01 | 16:11 | 16:11 | 16:11 | 16:51 | 16:51 | 16:51 | 17:31 | 17:31 | 17:31 |
| The Ship, Meads | 06:03 | 06:03 | 06:03 | 06:33 | 06:33 | 06:33 | 07:03 | 07:03 | 07:03 | 07:33 | 07:33 | 07:33 | 08:08 | 08:08 | 08:08 | 08:43 | 08:43 | 08:43 | 09:18 | 09:18 | 09:18 | 09:54 | 09:54 | 09:54 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 14:34 | 14:34 | 14:34 | 15:19 | 15:19 | 15:19 | 16:04 | 16:04 | 16:04 | 16:14 | 16:14 | 16:14 | 16:54 | 16:54 | 16:54 | 17:34 | 17:34 | 17:34 |
| St Vincents Place, Meads | 06:05 | 06:05 | 06:05 | 06:35 | 06:35 | 06:35 | 07:05 | 07:05 | 07:05 | 07:36 | 07:36 | 07:36 | 08:11 | 08:11 | 08:11 | 08:46 | 08:46 | 08:46 | 09:21 | 09:21 | 09:21 | 09:57 | 09:57 | 09:57 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 14:37 | 14:37 | 14:37 | 15:22 | 15:22 | 15:22 | 16:07 | 16:07 | 16:07 | 16:17 | 16:17 | 16:17 | 16:57 | 16:57 | 16:57 | 17:37 | 17:37 | 17:37 |
| Winter Garden, Meads | 06:11 | 06:11 | 06:11 | 06:41 | 06:41 | 06:41 | 07:11 | 07:11 | 07:11 | 07:43 | 07:43 | 07:43 | 08:18 | 08:18 | 08:18 | 08:53 | 08:53 | 08:53 | 09:28 | 09:28 | 09:28 | 10:06 | 10:06 | 10:06 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 14:44 | 14:44 | 14:44 | 15:29 | 15:29 | 15:29 | 16:14 | 16:14 | 16:14 | 16:24 | 16:24 | 16:24 | 17:04 | 17:04 | 17:04 | 17:44 | 17:44 | 17:44 |
| Gildredge Road, Eastbourne Town Centre | 06:15 | 06:15 | 06:15 | 06:45 | 06:45 | 06:45 | 07:15 | 07:15 | 07:15 | 07:49 | 07:49 | 07:49 | 08:24 | 08:24 | 08:24 | 08:59 | 08:59 | 08:59 | 09:34 | 09:34 | 09:34 | 10:12 | 10:12 | 10:12 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:50 | 14:50 | 14:50 | 15:35 | 15:35 | 15:35 | 16:20 | 16:20 | 16:20 | 16:30 | 16:30 | 16:30 | 17:10 | 17:10 | 17:10 | 17:50 | 17:50 | 17:50 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?