Route X22
busShare this stop or route
Operated by National Express West Midlands
Bartley Green War Memorial, Bartley Green to The Square Peg, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010039:X22
- Source service code
- PD0001111:43010039
ukpt:route:bus:0af80724167eb2ef8064c730Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 48 published journeys for this direction are shown.
| Stop | Starts05:21 | Starts05:45 | Starts06:04 | Starts06:20 | Starts06:39 | Starts06:56 | Starts07:10 | Starts07:25 | Starts07:45 | Starts08:04 | Starts08:26 | Starts08:48 | Starts09:12 | Starts09:35 | Starts09:57 | Starts10:18 | Starts10:38 | Starts10:58 | Starts11:18 | Starts11:38 | Starts11:58 | Starts12:18 | Starts12:38 | Starts12:58 | Starts13:18 | Starts13:37 | Starts13:56 | Starts14:16 | Starts14:33 | Starts15:00 | Starts15:20 | Starts15:40 | Starts16:03 | Starts16:24 | Starts16:44 | Starts17:07 | Starts17:30 | Starts17:52 | Starts18:17 | Starts18:48 | Starts19:20 | Starts19:52 | Starts20:23 | Starts20:55 | Starts21:27 | Starts21:57 | Starts22:27 | Starts22:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartley Green War Memorial, Bartley Green | 05:21 | 05:45 | 06:04 | 06:20 | 06:39 | 06:56 | 07:10 | 07:25 | 07:45 | 08:04 | 08:26 | 08:48 | 09:12 | 09:35 | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:37 | 13:56 | 14:16 | 14:33 | 15:00 | 15:20 | 15:40 | 16:03 | 16:24 | 16:44 | 17:07 | 17:30 | 17:52 | 18:17 | 18:48 | 19:20 | 19:52 | 20:23 | 20:55 | 21:27 | 21:57 | 22:27 | 22:57 |
| Hollister Drive, California | 05:34 | 05:58 | 06:18 | 06:34 | 06:53 | 07:11 | 07:26 | 07:41 | 08:03 | 08:23 | 08:45 | 09:08 | 09:29 | 09:50 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:50 | 14:09 | 14:29 | 14:48 | 15:19 | 15:40 | 15:57 | 16:19 | 16:39 | 16:59 | 17:22 | 17:44 | 18:05 | 18:30 | 19:01 | 19:33 | 20:05 | 20:36 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| University (Birmingham), Birmingham University | 05:44 | 06:08 | 06:28 | 06:46 | 07:05 | 07:23 | 07:40 | 07:55 | 08:18 | 08:38 | 08:59 | 09:22 | 09:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:02 | 14:22 | 14:42 | 15:00 | 15:33 | 15:55 | 16:11 | 16:35 | 16:55 | 17:16 | 17:36 | 17:58 | 18:19 | 18:42 | 19:13 | 19:44 | 20:15 | 20:46 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Five Ways, Birmingham | 05:52 | 06:16 | 06:36 | 06:55 | 07:15 | 07:34 | 07:51 | 08:07 | 08:31 | 08:51 | 09:11 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:12 | 15:46 | 16:09 | 16:26 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:52 | 19:23 | 19:54 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| The Square Peg, Birmingham | 06:00 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:03 | 08:20 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 16:00 | 16:23 | 16:40 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?