Route 22
busShare this stop or route
Operated by Go Cornwall Bus
Bus Station, Truro to Bus Station, St Austell. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:228:22
- Source service code
- PH0000135:228
ukpt:route:bus:0b6d2daeb80df664b9153996Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 46 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:00 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:50 | Starts14:50 | Starts14:50 | Starts14:50 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts18:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Truro | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:50 | 14:50 | 14:50 | 14:50 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| Fal Garage, Tresillian | 06:53 | 06:53 | 06:53 | 06:53 | 06:53 | 07:08 | 07:08 | 07:08 | 07:08 | 07:08 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:49 | 14:49 | 14:49 | 14:49 | 14:49 | 15:04 | 15:04 | 15:04 | 15:04 | 17:29 | 17:29 | 17:29 | 17:29 | 17:29 | 18:39 | 18:39 | 18:39 | 18:39 | 18:39 |
| The Square, Probus | 06:58 | 06:58 | 06:58 | 06:58 | 06:58 | 07:13 | 07:13 | 07:13 | 07:13 | 07:13 | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 13:19 | 13:19 | 13:19 | 13:19 | 13:19 | 14:55 | 14:55 | 14:55 | 14:55 | 14:55 | 15:10 | 15:10 | 15:10 | 15:10 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 |
| Post Office, Grampound Road | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 13:25 | 13:25 | 13:25 | 13:25 | 13:25 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:16 | 15:16 | 15:16 | 15:16 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 |
| Bottom Creakavose Est, St Stephen | — | — | — | — | — | — | — | 07:29 | — | — | 09:33 | — | — | — | — | — | — | 11:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brannel School, St Stephen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fore Street, St Stephen | 07:14 | 07:14 | 07:14 | 07:14 | 07:14 | 07:29 | 07:29 | — | 07:29 | 07:29 | — | 09:33 | 09:33 | 09:33 | 09:33 | 09:33 | 11:33 | — | 11:33 | 11:33 | 11:33 | 11:33 | 13:33 | 13:33 | 13:33 | 13:33 | 13:33 | 15:19 | 15:19 | 15:19 | 15:19 | 15:19 | 15:26 | 15:26 | 15:26 | 15:26 | 17:51 | 17:51 | 17:51 | 17:51 | 17:51 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Barton Road, Treviscoe | 07:21 | 07:21 | 07:21 | 07:21 | 07:21 | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:33 | 15:33 | 15:33 | 15:33 | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 |
| Kernick Dryers, Treviscoe | — | — | — | — | — | — | — | 07:49 | — | — | 09:53 | — | — | — | — | — | — | 11:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Surgery, St Dennis | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 13:48 | 13:48 | 13:48 | 13:48 | 13:48 | 15:36 | 15:36 | 15:36 | 15:36 | 15:36 | 15:43 | 15:43 | 15:43 | 15:43 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 |
| Fore Street, St Stephen | — | — | — | — | — | — | — | 07:54 | — | — | 09:58 | — | — | — | — | — | — | 11:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| School, Whitemoor | 07:37 | 07:37 | 07:37 | 07:37 | 07:37 | 07:52 | 07:52 | — | 07:52 | 07:52 | — | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 11:54 | — | 11:54 | 11:54 | 11:54 | 11:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 15:49 | 15:49 | 15:49 | 15:49 | 18:14 | 18:14 | 18:14 | 18:14 | 18:14 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 |
| St Georges Road, Nanpean | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 07:56 | 07:56 | — | 07:56 | 07:56 | — | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 11:58 | — | 11:58 | 11:58 | 11:58 | 11:58 | 13:58 | 13:58 | 13:58 | 13:58 | 13:58 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 15:53 | 15:53 | 15:53 | 15:53 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 |
| Costcutter, Foxhole | — | — | — | — | — | — | — | 08:01 | — | — | 10:05 | — | — | — | — | — | — | 12:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Costcutter, Foxhole | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 08:00 | 08:00 | 08:03 | 08:00 | 08:00 | 10:07 | 10:01 | 10:01 | 10:01 | 10:01 | 10:01 | 12:01 | 12:07 | 12:01 | 12:01 | 12:01 | 12:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 15:56 | 15:56 | 15:56 | 15:56 | 18:21 | 18:21 | 18:21 | 18:21 | 18:21 | 19:26 | 19:26 | 19:26 | 19:26 | 19:26 |
| Peters Hill, High Street | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 08:03 | 08:03 | 08:07 | 08:03 | 08:03 | 10:11 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 12:04 | 12:11 | 12:04 | 12:04 | 12:04 | 12:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:52 | 15:52 | 15:52 | 15:52 | 15:52 | 15:59 | 15:59 | 15:59 | 15:59 | 18:24 | 18:24 | 18:24 | 18:24 | 18:24 | 19:29 | 19:29 | 19:29 | 19:29 | 19:29 |
| Stores, Trewoon | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 08:07 | 08:07 | 08:11 | 08:07 | 08:07 | 10:14 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 12:07 | 12:14 | 12:07 | 12:07 | 12:07 | 12:07 | 14:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 16:02 | 16:02 | 16:02 | 16:02 | 18:27 | 18:27 | 18:27 | 18:27 | 18:27 | 19:32 | 19:32 | 19:32 | 19:32 | 19:32 |
| White River Cinema, St Austell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, St Austell | 08:03 | 08:03 | 08:03 | 08:03 | 08:03 | 08:18 | 08:18 | 08:22 | 08:18 | 08:18 | 10:24 | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 12:17 | 12:24 | 12:17 | 12:17 | 12:17 | 12:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 16:06 | 16:06 | 16:06 | 16:06 | 16:06 | 16:12 | 16:12 | 16:12 | 16:12 | 18:37 | 18:37 | 18:37 | 18:37 | 18:37 | 19:43 | 19:43 | 19:43 | 19:43 | 19:43 |
| Penrice School, St Austell | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, St Austell | — | — | — | 14:24 | — | — | — | — | — | 16:18 | — | — | — | 10:24 | — | — | — | — | — | — | 12:24 | — | — | 14:24 | — | — | — | — | — | — | — | — | — | — | 16:18 | — | 18:43 | — | — | — | — | — | — | — | 18:43 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?