Route 146
busShare this stop or route
Operated by BorderBus
Chapel Road, Wrentham to Kings Head, Southwold. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BDRB:PF1125306:12:146
- Source service code
- PF1125306:12
ukpt:route:bus:0bf1b9ce1e3394d4d4dabe7eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts08:30 | Starts08:30 | Starts09:14 | Starts09:14 | Starts09:30 | Starts09:30 | Starts09:33 | Starts09:33 | Starts09:50 | Starts09:50 | Starts10:20 | Starts10:20 | Starts10:50 | Starts10:50 | Starts11:20 | Starts11:20 | Starts11:50 | Starts11:50 | Starts12:20 | Starts12:20 | Starts12:50 | Starts12:50 | Starts13:20 | Starts13:20 | Starts13:50 | Starts13:50 | Starts14:20 | Starts14:20 | Starts15:20 | Starts15:20 | Starts16:20 | Starts16:20 | Starts17:20 | Starts17:20 | Starts18:20 | Starts18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Stephens Street, Norwich City Centre | 08:30 | 08:30 | — | — | 09:30 | 09:30 | — | — | 09:50 | 09:50 | 10:20 | 10:20 | 10:50 | 10:50 | 11:20 | 11:20 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 14:20 | 14:20 | 15:20 | 15:20 | 16:20 | 16:20 | 17:20 | 17:20 | 18:20 | 18:20 |
| George & Dragon, Thurton | 08:45 | 08:45 | — | — | 09:45 | 09:45 | — | — | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:35 | 14:35 | 15:35 | 15:35 | 16:35 | 16:35 | 17:35 | 17:35 | 18:35 | 18:35 |
| Green Lane, Hales | 08:50 | 08:50 | — | — | 09:50 | 09:50 | — | — | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:40 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 15:40 | 15:40 | 16:40 | 16:40 | 17:40 | 17:40 | 18:40 | 18:40 |
| Caxton Road, Beccles | 09:03 | 09:03 | — | — | 10:03 | 10:03 | 09:33 | 09:33 | 10:23 | 10:23 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:53 | 15:53 | 15:53 | 16:53 | 16:53 | 17:53 | 17:53 | 18:51 | 18:51 |
| Kempton Cross, Worlingham | 09:07 | 09:07 | — | — | 10:07 | 10:07 | 09:37 | 09:37 | 10:27 | 10:27 | 10:57 | 10:57 | 11:27 | 11:27 | 11:57 | 11:57 | 12:27 | 12:27 | 12:57 | 12:57 | 13:27 | 13:27 | 13:57 | 13:57 | 14:27 | 14:27 | 14:57 | 14:57 | 15:57 | 15:57 | 16:57 | 16:57 | 17:57 | 17:57 | 18:56 | 18:56 |
| Transport Museum, Carlton Colville | 09:17 | 09:17 | — | — | 10:17 | 10:17 | 09:47 | 09:47 | 10:37 | 10:37 | 11:07 | 11:07 | 11:37 | 11:37 | 12:07 | 12:07 | 12:37 | 12:37 | 13:07 | 13:07 | 13:37 | 13:37 | 14:07 | 14:07 | — | — | 15:07 | 15:07 | 16:07 | 16:07 | 17:07 | 17:07 | 18:07 | 18:07 | — | — |
| Service Station, Worlingham | 09:09 | 09:09 | — | — | 10:09 | 10:09 | 09:39 | 09:39 | 10:29 | 10:29 | 10:59 | 10:59 | 11:29 | 11:29 | 11:59 | 11:59 | 12:29 | 12:29 | 12:59 | 12:59 | 13:29 | 13:29 | 13:59 | 13:59 | 14:29 | 14:29 | 14:59 | 14:59 | 15:59 | 15:59 | 16:59 | 16:59 | 17:59 | 17:59 | 18:58 | 18:58 |
| Deepdale, Carlton Colville | 09:23 | 09:23 | — | — | 10:23 | 10:23 | 09:53 | 09:53 | 10:43 | 10:43 | 11:13 | 11:13 | 11:43 | 11:43 | 12:13 | 12:13 | 12:43 | 12:43 | 13:13 | 13:13 | 13:43 | 13:43 | 14:13 | 14:13 | — | — | 15:13 | 15:13 | 16:13 | 16:13 | 17:13 | 17:13 | 18:13 | 18:13 | — | — |
| Morrisons, Pakefield | 09:29 | 09:29 | — | — | 10:29 | 10:29 | 09:59 | 09:59 | 10:49 | 10:49 | 11:19 | 11:19 | 11:49 | 11:49 | 12:19 | 12:19 | 12:49 | 12:49 | 13:19 | 13:19 | 13:49 | 13:49 | 14:19 | 14:19 | — | — | 15:19 | 15:19 | 16:19 | 16:19 | 17:19 | 17:19 | 18:19 | 18:19 | — | — |
| St Edmunds Crescent, Kessingland | 09:34 | 09:34 | — | — | 10:34 | 10:34 | 10:04 | 10:04 | 10:54 | 10:54 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | — | — | 15:24 | 15:24 | 16:24 | 16:24 | 17:24 | 17:24 | 18:24 | 18:24 | — | — |
| Suffolk Wildlife Park, Kessingland | 09:39 | 09:39 | — | — | 10:39 | 10:39 | 10:09 | 10:09 | 10:59 | 10:59 | 11:29 | 11:29 | 11:59 | 11:59 | 12:29 | 12:29 | 12:59 | 12:59 | 13:29 | 13:29 | 13:59 | 13:59 | 14:29 | 14:29 | — | — | 15:29 | 15:29 | 16:29 | 16:29 | 17:29 | 17:29 | 18:29 | 18:29 | — | — |
| Chapel Road, Wrentham | 09:44 | 09:44 | 09:14 | 09:14 | 10:44 | 10:44 | 10:14 | 10:14 | 11:04 | 11:04 | 11:34 | 11:34 | 12:04 | 12:04 | 12:34 | 12:34 | 13:04 | 13:04 | 13:34 | 13:34 | 14:04 | 14:04 | 14:34 | 14:34 | — | — | 15:34 | 15:34 | 16:34 | 16:34 | 17:34 | 17:34 | 18:34 | 18:34 | — | — |
| Millfields, Wangford | 09:49 | 09:49 | 09:19 | 09:19 | 10:49 | 10:49 | 10:19 | 10:19 | 11:09 | 11:09 | 11:39 | 11:39 | 12:09 | 12:09 | 12:39 | 12:39 | 13:09 | 13:09 | 13:39 | 13:39 | 14:09 | 14:09 | 14:39 | 14:39 | — | — | 15:39 | 15:39 | 16:39 | 16:39 | 17:39 | 17:39 | 18:39 | 18:39 | — | — |
| Mount Pleasant, Reydon | 09:55 | 09:55 | 09:25 | 09:25 | 10:55 | 10:55 | 10:25 | 10:25 | 11:15 | 11:15 | 11:45 | 11:45 | 12:15 | 12:15 | 12:45 | 12:45 | 13:15 | 13:15 | 13:45 | 13:45 | 14:15 | 14:15 | 14:45 | 14:45 | — | — | 15:45 | 15:45 | 16:45 | 16:45 | 17:45 | 17:45 | 18:45 | 18:45 | — | — |
| Kings Head, Southwold | 10:00 | 10:00 | 09:30 | 09:30 | 11:00 | 11:00 | 10:30 | 10:30 | 11:20 | 11:20 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 14:50 | — | — | 15:50 | 15:50 | 16:50 | 16:50 | 17:50 | 17:50 | 18:50 | 18:50 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?