Route S8
busShare this stop or route
Operated by Coach Services
Kings Arms, Swaffham to Kings Arms, Swaffham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CSVC:PF0000238:71:S8
- Source service code
- PF0000238:71
ukpt:route:bus:0ca936586458620e0b94eed1Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts16:50 | Starts16:50 | Starts16:50 | Starts16:50 | Starts17:50 | Starts17:50 | Starts17:50 | Starts17:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings Arms, Swaffham | 08:50 | 08:50 | 08:50 | 08:50 | 10:50 | 10:50 | 10:50 | 10:50 | 13:50 | 13:50 | 13:50 | 13:50 | 16:50 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 17:50 |
| Sandringham Way, Swaffham | 08:51 | 08:51 | 08:51 | 08:51 | 10:51 | 10:51 | 10:51 | 10:51 | 13:51 | 13:51 | 13:51 | 13:51 | 16:51 | 16:51 | 16:51 | 16:51 | 17:51 | 17:51 | 17:51 | 17:51 |
| Filby Road, Swaffham | 08:53 | 08:53 | 08:53 | 08:53 | 10:53 | 10:53 | 10:53 | 10:53 | 13:53 | 13:53 | 13:53 | 13:53 | 16:53 | 16:53 | 16:53 | 16:53 | 17:53 | 17:53 | 17:53 | 17:53 |
| Bus Shelter, Hilborough | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:55 |
| The Street, Great Cressingham | 09:02 | 09:02 | 09:02 | 09:02 | 11:02 | 11:02 | 11:02 | 11:02 | 14:02 | 14:02 | 14:02 | 14:02 | 17:02 | 17:02 | 17:02 | 17:02 | 18:02 | 18:02 | 18:02 | 18:02 |
| Bus Shelter, South Pickenham | 09:08 | 09:08 | 09:08 | 09:08 | 11:08 | 11:08 | 11:08 | 11:08 | 14:08 | 14:08 | 14:08 | 14:08 | 17:08 | 17:08 | 17:08 | 17:08 | 18:08 | 18:08 | 18:08 | 18:08 |
| Primary School, North Pickenham | 09:09 | 09:09 | 09:09 | 09:09 | 11:09 | 11:09 | 11:09 | 11:09 | 14:09 | 14:09 | 14:09 | 14:09 | 17:09 | 17:09 | 17:09 | 17:09 | 18:09 | 18:09 | 18:09 | 18:09 |
| Procession Lane, North Pickenham | 09:11 | 09:11 | 09:11 | 09:11 | 11:11 | 11:11 | 11:11 | 11:11 | 14:11 | 14:11 | 14:11 | 14:11 | 17:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 18:11 |
| Bus Shelter, North Pickenham | 09:12 | 09:12 | 09:12 | 09:12 | 11:12 | 11:12 | 11:12 | 11:12 | 14:12 | 14:12 | 14:12 | 14:12 | 17:12 | 17:12 | 17:12 | 17:12 | 18:12 | 18:12 | 18:12 | 18:12 |
| Hillside, Swaffham | 09:23 | 09:23 | 09:23 | 09:23 | 11:23 | 11:23 | 11:23 | 11:23 | 14:23 | 14:23 | 14:23 | 14:23 | 17:23 | 17:23 | 17:23 | 17:23 | 18:23 | 18:23 | 18:23 | 18:23 |
| Kings Arms, Swaffham | 09:25 | 09:25 | 09:25 | 09:25 | 11:25 | 11:25 | 11:25 | 11:25 | 14:25 | 14:25 | 14:25 | 14:25 | 17:25 | 17:25 | 17:25 | 17:25 | 18:25 | 18:25 | 18:25 | 18:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?