Route 2
busShare this stop or route
Operated by Stagecoach East Midlands
Laughton Road, Morton to Forum Dental Surgery, Morton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PF0007038:192:2
- Source service code
- PF0007038:192
ukpt:route:bus:0df5935d79b4515ac3d8b4e7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 101 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:20 | Starts06:20 | Starts06:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:40 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:50 | Starts09:50 | Starts09:50 | Starts09:50 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:50 | Starts14:50 | Starts14:50 | Starts14:50 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:50 | Starts15:50 | Starts15:50 | Starts15:50 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:50 | Starts16:50 | Starts16:50 | Starts16:50 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:50 | Starts17:50 | Starts17:50 | Starts17:50 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:50 | Starts18:50 | Starts18:50 | Starts18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laughton Road, Morton | — | — | — | — | — | — | — | — | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Gainsborough | 06:20 | 06:20 | 06:20 | 06:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 08:20 | 08:20 | 08:20 | 08:20 | 08:50 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 09:20 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:20 | 15:20 | 15:50 | 15:50 | 15:50 | 15:50 | 16:20 | 16:20 | 16:20 | 16:20 | 16:50 | 16:50 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:20 | 17:50 | 17:50 | 17:50 | 17:50 | 18:20 | 18:20 | 18:20 | 18:20 | 18:50 | 18:50 | 18:50 | 18:50 |
| Front Street, Morton | — | — | — | — | — | — | — | — | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oaktree Avenue, Gainsborough | 06:29 | 06:29 | 06:29 | 06:29 | 07:29 | 07:29 | 07:29 | 07:29 | 07:59 | 07:59 | 07:59 | 07:59 | 07:59 | 08:29 | 08:29 | 08:29 | 08:29 | 08:59 | 08:59 | 08:59 | 08:59 | 09:29 | 09:29 | 09:29 | 09:29 | 09:59 | 09:59 | 09:59 | 09:59 | 10:29 | 10:29 | 10:29 | 10:29 | 10:59 | 10:59 | 10:59 | 10:59 | 11:29 | 11:29 | 11:29 | 11:29 | 11:59 | 11:59 | 11:59 | 11:59 | 12:29 | 12:29 | 12:29 | 12:29 | 12:59 | 12:59 | 12:59 | 12:59 | 13:29 | 13:29 | 13:29 | 13:29 | 13:59 | 13:59 | 13:59 | 13:59 | 14:29 | 14:29 | 14:29 | 14:29 | 14:59 | 14:59 | 14:59 | 14:59 | 15:29 | 15:29 | 15:29 | 15:29 | 15:59 | 15:59 | 15:59 | 15:59 | 16:29 | 16:29 | 16:29 | 16:29 | 16:59 | 16:59 | 16:59 | 16:59 | 17:29 | 17:29 | 17:29 | 17:29 | 17:59 | 17:59 | 17:59 | 17:59 | 18:29 | 18:29 | 18:29 | 18:29 | 18:59 | 18:59 | 18:59 | 18:59 |
| Gainsborough Giftware, Gainsborough | 06:37 | 06:37 | 06:37 | 06:37 | 07:37 | 07:37 | 07:37 | 07:37 | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 08:37 | 08:37 | 08:37 | 08:37 | 09:07 | 09:07 | 09:07 | 09:07 | 09:37 | 09:37 | 09:37 | 09:37 | 10:07 | 10:07 | 10:07 | 10:07 | 10:37 | 10:37 | 10:37 | 10:37 | 11:07 | 11:07 | 11:07 | 11:07 | 11:37 | 11:37 | 11:37 | 11:37 | 12:07 | 12:07 | 12:07 | 12:07 | 12:37 | 12:37 | 12:37 | 12:37 | 13:07 | 13:07 | 13:07 | 13:07 | 13:37 | 13:37 | 13:37 | 13:37 | 14:07 | 14:07 | 14:07 | 14:07 | 14:37 | 14:37 | 14:37 | 14:37 | 15:07 | 15:07 | 15:07 | 15:07 | 15:37 | 15:37 | 15:37 | 15:37 | 16:07 | 16:07 | 16:07 | 16:07 | 16:37 | 16:37 | 16:37 | 16:37 | 17:07 | 17:07 | 17:07 | 17:07 | 17:37 | 17:37 | 17:37 | 17:37 | 18:07 | 18:07 | 18:07 | 18:07 | 18:37 | 18:37 | 18:37 | 18:37 | 19:07 | 19:07 | 19:07 | 19:07 |
| Trent Valley Academy, Gainsborough | — | — | — | — | — | — | — | — | 08:00 | 08:00 | 08:00 | — | 08:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Park Springs Community Centre, Gainsborough | 06:41 | 06:41 | 06:41 | 06:41 | 07:41 | 07:41 | 07:41 | 07:41 | 08:11 | 08:11 | 08:11 | 08:11 | 08:11 | 08:41 | 08:41 | 08:41 | 08:41 | 09:11 | 09:11 | 09:11 | 09:11 | 09:41 | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:11 | 10:11 | 10:41 | 10:41 | 10:41 | 10:41 | 11:11 | 11:11 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:11 | 12:11 | 12:41 | 12:41 | 12:41 | 12:41 | 13:11 | 13:11 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 14:41 | 15:11 | 15:11 | 15:11 | 15:11 | 15:41 | 15:41 | 15:41 | 15:41 | 16:11 | 16:11 | 16:11 | 16:11 | 16:41 | 16:41 | 16:41 | 16:41 | 17:11 | 17:11 | 17:11 | 17:11 | 17:41 | 17:41 | 17:41 | 17:41 | 18:11 | 18:11 | 18:11 | 18:11 | 18:41 | 18:41 | 18:41 | 18:41 | 19:11 | 19:11 | 19:11 | 19:11 |
| The Drive, Gainsborough | 06:46 | 06:46 | 06:46 | 06:46 | 07:46 | 07:46 | 07:46 | 07:46 | 08:16 | 08:16 | 08:16 | 08:16 | 08:16 | 08:46 | 08:46 | 08:46 | 08:46 | 09:16 | 09:16 | 09:16 | 09:16 | 09:46 | 09:46 | 09:46 | 09:46 | 10:16 | 10:16 | 10:16 | 10:16 | 10:46 | 10:46 | 10:46 | 10:46 | 11:16 | 11:16 | 11:16 | 11:16 | 11:46 | 11:46 | 11:46 | 11:46 | 12:16 | 12:16 | 12:16 | 12:16 | 12:46 | 12:46 | 12:46 | 12:46 | 13:16 | 13:16 | 13:16 | 13:16 | 13:46 | 13:46 | 13:46 | 13:46 | 14:16 | 14:16 | 14:16 | 14:16 | 14:46 | 14:46 | 14:46 | 14:46 | 15:16 | 15:16 | 15:16 | 15:16 | 15:46 | 15:46 | 15:46 | 15:46 | 16:16 | 16:16 | 16:16 | 16:16 | 16:46 | 16:46 | 16:46 | 16:46 | 17:16 | 17:16 | 17:16 | 17:16 | 17:46 | 17:46 | 17:46 | 17:46 | 18:16 | 18:16 | 18:16 | 18:16 | 18:46 | 18:46 | 18:46 | 18:46 | 19:16 | 19:16 | 19:16 | 19:16 |
| Heapham Road, Gainsborough | 06:50 | 06:50 | 06:50 | 06:50 | 07:50 | 07:50 | 07:50 | 07:50 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:50 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 09:20 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:20 | 15:20 | 15:50 | 15:50 | 15:50 | 15:50 | 16:20 | 16:20 | 16:20 | 16:20 | 16:50 | 16:50 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:20 | 17:50 | 17:50 | 17:50 | 17:50 | 18:20 | 18:20 | 18:20 | 18:20 | 18:50 | 18:50 | 18:50 | 18:50 | 19:20 | 19:20 | 19:20 | 19:20 |
| Bus Station, Gainsborough | 07:00 | 07:00 | 07:00 | 07:00 | 07:57 | 07:57 | 07:57 | 07:57 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 09:00 | 09:00 | 09:00 | 09:00 | 09:30 | 09:30 | 09:30 | 09:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 11:30 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | 13:30 | 13:30 | 13:30 | 13:30 | 14:00 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 | 15:30 | 15:30 | 15:30 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | 17:30 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 | 18:30 | 18:30 | 18:30 | 19:00 | 19:00 | 19:00 | 19:00 | 19:27 | 19:27 | 19:27 | 19:27 |
| Front Street, Morton | 07:08 | 07:08 | 07:08 | 07:08 | — | — | — | — | 08:38 | 08:38 | 08:38 | 08:38 | 08:38 | 09:08 | 09:08 | 09:08 | 09:08 | 09:38 | 09:38 | 09:38 | 09:38 | 10:08 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:08 | 15:38 | 15:38 | 15:38 | 15:38 | 16:08 | 16:08 | 16:08 | 16:08 | 16:38 | 16:38 | 16:38 | 16:38 | 17:08 | 17:08 | 17:08 | 17:08 | 17:38 | 17:38 | 17:38 | 17:38 | 18:08 | 18:08 | 18:08 | 18:08 | 18:38 | 18:38 | 18:38 | 18:38 | 19:08 | 19:08 | 19:08 | 19:08 | — | — | — | — |
| Queen Elizabeth High School, Gainsborough | — | — | — | — | — | — | — | — | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:40 | 15:40 | 15:40 | 15:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Laughton Road, Morton | 07:10 | 07:10 | 07:10 | 07:10 | — | — | — | — | — | — | — | — | — | 09:10 | 09:10 | 09:10 | 09:10 | — | — | — | — | 10:10 | 10:10 | 10:10 | 10:10 | — | — | — | — | 11:10 | 11:10 | 11:10 | 11:10 | — | — | — | — | 12:10 | 12:10 | 12:10 | 12:10 | — | — | — | — | 13:10 | 13:10 | 13:10 | 13:10 | — | — | — | — | 14:10 | 14:10 | 14:10 | 14:10 | — | — | — | — | 15:10 | 15:10 | 15:10 | 15:10 | — | — | — | — | 16:10 | 16:10 | 16:10 | 16:10 | — | — | — | — | 17:10 | 17:10 | 17:10 | 17:10 | — | — | — | — | 18:10 | 18:10 | 18:10 | 18:10 | — | — | — | — | 19:10 | 19:10 | 19:10 | 19:10 | — | — | — | — |
| Forum Dental Surgery, Morton | — | — | — | — | — | — | — | — | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Forum Dental Surgery, Morton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:40 | 09:40 | 09:40 | 09:40 | — | — | — | — | 10:40 | 10:40 | 10:40 | 10:40 | — | — | — | — | 11:40 | 11:40 | 11:40 | 11:40 | — | — | — | — | 12:40 | 12:40 | 12:40 | 12:40 | — | — | — | — | 13:40 | 13:40 | 13:40 | 13:40 | — | — | — | — | 14:40 | 14:40 | 14:40 | 14:40 | — | — | — | — | — | — | — | — | — | — | — | — | 16:40 | 16:40 | 16:40 | 16:40 | — | — | — | — | 17:40 | 17:40 | 17:40 | 17:40 | — | — | — | — | 18:40 | 18:40 | 18:40 | 18:40 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?