Route 11
busShare this stop or route
Operated by Stagecoach South
Pack Lane Crossroads, Newfound to Bus Station, Basingstoke. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:197:11
- Source service code
- PH0005857:197
ukpt:route:bus:0e13c46799524128b191e245Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 84 published journeys for this direction are shown.
| Stop | Starts06:32 | Starts06:32 | Starts06:32 | Starts06:32 | Starts06:32 | Starts06:32 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:28 | Starts07:28 | Starts08:23 | Starts08:23 | Starts08:23 | Starts08:23 | Starts08:23 | Starts08:23 | Starts09:28 | Starts09:28 | Starts09:28 | Starts09:28 | Starts09:28 | Starts09:28 | Starts10:28 | Starts10:28 | Starts10:28 | Starts10:28 | Starts10:28 | Starts10:28 | Starts11:28 | Starts11:28 | Starts11:28 | Starts11:28 | Starts11:28 | Starts11:28 | Starts12:28 | Starts12:28 | Starts12:28 | Starts12:28 | Starts12:28 | Starts12:28 | Starts13:28 | Starts13:28 | Starts13:28 | Starts13:28 | Starts13:28 | Starts13:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts15:38 | Starts15:38 | Starts15:38 | Starts15:38 | Starts15:38 | Starts15:38 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts17:49 | Starts17:49 | Starts17:49 | Starts17:49 | Starts17:49 | Starts17:49 | Starts18:42 | Starts18:42 | Starts18:42 | Starts18:42 | Starts18:42 | Starts18:42 | Starts19:37 | Starts19:37 | Starts19:37 | Starts19:37 | Starts19:37 | Starts19:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack Lane Crossroads, Newfound | 06:32 | 06:32 | 06:32 | 06:32 | 06:32 | 06:32 | 07:23 | 07:23 | 07:23 | 07:23 | 07:28 | 07:28 | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:38 | 15:38 | 15:38 | 15:38 | 15:38 | 15:38 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:49 | 17:49 | 17:49 | 17:49 | 17:49 | 17:49 | 18:42 | 18:42 | 18:42 | 18:42 | 18:42 | 18:42 | 19:37 | 19:37 | 19:37 | 19:37 | 19:37 | 19:37 |
| Breach Farm, East Oakley | 06:34 | 06:34 | 06:34 | 06:34 | 06:34 | 06:34 | 07:25 | 07:25 | 07:25 | 07:25 | 07:30 | 07:30 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 17:51 | 17:51 | 17:51 | 17:51 | 17:51 | 17:51 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 | 19:39 | 19:39 | 19:39 | 19:39 | 19:39 | 19:39 |
| Itchen Close, Oakley | 06:42 | 06:42 | 06:42 | 06:42 | 06:42 | 06:42 | 07:35 | 07:35 | 07:35 | 07:35 | 07:40 | 07:40 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:59 | 17:59 | 17:59 | 17:59 | 17:59 | 17:59 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 19:47 | 19:47 | 19:47 | 19:47 | 19:47 | 19:47 |
| Pack Lane Crossroads, Newfound | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 07:38 | 07:38 | 07:38 | 07:38 | 07:43 | 07:43 | 08:38 | 08:38 | 08:38 | 08:38 | 08:38 | 08:38 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 09:43 | 10:43 | 10:43 | 10:43 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 14:43 | 14:43 | 14:43 | 15:53 | 15:53 | 15:53 | 15:53 | 15:53 | 15:53 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:55 | 18:55 | 18:55 | 18:55 | 18:55 | 18:55 | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 |
| St. Patricks Road, South Ham | — | — | — | — | — | — | 07:48 | 07:48 | 07:48 | 07:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| South Ham Road, South Ham | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | — | — | — | — | 07:52 | 07:52 | 08:47 | 08:47 | 08:47 | 08:47 | 08:47 | 08:47 | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 13:52 | 13:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 18:09 | 18:09 | 18:09 | 18:09 | 18:09 | 18:09 | 19:02 | 19:02 | 19:02 | 19:02 | 19:02 | 19:02 | 19:57 | 19:57 | 19:57 | 19:57 | 19:57 | 19:57 |
| King of Wessex, Kings Furlong | — | — | — | — | — | — | 07:52 | 07:52 | 07:52 | 07:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Basingstoke | 06:58 | 06:58 | 06:58 | 06:58 | 06:58 | 06:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 14:58 | 14:58 | 14:58 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 20:03 | 20:03 | 20:03 | 20:03 | 20:03 | 20:03 |
| Bus Station, Basingstoke | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:07 | 20:07 | 20:07 | 20:07 | 20:07 | 20:07 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?