Route 14
busShare this stop or route
Operated by Stagecoach South
Berry Court Business Park, Pamber End to Bishop Challoner Grounds, South Ham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:199:14
- Source service code
- PH0005857:199
ukpt:route:bus:0eb60454444b9d1ec9fd18fcRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts06:18 | Starts06:18 | Starts06:18 | Starts06:18 | Starts06:18 | Starts06:18 | Starts07:28 | Starts07:28 | Starts07:28 | Starts07:28 | Starts07:28 | Starts07:28 | Starts09:18 | Starts09:18 | Starts09:18 | Starts09:18 | Starts09:18 | Starts09:18 | Starts09:59 | Starts09:59 | Starts09:59 | Starts09:59 | Starts09:59 | Starts09:59 | Starts11:59 | Starts11:59 | Starts11:59 | Starts11:59 | Starts11:59 | Starts11:59 | Starts13:59 | Starts13:59 | Starts13:59 | Starts13:59 | Starts13:59 | Starts13:59 | Starts16:51 | Starts16:51 | Starts16:51 | Starts16:51 | Starts16:51 | Starts16:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Court Business Park, Pamber End | 06:18 | 06:18 | 06:18 | 06:18 | 06:18 | 06:18 | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Pelican, Pamber Heath | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:59 | 09:59 | 09:59 | 09:59 | 09:59 | 09:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 13:59 | 13:59 | 13:59 | 13:59 | 13:59 | 13:59 | — | — | — | — | — | — |
| Rowan Road, Tadley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 12:07 | 12:07 | 12:07 | 12:07 | 12:07 | 12:07 | 14:07 | 14:07 | 14:07 | 14:07 | 14:07 | 14:07 | — | — | — | — | — | — |
| St James Church, Bramley | 06:21 | 06:21 | 06:21 | 06:21 | 06:21 | 06:21 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 09:21 | 09:21 | 09:21 | 09:21 | 09:21 | 09:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 |
| The Pelican, Pamber Heath | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | — | — | — | — | — | — |
| Calleva Arms, Silchester | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 14:12 | 14:12 | 14:12 | 14:12 | 14:12 | 14:12 | — | — | — | — | — | — |
| Goddards Close, Sherfield on Loddon | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
| Hambledon Way, Sherfield Park | 06:36 | 06:36 | 06:36 | 06:36 | 06:36 | 06:36 | 07:46 | 07:46 | 07:46 | 07:46 | 07:46 | 07:46 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 17:06 | 17:06 | 17:06 | 17:06 | 17:06 | 17:06 |
| Guinea Court, Chineham | 06:41 | 06:41 | 06:41 | 06:41 | 06:41 | 06:41 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 |
| Chineham Centre, Chineham | 06:47 | 06:47 | 06:47 | 06:47 | 06:47 | 06:47 | 07:57 | 07:57 | 07:57 | 07:57 | 07:57 | 07:57 | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 12:47 | 12:47 | 12:47 | 12:47 | 12:47 | 12:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 |
| Cromwell Inn, Lychpit | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 |
| Madeira Close, Popley | — | — | — | — | — | — | 08:30 | 08:30 | — | 08:30 | — | 08:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Swing Swang Lane, Daneshill | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 08:06 | 08:06 | 08:06 | 08:06 | 08:06 | 08:06 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 |
| Bus Station, Basingstoke | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 08:15 | 08:15 | 08:10 | 08:15 | 08:10 | 08:15 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
| Tintern Close, Popley | — | — | — | — | — | — | 08:37 | 08:37 | — | 08:37 | — | 08:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bishop Challoner Grounds, South Ham | — | — | — | — | — | — | 08:45 | 08:45 | — | 08:45 | — | 08:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?