Route 23
busShare this stop or route
Operated by Stagecoach South Wales
Abergavenny Bus Station Stand 4, Abergavenny to Abergavenny Bus Station Stand 4, Abergavenny. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SSWL:PG0006630:293:23
- Source service code
- PG0006630:293
ukpt:route:bus:0ef3168d91da28ae2aab6ea7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 23 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:00 | Starts07:00 | Starts08:04 | Starts08:04 | Starts09:15 | Starts09:15 | Starts11:15 | Starts11:15 | Starts12:55 | Starts12:55 | Starts13:15 | Starts14:52 | Starts14:52 | Starts15:15 | Starts16:02 | Starts16:02 | Starts17:25 | Starts17:25 | Starts19:25 | Starts19:25 | Starts21:25 | Starts21:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abergavenny Bus Station Stand 4, Abergavenny | 07:00 | 07:00 | 07:00 | 08:04 | 08:04 | 09:15 | 09:15 | 11:15 | 11:15 | 12:55 | 12:55 | 13:15 | 14:52 | 14:52 | 15:15 | 16:02 | 16:02 | 17:25 | 17:25 | 19:25 | 19:25 | 21:25 | 21:25 |
| Skirrid Inn, Llanvihangel-Crucorney | 07:11 | 07:11 | 07:11 | — | — | 09:26 | 09:26 | 11:26 | 11:26 | 13:06 | 13:06 | 13:26 | 15:18 | 15:18 | 15:26 | — | — | 17:36 | 17:36 | 19:36 | 19:36 | 21:36 | 21:36 |
| Triley Mill, Llantilio Pertholey | 07:06 | 07:06 | 07:06 | — | — | 09:21 | 09:21 | 11:21 | 11:21 | 13:01 | 13:01 | 13:21 | 15:12 | 15:12 | 15:21 | 16:10 | 16:10 | 17:31 | 17:31 | 19:31 | 19:31 | 21:31 | 21:31 |
| King Henry VIII 3-19 School, Abergavenny | — | — | — | 08:15 | 08:15 | — | — | — | — | — | — | — | 15:00 | 15:00 | — | — | — | — | — | — | — | — | — |
| Telephone Exchange, Pontrilas | 07:25 | 07:24 | 07:25 | — | — | 09:39 | 09:39 | 11:39 | 11:39 | 13:19 | 13:19 | 13:39 | 15:34 | 15:34 | 15:39 | — | — | 17:49 | 17:49 | 19:49 | 19:49 | 21:49 | 21:49 |
| Lock's Garage, Allensmore | 07:33 | 07:31 | 07:33 | — | — | 09:46 | 09:46 | 11:46 | 11:46 | 13:26 | 13:26 | 13:46 | 15:42 | 15:42 | 15:46 | — | — | 17:56 | 17:56 | 19:56 | 19:56 | 21:56 | 21:56 |
| Belmont Road, The Oval | 07:42 | 07:38 | 07:42 | — | — | 09:53 | 09:53 | 11:53 | 11:53 | 13:33 | 13:33 | 13:53 | 15:50 | 15:50 | 15:53 | — | — | 18:03 | 18:03 | 20:03 | 20:03 | 22:03 | 22:03 |
| Old Market, Hereford | 07:53 | 07:47 | 07:53 | — | — | 10:02 | 10:02 | 12:02 | 12:02 | 13:42 | 13:42 | 14:02 | 15:59 | 15:59 | 16:00 | — | — | 18:08 | 18:08 | 20:08 | 20:08 | 22:08 | 22:08 |
| Country Bus Station, Hereford | 08:06 | 07:57 | 08:06 | — | — | 10:12 | 10:12 | 12:12 | 12:12 | 13:52 | 13:52 | 14:12 | 16:12 | 16:12 | 16:10 | — | — | 18:18 | 18:18 | 20:18 | 20:18 | 22:18 | 22:18 |
| Abergavenny Bus Station Stand 4, Abergavenny | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:22 | 16:22 | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?