Route 13
busShare this stop or route
Operated by Stagecoach South West
Saltash Passage, Saltash Passage to Royal Parade, Plymouth City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:453:13
- Source service code
- PH1020951:453
ukpt:route:bus:0f8375b11cdd7fa9589715dbRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:55 | Starts15:55 | Starts15:55 | Starts15:55 | Starts17:16 | Starts17:16 | Starts17:16 | Starts17:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake View Close, Whitleigh | — | — | — | — | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | — | — | — | — | — | — | — | — | — | — | — | — |
| Saltash Passage, Saltash Passage | 09:30 | 09:30 | 09:30 | 09:30 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:23 | 14:23 | 14:23 | 14:23 | 14:40 | 14:40 | 14:40 | 14:40 | 15:55 | 15:55 | 15:55 | 15:55 | 17:16 | 17:16 | 17:16 | 17:16 |
| St Budeaux Square 2, St Budeaux | 09:36 | 09:36 | 09:36 | 09:36 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | — | — | — | — | 14:46 | 14:46 | 14:46 | 14:46 | 16:02 | 16:02 | 16:02 | 16:02 | 17:24 | 17:24 | 17:24 | 17:24 |
| Victoria Road Library, St Budeaux | — | — | — | — | 10:16 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 14:16 | — | — | — | — | — | — | — | — | — | — | — | — |
| Keyham Street, Weston Mill | 09:40 | 09:40 | 09:40 | 09:40 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | — | — | — | — | 14:50 | 14:50 | 14:50 | 14:50 | 16:08 | 16:08 | 16:08 | 16:08 | 17:28 | 17:28 | 17:28 | 17:28 |
| North Prospect Shops, North Prospect | 09:45 | 09:45 | 09:45 | 09:45 | 10:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 13:42 | — | — | — | — | 14:55 | 14:55 | 14:55 | 14:55 | 16:17 | 16:17 | 16:17 | 16:17 | 17:33 | 17:33 | 17:33 | 17:33 |
| Milehouse Central Park, Milehouse | 09:50 | 09:50 | 09:50 | 09:50 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | — | — | — | — | 15:00 | 15:00 | 15:00 | 15:00 | 16:22 | 16:22 | 16:22 | 16:22 | 17:38 | 17:38 | 17:38 | 17:38 |
| Railway Station, Plymouth | 09:52 | 09:52 | 09:52 | 09:52 | 10:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 13:49 | — | — | — | — | 15:05 | 15:05 | 15:05 | 15:05 | 16:27 | 16:27 | 16:27 | 16:27 | 17:43 | 17:43 | 17:43 | 17:43 |
| Western Approach, Plymouth City Centre | 09:57 | 09:57 | 09:57 | 09:57 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | — | — | — | — | 15:10 | 15:10 | 15:10 | 15:10 | 16:32 | 16:32 | 16:32 | 16:32 | 17:48 | 17:48 | 17:48 | 17:48 |
| Royal Parade, Plymouth City Centre | 09:59 | 09:59 | 09:59 | 09:59 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | — | — | — | — | 15:12 | 15:12 | 15:12 | 15:12 | 16:34 | 16:34 | 16:34 | 16:34 | 17:50 | 17:50 | 17:50 | 17:50 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?