Route 54
busShare this stop or route
Operated by Stagecoach South
Station, Petersfield to Bus Station, Chichester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PK0002571:85:54
- Source service code
- PK0002571:85
ukpt:route:bus:11f584fc074ffc8b668b4971Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts07:32 | Starts07:32 | Starts07:32 | Starts07:32 | Starts07:32 | Starts07:32 | Starts07:32 | Starts07:32 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station, Petersfield | — | — | — | — | — | — | — | — | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 |
| The Square, Petersfield | — | — | — | — | — | — | — | — | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 |
| Moggs Mead Co-op, Petersfield | — | — | — | — | — | — | — | — | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 |
| The Half Moon, Sheet | — | — | — | — | — | — | — | — | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 14:29 | 14:29 | 14:29 | 14:29 | 14:29 | 14:29 | 14:29 | 14:29 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 |
| Post Office, Rogate | — | — | — | — | — | — | — | — | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 14:34 | 14:34 | 14:34 | 14:34 | 14:34 | 14:34 | 14:34 | 14:34 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 |
| Green, Nyewood | — | — | — | — | — | — | — | — | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 |
| The White Hart, South Harting | 07:32 | 07:32 | 07:32 | 07:32 | 07:32 | 07:32 | 07:32 | 07:32 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 |
| Heather Close, West Ashling | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Uppark, South Harting | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 |
| Coach and Horses, Compton | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 |
| Pond, West Marden | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 |
| Walderton Bridge, Walderton | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | 17:53 | 17:53 | 17:53 | 17:53 | 17:53 | 17:53 | 17:53 | 17:53 |
| Fox and Hounds, Funtington | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:34 | — | — | — | — | — | — | — | — |
| Little Hambrook Farm, Hambrook | — | — | — | 10:15 | — | — | — | — | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Little Hambrook Farm, Hambrook | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | — | — | — | — | — | — | — | — | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 15:03 | 15:03 | 15:03 | 15:03 | 15:03 | 15:03 | 15:03 | 15:03 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 |
| Fox and Hounds, Funtington | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 10:34 | 10:34 | 10:34 | 10:34 | 10:34 | 10:34 | 10:34 | 10:34 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 |
| The Square, Westbourne | — | — | — | 10:22 | — | — | — | — | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Woodmancote, Woodmancote | — | — | — | 10:27 | — | — | — | — | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Horse and Groom, East Ashling | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 10:38 | 10:38 | 10:38 | 10:38 | 10:38 | 10:38 | 10:38 | 10:38 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 |
| Cathedral, Chichester | 08:16 | 08:16 | 08:16 | 08:16 | 08:16 | 08:16 | 08:16 | 08:16 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 12:43 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 |
| Bus Station, Chichester | 08:21 | 08:21 | 08:21 | 08:21 | 08:21 | 08:21 | 08:21 | 08:21 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 |
| Bus Station, Chichester | — | — | — | 10:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:51 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?