Route 11
busShare this stop or route
Operated by Central Connect
Kings Arms, Swaffham to Redfern Close, Scarning. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- KCTB:PF0002189:1:11
- Source service code
- PF0002189:1
ukpt:route:bus:12288806105c0f9fda07902cRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts07:50 | Starts07:50 | Starts08:47 | Starts08:55 | Starts09:40 | Starts10:40 | Starts11:40 | Starts12:40 | Starts13:40 | Starts14:40 | Starts16:30 | Starts16:45 | Starts17:45 | Starts19:30 | Starts20:35 | Starts21:20 | Starts22:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings Arms, Swaffham | — | 07:50 | — | — | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | — | 16:45 | 17:45 | — | — | — | — |
| Tesco, Swaffham | — | 07:53 | — | — | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | — | 16:48 | 17:48 | — | — | — | — |
| Bunkers Hill, Sporle | — | — | — | — | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | — | 16:55 | 17:55 | — | — | — | — |
| Village Hall, Necton | — | 07:58 | — | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | — | 17:00 | 18:00 | — | — | — | — |
| Mini-Market, Necton | — | 08:02 | — | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | — | 17:03 | 18:03 | — | — | — | — |
| Crown Hotel, Watton | 07:50 | 08:23 | 08:47 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:30 | 18:30 | 19:30 | 20:35 | 21:20 | 22:35 |
| Goose Green, Ashill | — | 08:11 | — | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | — | 17:11 | 18:11 | — | — | — | — |
| Wayland Avenue, Watton | — | — | — | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | — | — | 18:21 | — | — | — | — |
| Cranwick Food Factory, Watton | — | — | — | — | — | — | — | — | — | — | — | 17:21 | — | — | — | — | — |
| Cinema, Dereham | 08:20 | — | 09:12 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 21:45 | — |
| Redfern Close, Scarning | — | — | — | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | — | 18:05 | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?