Route 204
busShare this stop or route
Operated by Gateshead Central taxis
Gray Avenue, Sherburn to Hallgarth View, High Pittington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GHCT:PB1099280:169:204
- Source service code
- PB1099280:169
ukpt:route:bus:132cac2d9b7ab594888b22b8Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:46 | Starts06:46 | Starts07:40 | Starts07:40 | Starts09:54 | Starts09:54 | Starts11:54 | Starts11:54 | Starts13:54 | Starts13:54 | Starts15:59 | Starts15:59 | Starts18:09 | Starts18:09 | Starts20:04 | Starts20:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray Avenue, Sherburn | 06:46 | 06:46 | 07:40 | 07:40 | 09:54 | 09:54 | 11:54 | 11:54 | 13:54 | 13:54 | 15:59 | 15:59 | 18:09 | 18:09 | 20:04 | 20:04 |
| Crossroads, Sherburn | 06:48 | 06:48 | 07:42 | 07:42 | 09:57 | 09:57 | 11:57 | 11:57 | 13:57 | 13:57 | 16:01 | 16:01 | 18:12 | 18:12 | 20:05 | 20:05 |
| Moor Edge, Sherburn Hill | 06:52 | 06:52 | 07:46 | 07:46 | 10:00 | 10:00 | 12:00 | 12:00 | 14:00 | 14:00 | 16:05 | 16:05 | 18:15 | 18:15 | 20:09 | 20:09 |
| Salvation Army, Sherburn Hill | 06:53 | 06:53 | 07:47 | 07:47 | 10:01 | 10:01 | 12:01 | 12:01 | 14:01 | 14:01 | 16:06 | 16:06 | 18:16 | 18:16 | 20:10 | 20:10 |
| Bus Shelter, Littletown | 06:55 | 06:55 | 07:49 | 07:49 | 10:03 | 10:03 | 12:03 | 12:03 | 14:03 | 14:03 | 16:09 | 16:09 | 18:18 | 18:18 | 20:12 | 20:12 |
| Hallgarth View, High Pittington | 06:58 | 06:58 | 07:52 | 07:52 | 10:06 | 10:06 | 12:06 | 12:06 | 14:06 | 14:06 | 16:11 | 16:11 | 18:21 | 18:21 | 20:15 | 20:15 |
| Sportsmans Arms, Belmont | 07:05 | 07:05 | 07:59 | 07:59 | 10:13 | 10:13 | 12:13 | 12:13 | 14:13 | 14:13 | 16:18 | 16:18 | 18:28 | 18:28 | — | — |
| Dragon Lane opposite Tesco, Gilesgate Moor | 07:07 | 07:07 | 08:01 | 08:01 | 10:15 | 10:15 | 12:15 | 12:15 | 14:15 | 14:15 | 16:20 | 16:20 | 18:30 | 18:30 | — | — |
| Bingo, Sherburn Road | 07:09 | 07:09 | 08:04 | 08:04 | 10:17 | 10:17 | 12:17 | 12:17 | 14:17 | 14:17 | 16:22 | 16:22 | 18:31 | 18:31 | — | — |
| Claypath Millennium Place, Durham | 07:14 | 07:14 | 08:19 | 08:19 | 10:23 | 10:23 | 12:23 | 12:23 | 14:23 | 14:23 | 16:29 | 16:29 | 18:36 | 18:36 | — | — |
| Bus Station Stand E, Durham | 07:18 | 07:18 | 08:23 | 08:23 | 10:26 | 10:26 | 12:26 | 12:26 | 14:26 | 14:26 | 16:31 | 16:31 | 18:39 | 18:39 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?