Route 3
busShare this stop or route
Operated by First Bristol
Long Cross Lay-by, Lawrence Weston to Bus Station, Cribbs Causeway. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010330:3
- Source service code
- PH0000132:01010330
ukpt:route:bus:13afacdf29fe4ec69b9b141dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 62 published journeys for this direction are shown.
| Stop | Starts05:19 | Starts05:19 | Starts06:50 | Starts06:53 | Starts07:24 | Starts07:27 | Starts07:56 | Starts07:59 | Starts08:26 | Starts08:30 | Starts08:51 | Starts08:51 | Starts09:21 | Starts09:21 | Starts09:45 | Starts09:45 | Starts10:14 | Starts10:14 | Starts10:47 | Starts10:47 | Starts11:16 | Starts11:16 | Starts11:46 | Starts11:46 | Starts12:16 | Starts12:16 | Starts12:51 | Starts12:51 | Starts13:20 | Starts13:20 | Starts13:49 | Starts13:49 | Starts14:23 | Starts14:23 | Starts14:54 | Starts14:54 | Starts15:10 | Starts15:10 | Starts15:30 | Starts15:30 | Starts15:54 | Starts15:54 | Starts16:32 | Starts16:32 | Starts17:00 | Starts17:00 | Starts17:42 | Starts17:47 | Starts18:08 | Starts18:08 | Starts18:35 | Starts18:35 | Starts19:02 | Starts19:02 | Starts19:47 | Starts19:47 | Starts20:41 | Starts20:41 | Starts21:43 | Starts21:43 | Starts22:55 | Starts22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rupert Street, Broadmead | 05:30 | 05:32 | 06:50 | 06:53 | 07:24 | 07:27 | 07:56 | 07:59 | 08:26 | 08:30 | 09:02 | 08:58 | 09:31 | 09:28 | 10:01 | 09:58 | 10:28 | 10:33 | 11:02 | 10:58 | 11:33 | 11:28 | 11:58 | 12:02 | 12:28 | 12:32 | 12:58 | 13:03 | 13:34 | 13:28 | 14:03 | 13:58 | 14:29 | 14:34 | 15:07 | 15:02 | — | — | 15:36 | 15:42 | 16:06 | 16:12 | 16:43 | 16:38 | 17:09 | 17:14 | 17:42 | 17:47 | 18:19 | 18:15 | 18:49 | 18:45 | 19:22 | 19:26 | 20:07 | 20:03 | 20:54 | 20:59 | 22:00 | 22:03 | 23:10 | 23:13 |
| The Centre, Bristol City Centre | 05:35 | 05:35 | 06:56 | 06:56 | 07:30 | 07:30 | 08:02 | 08:02 | 08:33 | 08:33 | 09:05 | 09:05 | 09:34 | 09:34 | 10:04 | 10:04 | 10:36 | 10:36 | 11:05 | 11:05 | 11:36 | 11:36 | 12:05 | 12:05 | 12:35 | 12:35 | 13:06 | 13:06 | 13:37 | 13:37 | 14:06 | 14:06 | 14:37 | 14:37 | 15:10 | 15:10 | — | — | 15:45 | 15:45 | 16:15 | 16:15 | 16:46 | 16:46 | 17:17 | 17:17 | 17:50 | 17:50 | 18:22 | 18:22 | 18:52 | 18:52 | 19:29 | 19:29 | 20:10 | 20:10 | 21:02 | 21:02 | 22:06 | 22:06 | 23:16 | 23:16 |
| Black Boy Hill, Redland | 05:44 | 05:44 | 07:06 | 07:06 | 07:42 | 07:42 | 08:16 | 08:16 | 08:49 | 08:49 | 09:19 | 09:19 | 09:48 | 09:48 | 10:18 | 10:18 | 10:49 | 10:49 | 11:19 | 11:19 | 11:50 | 11:50 | 12:20 | 12:20 | 12:49 | 12:49 | 13:21 | 13:21 | 13:52 | 13:52 | 14:20 | 14:20 | 14:53 | 14:53 | 15:27 | 15:27 | — | — | 16:06 | 16:06 | 16:34 | 16:34 | 17:05 | 17:05 | 17:36 | 17:36 | 18:07 | 18:07 | 18:37 | 18:37 | 19:06 | 19:06 | 19:42 | 19:42 | 20:22 | 20:22 | 21:15 | 21:15 | 22:19 | 22:19 | 23:28 | 23:28 |
| Shirehampton Grn, Shirehampton | 05:57 | 05:57 | 07:20 | 07:20 | 07:59 | 07:59 | 08:34 | 08:34 | 09:03 | 09:03 | 09:33 | 09:33 | 10:02 | 10:02 | 10:32 | 10:32 | 11:04 | 11:04 | 11:33 | 11:33 | 12:05 | 12:05 | 12:36 | 12:36 | 13:06 | 13:06 | 13:38 | 13:38 | 14:08 | 14:08 | 14:36 | 14:36 | 15:10 | 15:10 | 15:47 | 15:47 | — | — | 16:26 | 16:26 | 16:53 | 16:53 | 17:24 | 17:24 | 17:54 | 17:54 | 18:24 | 18:24 | 18:53 | 18:53 | 19:21 | 19:21 | 19:57 | 19:57 | 20:38 | 20:38 | 21:30 | 21:30 | 22:34 | 22:34 | 23:42 | 23:42 |
| Long Cross Lay-by, Lawrence Weston | 06:06 | 06:06 | 07:30 | 07:30 | 08:11 | 08:11 | 08:44 | 08:44 | 09:14 | 09:14 | 09:43 | 09:43 | 10:11 | 10:11 | 10:41 | 10:41 | 11:13 | 11:13 | 11:43 | 11:43 | 12:15 | 12:15 | 12:45 | 12:45 | 13:15 | 13:15 | 13:48 | 13:48 | 14:18 | 14:18 | 14:47 | 14:47 | 15:22 | 15:22 | 16:00 | 16:00 | 15:15 | 15:15 | 16:37 | 16:37 | 17:04 | 17:04 | 17:35 | 17:35 | 18:05 | 18:05 | 18:34 | 18:34 | 19:02 | 19:02 | 19:30 | 19:30 | 20:06 | 20:06 | 20:46 | 20:46 | 21:38 | 21:38 | 22:41 | 22:41 | 23:49 | 23:49 |
| Crow Lane Lay-by, Henbury | 06:16 | 06:16 | 07:40 | 07:40 | 08:23 | 08:23 | 08:56 | 08:56 | 09:24 | 09:24 | 09:52 | 09:52 | 10:21 | 10:21 | 10:50 | 10:50 | 11:23 | 11:23 | 11:52 | 11:52 | 12:24 | 12:24 | 12:56 | 12:56 | 13:25 | 13:25 | 13:58 | 13:58 | 14:29 | 14:29 | 14:57 | 14:57 | 15:41 | 15:41 | 16:12 | 16:12 | 15:28 | 15:28 | 16:47 | 16:47 | 17:15 | 17:15 | 17:46 | 17:46 | 18:15 | 18:15 | 18:44 | 18:44 | 19:11 | 19:11 | 19:39 | 19:39 | 20:14 | 20:14 | 20:54 | 20:54 | 21:47 | 21:47 | 22:49 | 22:49 | 23:57 | 23:57 |
| Bus Station, Cribbs Causeway | 06:28 | 06:28 | 07:52 | 07:52 | 08:35 | 08:35 | 09:10 | 09:10 | 09:36 | 09:36 | 10:04 | 10:04 | 10:32 | 10:32 | 11:03 | 11:03 | 11:36 | 11:36 | 12:04 | 12:04 | 12:37 | 12:37 | 13:09 | 13:09 | 13:39 | 13:39 | 14:12 | 14:12 | 14:41 | 14:41 | 15:10 | 15:10 | 16:00 | 16:00 | 16:30 | 16:30 | 15:43 | 15:43 | 17:05 | 17:05 | 17:31 | 17:31 | 18:00 | 18:00 | 18:29 | 18:29 | 18:57 | 18:57 | 19:22 | 19:22 | 19:49 | 19:49 | 20:25 | 20:25 | 21:04 | 21:04 | 21:57 | 21:57 | 22:59 | 22:59 | 00:06 | 00:06 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?