Route 411
busShare this stop or route
Operated by Arriva Merseyside
Morrisons, New Brighton to Morrisons, New Brighton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMSY:PC0001141:366:411
- Source service code
- PC0001141:366
ukpt:route:bus:140113133f13aec76ad34cf5Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts06:15 | Starts06:45 | Starts07:20 | Starts07:45 | Starts08:15 | Starts08:45 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:15 | Starts15:45 | Starts16:15 | Starts16:45 | Starts17:15 | Starts17:45 | Starts18:15 | Starts18:45 | Starts19:15 | Starts19:45 | Starts20:45 | Starts21:45 | Starts22:45 | Starts23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons, New Brighton | 06:15 | 06:45 | 07:20 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Seacombe Ferry, Seacombe | 06:27 | 06:57 | 07:32 | 07:57 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:57 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Woodside Bus Station, Woodside | 06:34 | 07:04 | 07:39 | 08:04 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
| Seacombe Ferry, Seacombe | 06:49 | 07:19 | 07:54 | 08:19 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 |
| Morrisons, New Brighton | 06:59 | 07:29 | 08:04 | 08:29 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 | 00:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?