Route 49
busShare this stop or route
Operated by Stagecoach Yorkshire
Bus Station, Clay Cross to The Bolsover School, Bolsover. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PC1118599:59:49
- Source service code
- PC1118599:59
ukpt:route:bus:14136b6b077cf953d612def1Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:57 | Starts06:57 | Starts06:57 | Starts06:57 | Starts07:37 | Starts07:37 | Starts07:37 | Starts07:37 | Starts07:37 | Starts09:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts16:02 | Starts16:02 | Starts16:02 | Starts16:02 | Starts16:57 | Starts16:57 | Starts16:57 | Starts16:57 | Starts18:03 | Starts18:03 | Starts18:03 | Starts18:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Clay Cross | 06:57 | 06:57 | 06:57 | 06:57 | 07:37 | 07:37 | 07:37 | 07:37 | 07:37 | 09:40 | 09:40 | 09:40 | 09:40 | 11:40 | 11:40 | 11:40 | 11:40 | 13:40 | 13:40 | 13:40 | 13:40 | 16:02 | 16:02 | 16:02 | 16:02 | 16:57 | 16:57 | 16:57 | 16:57 | 18:03 | 18:03 | 18:03 | 18:03 |
| Miners Welfare, North Wingfield | 07:02 | 07:02 | 07:02 | 07:02 | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 09:45 | 09:45 | 09:45 | 09:45 | 11:45 | 11:45 | 11:45 | 11:45 | 13:45 | 13:45 | 13:45 | 13:45 | 16:08 | 16:08 | 16:08 | 16:08 | 17:03 | 17:03 | 17:03 | 17:03 | 18:08 | 18:08 | 18:08 | 18:08 |
| Churchland Avenue, Holmewood | 07:07 | 07:07 | 07:07 | 07:07 | 07:47 | 07:47 | 07:47 | 07:47 | 07:47 | 09:50 | 09:50 | 09:50 | 09:50 | 11:50 | 11:50 | 11:50 | 11:50 | 13:50 | 13:50 | 13:50 | 13:50 | 16:13 | 16:13 | 16:13 | 16:13 | 17:08 | 17:08 | 17:08 | 17:08 | 18:12 | 18:12 | 18:12 | 18:12 |
| Devonshire Terrace, Holmewood | — | — | — | — | 07:49 | 07:49 | 07:49 | 07:49 | 07:49 | 09:52 | 09:52 | 09:52 | 09:52 | 11:52 | 11:52 | 11:52 | 11:52 | 13:52 | 13:52 | 13:52 | 13:52 | 16:15 | 16:15 | 16:15 | 16:15 | 17:10 | 17:10 | 17:10 | 17:10 | 18:14 | 18:14 | 18:14 | 18:14 |
| Moorland Drive End, Heath | — | — | — | — | — | — | — | — | — | 09:55 | 09:55 | 09:55 | 09:55 | 11:55 | 11:55 | 11:55 | 11:55 | 13:55 | 13:55 | 13:55 | 13:55 | 16:18 | 16:18 | 16:18 | 16:18 | 17:13 | 17:13 | 17:13 | 17:13 | 18:16 | 18:16 | 18:16 | 18:16 |
| Doe Lea lay-by, Doe Lea | — | — | — | — | 07:57 | 07:57 | 07:57 | 07:57 | 07:57 | 10:02 | 10:02 | 10:02 | 10:02 | 12:02 | 12:02 | 12:02 | 12:02 | 14:02 | 14:02 | 14:02 | 14:02 | 16:27 | 16:27 | 16:27 | 16:27 | 17:21 | 17:21 | 17:21 | 17:21 | — | — | — | — |
| Church, Heath | — | — | — | — | — | — | — | — | — | 09:57 | 09:57 | 09:57 | 09:57 | 11:57 | 11:57 | 11:57 | 11:57 | 13:57 | 13:57 | 13:57 | 13:57 | 16:20 | 16:20 | 16:20 | 16:20 | 17:15 | 17:15 | 17:15 | 17:15 | 18:18 | 18:18 | 18:18 | 18:18 |
| Hawthorne Avenue, Glapwell | — | — | — | — | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 10:07 | 10:07 | 10:07 | 10:07 | 12:07 | 12:07 | 12:07 | 12:07 | 14:07 | 14:07 | 14:07 | 14:07 | — | — | — | — | 17:26 | 17:26 | 17:26 | 17:26 | — | — | — | — |
| Main Street, Palterton | — | — | — | — | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 10:12 | 10:12 | 10:12 | 10:12 | 12:12 | 12:12 | 12:12 | 12:12 | 14:12 | 14:12 | 14:12 | 14:12 | — | — | — | — | 17:32 | 17:32 | 17:32 | 17:32 | — | — | — | — |
| Pleasant Avenue, Hillstown | — | — | — | — | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 10:15 | 10:15 | 10:15 | 10:15 | 12:15 | 12:15 | 12:15 | 12:15 | 14:15 | 14:15 | 14:15 | 14:15 | — | — | — | — | 17:35 | 17:35 | 17:35 | 17:35 | — | — | — | — |
| Market Place, Bolsover | — | — | — | — | — | — | — | — | — | 10:19 | 10:19 | 10:19 | 10:19 | 12:19 | 12:19 | 12:19 | 12:19 | 14:19 | 14:19 | 14:19 | 14:19 | — | — | — | — | — | — | — | — | — | — | — | — |
| Local Hospital, Bolsover | — | — | — | — | — | — | — | — | — | 10:23 | 10:23 | 10:23 | 10:23 | 12:23 | 12:23 | 12:23 | 12:23 | 14:23 | 14:23 | 14:23 | 14:23 | — | — | — | — | — | — | — | — | — | — | — | — |
| Ramper Avenue, Clowne | — | — | — | — | — | — | — | — | — | 10:29 | 10:29 | 10:29 | 10:29 | 12:29 | 12:29 | 12:29 | 12:29 | 14:29 | 14:29 | 14:29 | 14:29 | — | — | — | — | — | — | — | — | — | — | — | — |
| Church Lane, Clowne | — | — | — | — | — | — | — | — | — | 10:32 | 10:32 | 10:32 | 10:32 | 12:32 | 12:32 | 12:32 | 12:32 | 14:32 | 14:32 | 14:32 | 14:32 | — | — | — | — | — | — | — | — | — | — | — | — |
| Church, Heath | 07:12 | 07:12 | 07:12 | 07:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Market Place, Bolsover | — | — | — | — | 08:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:40 | 17:40 | 17:40 | 17:40 | — | — | — | — |
| The Bolsover School, Bolsover | — | — | — | — | — | 08:14 | 08:14 | 08:14 | 08:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tesco, Clowne | — | — | — | — | — | — | — | — | — | 10:35 | 10:35 | 10:35 | 10:35 | 12:35 | 12:35 | 12:35 | 12:35 | 14:35 | 14:35 | 14:35 | 14:35 | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?