Route 52
busShare this stop or route
Operated by Arriva Merseyside
St Oswalds Lane, Netherton to Queen Square Bus Station, Liverpool. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMSY:PC0001141:414:52
- Source service code
- PC0001141:414
ukpt:route:bus:142cac5014c3ec4f264b35f4Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts06:06 | Starts06:06 | Starts06:26 | Starts06:51 | Starts07:11 | Starts07:34 | Starts07:54 | Starts08:14 | Starts08:39 | Starts09:03 | Starts09:26 | Starts09:50 | Starts10:11 | Starts10:32 | Starts10:51 | Starts11:11 | Starts11:31 | Starts11:51 | Starts12:11 | Starts12:31 | Starts12:51 | Starts13:11 | Starts13:31 | Starts13:51 | Starts14:11 | Starts14:31 | Starts14:51 | Starts15:17 | Starts15:38 | Starts16:06 | Starts16:27 | Starts16:49 | Starts17:14 | Starts17:35 | Starts18:01 | Starts18:21 | Starts18:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Oswalds Lane, Netherton | 06:06 | — | 06:26 | 06:51 | 07:11 | 07:34 | 07:54 | 08:14 | 08:39 | 09:03 | 09:26 | 09:50 | 10:11 | 10:32 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:17 | 15:38 | 16:06 | 16:27 | 16:49 | 17:14 | 17:35 | 18:01 | 18:21 | 18:44 |
| Sterrix Lane, Ford | 06:12 | — | 06:33 | 06:58 | 07:18 | 07:42 | 08:03 | 08:24 | 08:48 | 09:11 | 09:34 | 09:58 | 10:18 | 10:39 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:19 | 14:39 | 15:00 | 15:26 | 15:47 | 16:14 | 16:35 | 16:57 | 17:22 | 17:43 | 18:08 | 18:28 | 18:50 |
| Aughton Road, Orrell | 06:20 | 06:06 | 06:42 | 07:07 | 07:28 | 07:53 | 08:14 | 08:35 | 08:59 | 09:22 | 09:45 | 10:09 | 10:29 | 10:50 | 11:09 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:29 | 14:49 | 15:10 | 15:36 | 15:57 | 16:24 | 16:47 | 17:07 | 17:32 | 17:53 | 18:17 | 18:36 | 18:58 |
| Balliol Road, Bootle | 06:26 | 06:12 | 06:49 | 07:14 | 07:36 | 08:02 | 08:23 | 08:45 | 09:09 | 09:32 | 09:54 | 10:18 | 10:38 | 10:59 | 11:18 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:38 | 14:58 | 15:19 | 15:45 | 16:06 | 16:33 | 16:56 | 17:16 | 17:39 | 18:00 | 18:24 | 18:43 | 19:05 |
| Queen Square Bus Station, Liverpool | 06:37 | 06:23 | 07:01 | 07:28 | 07:50 | 08:16 | 08:40 | 08:57 | 09:21 | 09:44 | 10:06 | 10:30 | 10:50 | 11:11 | 11:30 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:50 | 15:10 | 15:31 | 15:58 | 16:19 | 16:48 | 17:13 | 17:32 | 17:52 | 18:12 | 18:36 | 18:54 | 19:16 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?