Route 328
busShare this stop or route
Operated by Stagecoach South East
Conquest Hospital, St Helens to Railway Station, Hastings Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:280:328
- Source service code
- PK0000098:280
ukpt:route:bus:158783f874244494281deeeeRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 51 published journeys for this direction are shown.
| Stop | Starts06:02 | Starts06:02 | Starts06:02 | Starts07:10 | Starts07:10 | Starts07:10 | Starts08:15 | Starts08:15 | Starts08:15 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:40 | Starts18:40 | Starts18:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts20:40 | Starts20:40 | Starts20:40 | Starts21:40 | Starts21:40 | Starts21:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conquest Hospital, St Helens | 06:02 | 06:02 | 06:02 | 07:10 | 07:10 | 07:10 | 08:15 | 08:15 | 08:15 | 09:05 | 09:05 | 09:05 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 15:30 | 15:30 | 15:30 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 20:40 | 20:40 | 20:40 | 21:40 | 21:40 | 21:40 |
| Ark Helenswood Academy Grounds, St Helens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:35 | 15:35 | 15:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Post Office, Ore | 06:12 | 06:12 | 06:12 | 07:20 | 07:20 | 07:20 | 08:27 | 08:27 | 08:27 | 09:15 | 09:15 | 09:15 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 15:47 | 15:47 | 15:47 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 18:50 | 18:50 | 18:50 | 19:50 | 19:50 | 19:50 | 20:50 | 20:50 | 20:50 | 21:50 | 21:50 | 21:50 |
| Whitefriars Road, West Hill | 06:17 | 06:17 | 06:17 | 07:26 | 07:26 | 07:26 | 08:34 | 08:34 | 08:34 | 09:22 | 09:22 | 09:22 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 15:55 | 15:55 | 15:55 | 16:57 | 16:57 | 16:57 | 17:57 | 17:57 | 17:57 | 18:56 | 18:56 | 18:56 | 19:56 | 19:56 | 19:56 | 20:55 | 20:55 | 20:55 | 21:55 | 21:55 | 21:55 |
| Railway Station, Hastings Town Centre | 06:23 | 06:23 | 06:23 | 07:32 | 07:32 | 07:32 | 08:40 | 08:40 | 08:40 | 09:28 | 09:28 | 09:28 | 10:03 | 10:03 | 10:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 16:04 | 16:04 | 16:04 | 17:03 | 17:03 | 17:03 | 18:03 | 18:03 | 18:03 | 19:01 | 19:01 | 19:01 | 20:01 | 20:01 | 20:01 | 21:01 | 21:01 | 21:01 | 22:01 | 22:01 | 22:01 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?