Route 554
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Bus Station (K), Keswick to Throstles Nest, Wigton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:293:554
- Source service code
- PC0002407:293
ukpt:route:bus:163fe6a9dc8f236279a09c37Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts08:45 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts12:00 | Starts12:00 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:45 | Starts17:45 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (K), Keswick | 08:45 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 12:00 | 12:00 | 12:10 | 12:10 | 12:10 | 12:10 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:45 | 17:45 | 18:00 | 18:00 | 18:00 | 18:00 |
| Osprey View Point Car Park, Skiddaw | 08:55 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 12:10 | 12:10 | 12:20 | 12:20 | 12:20 | 12:20 | 13:25 | 13:25 | 13:25 | 13:25 | 13:25 | 13:25 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:55 | 17:55 | 18:10 | 18:10 | 18:10 | 18:10 |
| Castle Inn, Castle Inn | 09:03 | 10:53 | 10:53 | 10:53 | 10:53 | 10:53 | 10:53 | 12:18 | 12:18 | 12:28 | 12:28 | 12:28 | 12:28 | 13:33 | 13:33 | 13:33 | 13:33 | 13:33 | 13:33 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 18:03 | 18:03 | 18:18 | 18:18 | 18:18 | 18:18 |
| Park Road, Bothel | 09:10 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:25 | 12:25 | 12:35 | 12:35 | 12:35 | 12:35 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 18:10 | 18:10 | 18:25 | 18:25 | 18:25 | 18:25 |
| Highfield House, Mealsgate | 09:15 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:30 | 12:30 | 12:40 | 12:40 | 12:40 | 12:40 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 18:15 | 18:15 | 18:30 | 18:30 | 18:30 | 18:30 |
| Solway View, Bolton Low Houses | 09:19 | 11:09 | 11:09 | 11:09 | 11:09 | 11:09 | 11:09 | 12:34 | 12:34 | 12:44 | 12:44 | 12:44 | 12:44 | 13:49 | 13:49 | 13:49 | 13:49 | 13:49 | 13:49 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 17:04 | 18:19 | 18:19 | 18:34 | 18:34 | 18:34 | 18:34 |
| Sandale, Brackenlands | 09:24 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 12:39 | 12:39 | 12:49 | 12:49 | 12:49 | 12:49 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 18:24 | 18:24 | 18:39 | 18:39 | 18:39 | 18:39 |
| Throstles Nest, Wigton | 09:27 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:42 | 12:42 | 12:52 | 12:52 | 12:52 | 12:52 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 17:12 | 17:12 | 17:12 | 17:12 | 17:12 | 17:12 | 18:27 | 18:27 | 18:42 | 18:42 | 18:42 | 18:42 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?