Route 20
busShare this stop or route
Operated by First Bristol
Pier Street, Burnham-on-Sea to Interchange, Weston-super-Mare. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:318:20
- Source service code
- PH0000132:318
ukpt:route:bus:16fbe0edd449139789fb4b91Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts06:54 | Starts06:54 | Starts07:43 | Starts07:43 | Starts08:51 | Starts08:51 | Starts09:59 | Starts09:59 | Starts11:06 | Starts11:06 | Starts12:16 | Starts12:16 | Starts13:25 | Starts13:25 | Starts14:30 | Starts14:30 | Starts15:40 | Starts15:40 | Starts16:45 | Starts16:45 | Starts17:53 | Starts17:53 | Starts18:55 | Starts18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swimming Pool, Burnham-on-Sea | — | — | 07:43 | 07:43 | 08:51 | 08:51 | 09:59 | 09:59 | 11:06 | 11:06 | 12:16 | 12:16 | 13:25 | 13:25 | 14:30 | 14:30 | 15:40 | 15:40 | 16:45 | 16:45 | 17:53 | 17:53 | 18:55 | 18:55 |
| Pier Street, Burnham-on-Sea | 06:56 | 06:56 | 07:56 | 07:56 | 09:04 | 09:04 | 10:12 | 10:12 | 11:20 | 11:20 | 12:30 | 12:30 | 13:38 | 13:38 | 14:44 | 14:44 | 15:54 | 15:54 | 16:58 | 16:58 | 18:06 | 18:06 | 19:03 | 19:03 |
| Church House Road, Berrow | 07:07 | 07:07 | 08:07 | 08:07 | 09:15 | 09:15 | 10:23 | 10:23 | 11:31 | 11:31 | 12:40 | 12:40 | 13:49 | 13:49 | 14:54 | 14:54 | 16:04 | 16:04 | 17:08 | 17:08 | 18:15 | 18:15 | — | — |
| Leisure Park, Brean | 07:13 | 07:13 | 08:13 | 08:13 | 09:22 | 09:22 | 10:32 | 10:32 | 11:39 | 11:39 | 12:47 | 12:47 | 13:56 | 13:56 | 15:01 | 15:01 | 16:11 | 16:11 | 17:14 | 17:14 | 18:21 | 18:21 | — | — |
| Village Hall, Brean | 07:18 | 07:18 | 08:18 | 08:18 | 09:27 | 09:27 | 10:38 | 10:38 | 11:44 | 11:44 | 12:52 | 12:52 | 14:00 | 14:00 | 15:05 | 15:05 | 16:15 | 16:15 | 17:19 | 17:19 | 18:26 | 18:26 | — | — |
| Copse Corner, Lympsham | 07:32 | 07:32 | 08:32 | 08:32 | 09:40 | 09:40 | 10:51 | 10:51 | 11:58 | 11:58 | 13:06 | 13:06 | 14:14 | 14:14 | 15:20 | 15:20 | 16:29 | 16:29 | 17:32 | 17:32 | 18:39 | 18:39 | — | — |
| Hospital Grounds, Uphill | 07:39 | 07:39 | 08:39 | 08:39 | 09:47 | 09:47 | 10:58 | 10:58 | 12:05 | 12:05 | 13:13 | 13:13 | 14:21 | 14:21 | 15:27 | 15:27 | 16:36 | 16:36 | 17:38 | 17:38 | 18:46 | 18:46 | — | — |
| Interchange, Weston-super-Mare | 07:53 | 07:53 | 08:53 | 08:53 | 10:02 | 10:02 | 11:12 | 11:12 | 12:19 | 12:19 | 13:27 | 13:27 | 14:35 | 14:35 | 15:41 | 15:41 | 16:50 | 16:50 | 17:52 | 17:52 | 18:58 | 18:58 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?