Route 69
busShare this stop or route
Operated by Go North East Limited
Wardley Lane, Wardley to Bus Station, Winlaton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1435:69
- Source service code
- PB0003954:1435
ukpt:route:bus:171cd3e84ab5940f1a4a03e6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts06:29 | Starts07:29 | Starts08:38 | Starts09:42 | Starts10:42 | Starts11:42 | Starts12:42 | Starts13:44 | Starts14:44 | Starts15:54 | Starts17:04 | Starts18:03 | Starts19:03 | Starts20:10 | Starts21:10 | Starts22:10 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wardley Lane, Wardley | 06:29 | 07:29 | 08:38 | 09:42 | 10:42 | 11:42 | 12:42 | 13:44 | 14:44 | 15:54 | 17:04 | 18:03 | 19:03 | 20:10 | 21:10 | 22:10 | 23:10 |
| Ellen Wilkinson Estate, Wardley | 06:35 | 07:35 | 08:44 | 09:49 | 10:48 | 11:48 | 12:48 | 13:50 | 14:50 | 16:00 | 17:10 | 18:09 | 19:09 | — | — | — | — |
| Leam Lane Estate Meresyde, Leam Lane | 06:41 | 07:41 | 08:52 | 09:55 | 10:54 | 11:54 | 12:54 | 13:56 | 14:56 | 16:06 | 17:16 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Felling Square, Felling | 06:48 | 07:49 | 09:00 | 10:02 | 11:01 | 12:01 | 13:01 | 14:03 | 15:03 | 16:13 | 17:23 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Queen Elizabeth Hospital, Sheriff Hill | 06:53 | 07:55 | 09:05 | 10:07 | 11:06 | 12:06 | 13:06 | 14:08 | 15:09 | 16:19 | 17:28 | 18:26 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Belle Vue Bank - Belle Vue Grove, Low Fell | 07:01 | 08:05 | 09:13 | 10:15 | 11:14 | 12:14 | 13:14 | 14:16 | 15:17 | 16:29 | 17:38 | 18:33 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Lobley Hill Road-Rothbury Gardens, Lobley Hill | 07:13 | 08:19 | 09:25 | 10:27 | 11:26 | 12:26 | 13:26 | 14:28 | 15:30 | 16:42 | 17:50 | 18:43 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Front Street - Rectory Lane, Whickham | 07:19 | 08:28 | 09:31 | 10:33 | 11:33 | 12:33 | 13:33 | 14:35 | 15:38 | 16:50 | 17:56 | 18:49 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| North View-Laburnum Grove, Whickham | 07:23 | 08:33 | 09:35 | 10:37 | 11:37 | 12:37 | 13:37 | 14:39 | 15:43 | 16:55 | 18:01 | 18:53 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Hexham Road, Swalwell | 07:28 | 08:38 | 09:40 | 10:42 | 11:42 | 12:42 | 13:42 | 14:44 | 15:49 | 17:01 | 18:07 | 18:58 | 19:55 | 20:54 | 21:54 | 22:54 | 23:54 |
| Bus Station, Blaydon | 07:34 | 08:44 | 09:46 | 10:48 | 11:49 | 12:49 | 13:49 | 14:51 | 15:57 | 17:08 | 18:13 | 19:03 | 20:00 | 20:59 | 21:59 | 22:59 | 23:59 |
| Bus Station, Winlaton | 07:40 | 08:50 | 09:52 | 10:54 | 11:55 | 12:55 | 13:55 | 14:57 | 16:03 | 17:14 | 18:19 | 19:08 | 20:05 | 21:04 | 22:04 | 23:04 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?