Route 936
busShare this stop or route
Operated by National Express West Midlands
Morland Road, Pheasey to Old Square, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010892:936
- Source service code
- PD0001111:43010892
ukpt:route:bus:1919694dc2d5a4e86d348b91Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts05:58 | Starts06:16 | Starts06:33 | Starts06:48 | Starts07:03 | Starts07:23 | Starts07:38 | Starts07:58 | Starts08:23 | Starts08:48 | Starts09:11 | Starts09:41 | Starts10:11 | Starts10:41 | Starts11:11 | Starts11:41 | Starts12:11 | Starts12:41 | Starts13:11 | Starts13:41 | Starts14:11 | Starts14:38 | Starts15:10 | Starts15:10 | Starts15:35 | Starts15:55 | Starts16:15 | Starts16:40 | Starts17:05 | Starts17:35 | Starts18:10 | Starts18:55 | Starts19:40 | Starts21:02 | Starts22:02 | Starts23:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsall Bus Station, Walsall | 05:30 | 05:58 | 06:16 | 06:33 | 06:48 | 07:03 | 07:23 | 07:38 | 07:58 | 08:23 | 08:48 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:38 | — | 15:10 | 15:35 | 15:55 | 16:15 | 16:40 | 17:05 | 17:35 | 18:10 | 18:55 | 19:55 | 21:02 | 22:02 | 23:02 |
| Barr Beacon Crossroads, Foley Arms | 05:40 | 06:08 | 06:26 | 06:43 | 06:59 | 07:15 | 07:35 | 07:52 | 08:14 | 08:39 | 09:02 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:52 | 15:10 | 15:25 | 15:51 | 16:11 | 16:30 | 16:55 | 17:20 | 17:50 | 18:23 | 19:08 | 20:06 | 21:12 | 22:12 | 23:12 |
| Morland Road, Pheasey | 05:43 | 06:11 | 06:29 | 06:47 | 07:03 | 07:19 | 07:39 | 07:57 | 08:19 | 08:44 | 09:06 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:56 | 15:14 | 15:30 | 15:56 | 16:15 | 16:34 | 16:59 | 17:24 | 17:54 | 18:27 | 19:12 | 20:10 | 21:15 | 22:15 | 23:15 |
| Raeburn Road, Pheasey | 05:44 | 06:12 | 06:30 | 06:48 | 07:04 | 07:20 | 07:40 | 07:58 | 08:21 | 08:45 | 09:07 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:57 | 15:15 | 15:33 | 15:57 | 16:17 | 16:37 | 17:00 | 17:25 | 17:55 | 18:28 | 19:13 | 20:11 | 21:16 | 22:16 | 23:16 |
| Kings Road, Kingstanding | 05:53 | 06:22 | 06:40 | 06:59 | 07:16 | 07:32 | 07:52 | 08:10 | 08:33 | 08:57 | 09:18 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:07 | 15:27 | 15:47 | 16:08 | 16:28 | 16:48 | 17:10 | 17:35 | 18:05 | 18:37 | 19:22 | 20:20 | 21:24 | 22:24 | 23:24 |
| Wellhead Lane, Perry Barr | 06:03 | 06:32 | 06:51 | 07:11 | 07:30 | 07:49 | 08:09 | 08:29 | 08:49 | 09:10 | 09:30 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:21 | 17:46 | 18:16 | 18:47 | 19:32 | 20:30 | 21:33 | 22:33 | 23:33 |
| Old Square, Birmingham | 06:15 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:30 | 19:00 | 19:45 | 20:42 | 21:44 | 22:44 | 23:44 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?