Route X7
busShare this stop or route
Operated by Arriva Northumbria
Haymarket Bus Station, Newcastle upon Tyne to Bus station, Blyth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANUM:PB0002032:11:X7
- Source service code
- PB0002032:11
ukpt:route:bus:19a9327d5a871fdd5c3eb9efRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts06:15 | Starts06:45 | Starts07:15 | Starts07:50 | Starts08:20 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:35 | Starts15:10 | Starts15:45 | Starts16:20 | Starts16:55 | Starts17:25 | Starts18:05 | Starts18:45 | Starts19:25 | Starts20:15 | Starts21:15 | Starts22:20 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station, Newcastle upon Tyne | 06:15 | 06:45 | 07:15 | 07:50 | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:25 | 18:05 | 18:45 | 19:25 | 20:15 | 21:15 | 22:20 | 23:20 |
| South Gosforth Roundabout, South Gosforth | 06:25 | 06:55 | 07:28 | 08:03 | 08:33 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:22 | 15:57 | 16:32 | 17:07 | 17:37 | 18:15 | 18:55 | 19:35 | 20:23 | 21:23 | 22:28 | 23:28 |
| Quorum Park Entrance, Benton | 06:31 | 07:01 | 07:34 | 08:09 | 08:39 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:51 | 15:28 | 16:03 | 16:38 | 17:13 | 17:43 | 18:21 | 19:01 | 19:41 | 20:28 | 21:28 | 22:33 | 23:33 |
| Burradon Road- Camperdown Hotel, Burradon | 06:38 | 07:08 | 07:41 | 08:16 | 08:46 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:37 | 16:15 | 16:50 | 17:25 | 17:55 | 18:30 | 19:08 | 19:48 | 20:35 | 21:35 | 22:40 | 23:40 |
| Chester Grove, Seghill | 06:44 | 07:14 | 07:47 | 08:22 | 08:52 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:04 | 15:43 | 16:21 | 16:56 | 17:31 | 18:01 | 18:36 | 19:14 | 19:54 | 20:41 | 21:41 | 22:46 | 23:46 |
| Elsdon Avenue shops, Seaton Delaval | 06:51 | 07:21 | 07:56 | 08:31 | 09:01 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:50 | 16:28 | 17:03 | 17:38 | 18:08 | 18:43 | 19:21 | 20:00 | 20:47 | 21:47 | 22:52 | 23:52 |
| Avenue Head, Seaton Delaval | 06:55 | 07:25 | 08:00 | 08:35 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:17 | 15:54 | 16:32 | 17:07 | 17:42 | 18:12 | 18:47 | 19:25 | 20:04 | 20:51 | 21:51 | 22:56 | 23:56 |
| Post Office, New Hartley | 07:01 | 07:31 | 08:06 | 08:41 | 09:11 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:25 | 16:00 | 16:38 | 17:13 | 17:48 | 18:18 | 18:53 | 19:31 | 20:09 | 20:56 | 21:56 | 23:01 | 00:01 |
| Fountain Head Bank, Seaton Sluice | 07:06 | 07:36 | 08:11 | 08:46 | 09:16 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:30 | 16:05 | 16:43 | 17:18 | 17:53 | 18:23 | 18:58 | 19:36 | 20:14 | 21:01 | 22:01 | 23:06 | 00:06 |
| Amersham Road, South Beach | 07:13 | 07:43 | 08:18 | 08:53 | 09:23 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:37 | 16:12 | 16:50 | 17:25 | 18:00 | 18:30 | 19:05 | 19:43 | 20:21 | 21:08 | 22:08 | 23:13 | 00:13 |
| Bus station, Blyth | 07:20 | 07:50 | 08:25 | 09:00 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:44 | 16:19 | 16:57 | 17:32 | 18:07 | 18:37 | 19:12 | 19:50 | 20:27 | 21:14 | 22:14 | 23:19 | 00:19 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?