Route 42
busShare this stop or route
Operated by Stagecoach East Midlands
DHL, Manton Wood to Worksop Bus Station, Worksop. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:203:42
- Source service code
- PB0001484:203
ukpt:route:bus:19d62cf76677bc60743b26d6Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 70 published journeys for this direction are shown.
| Stop | Starts04:15 | Starts04:15 | Starts04:15 | Starts04:15 | Starts04:45 | Starts04:45 | Starts04:45 | Starts04:45 | Starts06:20 | Starts06:20 | Starts06:20 | Starts06:20 | Starts06:20 | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:35 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:45 | Starts08:34 | Starts08:34 | Starts08:34 | Starts08:34 | Starts08:34 | Starts10:04 | Starts10:04 | Starts10:04 | Starts10:04 | Starts11:04 | Starts11:04 | Starts11:04 | Starts11:04 | Starts12:04 | Starts12:04 | Starts12:04 | Starts12:04 | Starts13:04 | Starts13:04 | Starts13:04 | Starts13:04 | Starts13:04 | Starts14:04 | Starts14:04 | Starts14:04 | Starts14:04 | Starts15:04 | Starts15:04 | Starts15:04 | Starts15:04 | Starts15:04 | Starts16:03 | Starts16:03 | Starts16:03 | Starts16:03 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts17:46 | Starts17:46 | Starts17:46 | Starts17:46 | Starts20:45 | Starts20:45 | Starts20:45 | Starts20:45 | Starts20:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHL, Manton Wood | — | — | — | — | 04:45 | 04:45 | 04:45 | 04:45 | 06:20 | 06:20 | 06:20 | 06:20 | 06:20 | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 07:45 | 07:45 | 07:45 | 07:45 | 08:34 | 08:34 | 08:34 | 08:34 | 08:34 | 10:04 | 10:04 | 10:04 | 10:04 | 11:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 16:03 | 16:03 | 16:03 | 16:03 | 16:25 | 16:25 | 16:25 | 16:25 | 17:46 | 17:46 | 17:46 | 17:46 | — | — | — | — | — |
| Samworth Brothers, Manton Wood | 04:15 | 04:15 | 04:15 | 04:15 | 04:50 | 04:50 | 04:50 | 04:50 | 06:25 | 06:25 | 06:25 | 06:25 | 06:25 | — | — | — | — | — | — | — | — | — | 08:39 | 08:39 | 08:39 | 08:39 | 08:39 | 10:09 | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 14:09 | 15:09 | 15:09 | 15:09 | 15:09 | 15:09 | — | — | — | — | 16:30 | 16:30 | 16:30 | 16:30 | 17:51 | 17:51 | 17:51 | 17:51 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 |
| B & Q, Manton | 04:17 | 04:17 | 04:17 | 04:17 | 04:54 | 04:54 | 04:54 | 04:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:43 | 08:43 | 08:43 | 08:43 | 08:43 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | — | — | — | — | 16:34 | 16:34 | 16:34 | 16:34 | 17:55 | 17:55 | 17:55 | 17:55 | 20:47 | 20:47 | 20:47 | 20:47 | 20:47 |
| Gorselands Avenue, Manton | — | — | — | — | 04:59 | 04:59 | 04:59 | 04:59 | 06:34 | 06:34 | 06:34 | 06:34 | 06:34 | 06:46 | 06:46 | 06:46 | 06:46 | 06:46 | 07:56 | 07:56 | 07:56 | 07:56 | 08:46 | 08:46 | 08:46 | 08:46 | 08:46 | 10:16 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 14:16 | 15:16 | 15:16 | 15:16 | 15:16 | 15:16 | — | — | — | — | 16:37 | 16:37 | 16:37 | 16:37 | 17:58 | 17:58 | 17:58 | 17:58 | — | — | — | — | — |
| Worksop, Worksop | — | — | — | — | 05:07 | 05:07 | 05:07 | 05:07 | 06:41 | 06:41 | 06:41 | 06:41 | 06:41 | — | — | — | — | — | — | — | — | — | 09:07 | 09:07 | 09:07 | 09:07 | 09:07 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 | 15:36 | 15:36 | 16:26 | 16:26 | 16:26 | 16:26 | 16:57 | 16:57 | 16:57 | 16:57 | — | — | — | — | — | — | — | — | — |
| Worksop Bus Station, Worksop | 04:27 | 04:27 | 04:27 | 04:27 | 05:05 | 05:05 | 05:05 | 05:05 | 06:38 | 06:38 | 06:38 | 06:38 | 06:38 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 08:07 | 08:07 | 08:07 | 08:07 | 09:02 | 09:02 | 09:02 | 09:02 | 09:02 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 15:31 | 15:31 | 16:21 | 16:21 | 16:21 | 16:21 | 16:52 | 16:52 | 16:52 | 16:52 | 18:09 | 18:09 | 18:09 | 18:09 | 20:55 | 20:55 | 20:55 | 20:55 | 20:55 |
| Bassetlaw Hospital, Worksop | — | — | — | — | — | — | — | — | 06:47 | 06:47 | 06:47 | 06:47 | 06:47 | — | — | — | — | — | — | — | — | — | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:39 | 12:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 14:39 | 14:39 | 14:39 | 14:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 16:29 | 16:29 | 16:29 | 16:29 | 17:00 | 17:00 | 17:00 | 17:00 | — | — | — | — | 16:29 | — | — | — | — |
| Thievesdale Close, Wensleydale | — | — | — | — | 05:14 | 05:14 | 05:14 | 05:14 | 06:53 | 06:53 | 06:53 | 06:53 | 06:53 | — | — | — | — | — | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | 09:12 | 10:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 16:31 | 16:31 | 16:31 | 16:31 | 17:02 | 17:02 | 17:02 | 17:02 | — | — | — | — | 16:31 | — | — | — | — |
| Thievesdale Close, Wensleydale | — | — | — | — | — | — | — | — | — | — | — | 17:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?