Route 7A
busShare this stop or route
Operated by National Express Coventry
Duncroft Avenue, Coundon to Riley Square, Bell Green. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCVW:PD0001111:43010577:7A
- Source service code
- PD0001111:43010577
ukpt:route:bus:1a7384e15a3a97f6424055a5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 93 published journeys for this direction are shown.
| Stop | Starts05:47 | Starts05:47 | Starts05:47 | Starts06:17 | Starts06:17 | Starts06:17 | Starts06:47 | Starts06:47 | Starts06:47 | Starts07:17 | Starts07:17 | Starts07:17 | Starts07:47 | Starts07:47 | Starts07:47 | Starts08:17 | Starts08:17 | Starts08:17 | Starts08:47 | Starts08:47 | Starts08:47 | Starts09:17 | Starts09:17 | Starts09:17 | Starts09:47 | Starts09:47 | Starts09:47 | Starts10:17 | Starts10:17 | Starts10:17 | Starts10:47 | Starts10:47 | Starts10:47 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:47 | Starts11:47 | Starts11:47 | Starts12:17 | Starts12:17 | Starts12:17 | Starts12:47 | Starts12:47 | Starts12:47 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:47 | Starts13:47 | Starts13:47 | Starts14:17 | Starts14:17 | Starts14:17 | Starts15:17 | Starts15:17 | Starts15:17 | Starts15:47 | Starts15:47 | Starts15:47 | Starts16:17 | Starts16:17 | Starts16:17 | Starts16:47 | Starts16:47 | Starts16:47 | Starts17:17 | Starts17:17 | Starts17:17 | Starts17:47 | Starts17:47 | Starts17:47 | Starts18:12 | Starts18:12 | Starts18:12 | Starts18:51 | Starts18:51 | Starts18:51 | Starts19:17 | Starts19:17 | Starts19:17 | Starts19:42 | Starts19:42 | Starts19:47 | Starts20:31 | Starts20:31 | Starts20:31 | Starts21:31 | Starts21:31 | Starts21:31 | Starts22:31 | Starts22:31 | Starts22:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Works, Brownshill Green | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:15 | 18:15 | 18:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Duncroft Avenue, Coundon | 05:47 | 05:47 | 05:47 | 06:17 | 06:17 | 06:17 | 06:47 | 06:47 | 06:47 | 07:17 | 07:17 | 07:17 | 07:47 | 07:47 | 07:47 | 08:17 | 08:17 | 08:17 | 08:47 | 08:47 | 08:47 | 09:17 | 09:17 | 09:17 | 09:47 | 09:47 | 09:47 | 10:17 | 10:17 | 10:17 | 10:47 | 10:47 | 10:47 | 11:17 | 11:17 | 11:17 | 11:47 | 11:47 | 11:47 | 12:17 | 12:17 | 12:17 | 12:47 | 12:47 | 12:47 | 13:17 | 13:17 | 13:17 | 13:47 | 13:47 | 13:47 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:47 | 15:47 | 15:47 | 16:17 | 16:17 | 16:17 | 16:47 | 16:47 | 16:47 | 17:17 | 17:17 | 17:17 | 17:47 | 17:47 | 17:47 | 18:23 | 18:23 | 18:23 | 18:51 | 18:51 | 18:51 | 19:17 | 19:17 | 19:17 | 19:47 | 19:47 | 19:47 | 20:31 | 20:31 | 20:31 | 21:31 | 21:31 | 21:31 | 22:31 | 22:31 | 22:31 |
| Christ the King Church, Coundon | 05:51 | 05:51 | 05:51 | 06:21 | 06:21 | 06:21 | 06:51 | 06:51 | 06:51 | 07:21 | 07:21 | 07:21 | 07:51 | 07:51 | 07:51 | 08:21 | 08:21 | 08:21 | 08:51 | 08:51 | 08:51 | 09:21 | 09:21 | 09:21 | 09:51 | 09:51 | 09:51 | 10:21 | 10:21 | 10:21 | 10:51 | 10:51 | 10:51 | 11:21 | 11:21 | 11:21 | 11:51 | 11:51 | 11:51 | 12:21 | 12:21 | 12:21 | 12:51 | 12:51 | 12:51 | 13:21 | 13:21 | 13:21 | 13:51 | 13:51 | 13:51 | 14:21 | 14:21 | 14:21 | 15:21 | 15:21 | 15:21 | 15:51 | 15:51 | 15:51 | 16:21 | 16:21 | 16:21 | 16:51 | 16:51 | 16:51 | 17:21 | 17:21 | 17:21 | 17:51 | 17:51 | 17:51 | 18:27 | 18:27 | 18:27 | 18:54 | 18:54 | 18:54 | 19:20 | 19:20 | 19:20 | 19:50 | 19:50 | 19:50 | 20:34 | 20:34 | 20:34 | 21:34 | 21:34 | 21:34 | 22:34 | 22:34 | 22:34 |
| Pool Meadow Bus Station, Coventry | 06:12 | 06:12 | 06:12 | 06:42 | 06:42 | 06:42 | 07:12 | 07:12 | 07:12 | 07:42 | 07:42 | 07:42 | 08:12 | 08:12 | 08:12 | 08:42 | 08:42 | 08:42 | 09:12 | 09:12 | 09:12 | 09:42 | 09:42 | 09:42 | 10:12 | 10:12 | 10:12 | 10:42 | 10:42 | 10:42 | 11:12 | 11:12 | 11:12 | 11:42 | 11:42 | 11:42 | 12:12 | 12:12 | 12:12 | 12:42 | 12:42 | 12:42 | 13:12 | 13:12 | 13:12 | 13:42 | 13:42 | 13:42 | 14:12 | 14:12 | 14:12 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 16:12 | 16:12 | 16:12 | 16:42 | 16:42 | 16:42 | 17:12 | 17:12 | 17:12 | 17:42 | 17:42 | 17:42 | 18:12 | 18:12 | 18:12 | 18:50 | 18:50 | 18:50 | 19:06 | 19:06 | 19:06 | 19:32 | 19:32 | 19:32 | 20:02 | 20:02 | 20:02 | 20:50 | 20:50 | 20:50 | 21:50 | 21:50 | 21:50 | 22:50 | 22:50 | 22:50 |
| Forknell Avenue, Wyken | 06:27 | 06:27 | 06:27 | 06:57 | 06:57 | 06:57 | 07:27 | 07:27 | 07:27 | 07:57 | 07:57 | 07:57 | 08:27 | 08:27 | 08:27 | 08:57 | 08:57 | 08:57 | 09:27 | 09:27 | 09:27 | 09:57 | 09:57 | 09:57 | 10:27 | 10:27 | 10:27 | 10:57 | 10:57 | 10:57 | 11:27 | 11:27 | 11:27 | 11:57 | 11:57 | 11:57 | 12:27 | 12:27 | 12:27 | 12:57 | 12:57 | 12:57 | 13:27 | 13:27 | 13:27 | 13:57 | 13:57 | 13:57 | 14:27 | 14:27 | 14:27 | 14:57 | 14:57 | 14:57 | 15:57 | 15:57 | 15:57 | 16:27 | 16:27 | 16:27 | 16:57 | 16:57 | 16:57 | 17:27 | 17:27 | 17:27 | 17:57 | 17:57 | 17:57 | 18:27 | 18:27 | 18:27 | 19:04 | 19:04 | 19:04 | — | — | — | — | — | — | — | — | — | 21:04 | 21:04 | 21:04 | 22:04 | 22:04 | 22:04 | 23:04 | 23:04 | 23:04 |
| Moat House Centre, Henley Green | 06:37 | 06:37 | 06:37 | 07:07 | 07:07 | 07:07 | 07:37 | 07:37 | 07:37 | 08:07 | 08:07 | 08:07 | 08:37 | 08:37 | 08:37 | 09:07 | 09:07 | 09:07 | 09:37 | 09:37 | 09:37 | 10:07 | 10:07 | 10:07 | 10:37 | 10:37 | 10:37 | 11:07 | 11:07 | 11:07 | 11:37 | 11:37 | 11:37 | 12:07 | 12:07 | 12:07 | 12:37 | 12:37 | 12:37 | 13:07 | 13:07 | 13:07 | 13:37 | 13:37 | 13:37 | 14:07 | 14:07 | 14:07 | 14:37 | 14:37 | 14:37 | 15:07 | 15:07 | 15:07 | 16:07 | 16:07 | 16:07 | 16:37 | 16:37 | 16:37 | 17:07 | 17:07 | 17:07 | 17:37 | 17:37 | 17:37 | 18:07 | 18:07 | 18:07 | 18:37 | 18:37 | 18:37 | 19:11 | 19:11 | 19:11 | — | — | — | — | — | — | — | — | — | 21:11 | 21:11 | 21:11 | 22:11 | 22:11 | 22:11 | 23:11 | 23:11 | 23:11 |
| Riley Square, Bell Green | 06:41 | 06:41 | 06:41 | 07:11 | 07:11 | 07:11 | 07:41 | 07:41 | 07:41 | 08:11 | 08:11 | 08:11 | 08:41 | 08:41 | 08:41 | 09:11 | 09:11 | 09:11 | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:11 | 10:41 | 10:41 | 10:41 | 11:11 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:11 | 12:41 | 12:41 | 12:41 | 13:11 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 16:41 | 16:41 | 16:41 | 17:11 | 17:11 | 17:11 | 17:41 | 17:41 | 17:41 | 18:11 | 18:11 | 18:11 | 18:41 | 18:41 | 18:41 | 19:15 | 19:15 | 19:15 | — | — | — | — | — | — | — | — | — | 21:15 | 21:15 | 21:15 | 22:15 | 22:15 | 22:15 | 23:15 | 23:15 | 23:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?