Route 323
busShare this stop or route
Operated by Stagecoach South East
Railway Station, Hastings Town Centre to Conquest Hospital, St Helens. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:281:323
- Source service code
- PK0000098:281
ukpt:route:bus:1ab52219fcdd26a5dcbd7b05Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 39 published journeys for this direction are shown.
| Stop | Starts06:22 | Starts06:22 | Starts06:22 | Starts07:05 | Starts07:05 | Starts07:05 | Starts08:13 | Starts08:13 | Starts08:13 | Starts09:13 | Starts09:13 | Starts09:13 | Starts10:13 | Starts10:13 | Starts10:13 | Starts11:13 | Starts11:13 | Starts11:13 | Starts12:13 | Starts12:13 | Starts12:13 | Starts13:13 | Starts13:13 | Starts13:13 | Starts14:13 | Starts14:13 | Starts14:13 | Starts15:13 | Starts15:13 | Starts15:13 | Starts16:13 | Starts16:13 | Starts16:13 | Starts17:13 | Starts17:13 | Starts17:13 | Starts18:13 | Starts18:13 | Starts18:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The St Leonards Academy, Harley Shute | — | — | — | 07:05 | 07:05 | 07:05 | 08:13 | 08:13 | 08:13 | 09:13 | 09:13 | 09:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 16:13 | 16:13 | 16:13 | 17:13 | 17:13 | 17:13 | 18:13 | 18:13 | 18:13 |
| The Drive, West St Leonards | — | — | — | 07:17 | 07:17 | 07:17 | 08:23 | 08:23 | 08:23 | 09:23 | 09:23 | 09:23 | 10:23 | 10:23 | 10:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 16:23 | 16:23 | 16:23 | 17:23 | 17:23 | 17:23 | 18:23 | 18:23 | 18:23 |
| St Saviours Road, West St Leonards | — | — | — | 07:21 | 07:21 | 07:21 | 08:27 | 08:27 | 08:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 15:27 | 15:27 | 15:27 | 16:27 | 16:27 | 16:27 | 17:27 | 17:27 | 17:27 | 18:27 | 18:27 | 18:27 |
| St John's Church, St Leonards | — | — | — | 07:26 | 07:26 | 07:26 | 08:33 | 08:33 | 08:33 | 09:33 | 09:33 | 09:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 12:33 | 12:33 | 12:33 | 13:33 | 13:33 | 13:33 | 14:33 | 14:33 | 14:33 | 15:33 | 15:33 | 15:33 | 16:33 | 16:33 | 16:33 | 17:33 | 17:33 | 17:33 | 18:33 | 18:33 | 18:33 |
| Warrior Square, St Leonards | — | — | — | 07:29 | 07:29 | 07:29 | 08:37 | 08:37 | 08:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 15:37 | 15:37 | 15:37 | 16:37 | 16:37 | 16:37 | 17:37 | 17:37 | 17:37 | 18:37 | 18:37 | 18:37 |
| Priory Meadow, Hastings Town Centre | 06:28 | 06:28 | 06:28 | — | — | — | 08:54 | 08:54 | 08:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 15:54 | 15:54 | 15:54 | 16:54 | 16:54 | 16:54 | 17:54 | 17:54 | 17:54 | 18:54 | 18:54 | 18:54 |
| Railway Station, Hastings Town Centre | 06:22 | 06:22 | 06:22 | 07:37 | 07:37 | 07:37 | 08:49 | 08:49 | 08:49 | 09:49 | 09:49 | 09:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 15:49 | 15:49 | 15:49 | 16:49 | 16:49 | 16:49 | 17:49 | 17:49 | 17:49 | 18:49 | 18:49 | 18:49 |
| Hoad's Wood Road, St Helens | 06:34 | 06:34 | 06:34 | — | — | — | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:00 | 17:00 | 17:00 | 17:00 | 18:00 | 18:00 | 18:00 | 19:00 | 19:00 | 19:00 |
| Westminster Crescent, St Helens | 06:37 | 06:37 | 06:37 | — | — | — | 09:03 | 09:03 | 09:03 | 10:03 | 10:03 | 10:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 16:03 | 16:03 | 16:03 | 17:03 | 17:03 | 17:03 | 18:03 | 18:03 | 18:03 | 19:03 | 19:03 | 19:03 |
| Conquest Hospital, St Helens | 06:45 | 06:45 | 06:45 | — | — | — | 09:11 | 09:11 | 09:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 19:11 | 19:11 | 19:11 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?