Route 250
busShare this stop or route
Operated by Stagecoach East Midlands
Riverhead Exchange, Grimsby to Railway Station, Barton-upon-Humber. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:261:250
- Source service code
- PB0001484:261
ukpt:route:bus:1b90f2f288c375ec2c0c5d7cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts05:15 | Starts05:15 | Starts05:15 | Starts05:15 | Starts06:15 | Starts06:15 | Starts06:15 | Starts06:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts08:00 | Starts08:00 | Starts08:00 | Starts08:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Exchange, Grimsby | 05:15 | 05:15 | 05:15 | 05:15 | 06:15 | 06:15 | 06:15 | 06:15 | 07:15 | 07:15 | 07:15 | 07:15 | 08:00 | 08:00 | 08:00 | 08:00 | 09:00 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| First Avenue, Grange | 05:20 | 05:20 | 05:20 | 05:20 | 06:21 | 06:21 | 06:21 | 06:21 | 07:21 | 07:21 | 07:21 | 07:21 | 08:06 | 08:06 | 08:06 | 08:06 | 09:06 | 09:06 | 09:06 | 09:06 | 10:06 | 10:06 | 10:06 | 10:06 | 11:06 | 11:06 | 11:06 | 11:06 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 14:06 | 14:06 | 14:06 | 14:06 | 14:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 | 15:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 18:36 |
| Bradley Inn, Bradley | 05:25 | 05:25 | 05:25 | 05:25 | 06:27 | 06:27 | 06:27 | 06:27 | 07:27 | 07:27 | 07:27 | 07:27 | 08:12 | 08:12 | 08:12 | 08:12 | 09:12 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 14:12 | 14:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 15:42 | 16:42 | 16:42 | 16:42 | 16:42 | 17:42 | 17:42 | 17:42 | 17:42 | 18:42 | 18:42 | 18:42 | 18:42 |
| Caistor Road, Laceby | 05:31 | 05:31 | 05:31 | 05:31 | 06:33 | 06:33 | 06:33 | 06:33 | 07:33 | 07:33 | 07:33 | 07:33 | 08:18 | 08:18 | 08:18 | 08:18 | 09:18 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | 14:48 | 14:48 | 14:48 | 14:48 | 15:48 | 15:48 | 15:48 | 15:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:48 | 17:48 | 17:48 | 17:48 | 18:48 | 18:48 | 18:48 | 18:48 |
| Cotham Gardens, Keelby | 05:39 | 05:39 | 05:39 | 05:39 | 06:42 | 06:42 | 06:42 | 06:42 | 07:42 | 07:42 | 07:42 | 07:42 | 08:27 | 08:27 | 08:27 | 08:27 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 14:57 | 14:57 | 14:57 | 14:57 | 15:57 | 15:57 | 15:57 | 15:57 | 16:57 | 16:57 | 16:57 | 16:57 | 17:57 | 17:57 | 17:57 | 17:57 | 18:57 | 18:57 | 18:57 | 18:57 |
| West End Road, Ulceby | 05:52 | 05:52 | 05:52 | 05:52 | 06:56 | 06:56 | 06:56 | 06:56 | 07:56 | 07:56 | 07:56 | 07:56 | 08:41 | 08:41 | 08:41 | 08:41 | 09:41 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:11 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 18:11 | 19:11 | 19:11 | 19:11 | 19:11 |
| Nags Head, Wootton | 05:55 | 05:55 | 05:55 | 05:55 | 06:59 | 06:59 | 06:59 | 06:59 | 07:59 | 07:59 | 07:59 | 07:59 | 08:44 | 08:44 | 08:44 | 08:44 | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:14 | 15:14 | 15:14 | 15:14 | 16:14 | 16:14 | 16:14 | 16:14 | 17:14 | 17:14 | 17:14 | 17:14 | 18:14 | 18:14 | 18:14 | 18:14 | 19:14 | 19:14 | 19:14 | 19:14 |
| Church, Thornton Curtis | 05:57 | 05:57 | 05:57 | 05:57 | 07:01 | 07:01 | 07:01 | 07:01 | 08:01 | 08:01 | 08:01 | 08:01 | 08:46 | 08:46 | 08:46 | 08:46 | 09:46 | 09:46 | 09:46 | 09:46 | 10:46 | 10:46 | 10:46 | 10:46 | 11:46 | 11:46 | 11:46 | 11:46 | 12:46 | 12:46 | 12:46 | 12:46 | 13:46 | 13:46 | 13:46 | 13:46 | 14:46 | 14:46 | 14:46 | 14:46 | 15:16 | 15:16 | 15:16 | 15:16 | 16:16 | 16:16 | 16:16 | 16:16 | 17:16 | 17:16 | 17:16 | 17:16 | 18:16 | 18:16 | 18:16 | 18:16 | 19:16 | 19:16 | 19:16 | 19:16 |
| Crossroads, Goxhill | 06:02 | 06:02 | 06:02 | 06:02 | 07:06 | 07:06 | 07:06 | 07:06 | 08:06 | 08:06 | 08:06 | 08:06 | 08:51 | 08:51 | 08:51 | 08:51 | 09:51 | 09:51 | 09:51 | 09:51 | 10:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | 14:51 | 14:51 | 15:21 | 15:21 | 15:21 | 15:21 | 16:21 | 16:21 | 16:21 | 16:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:21 | 18:21 | 18:21 | 18:21 | 19:21 | 19:21 | 19:21 | 19:21 |
| Market Place, Barrow upon Humber | 06:07 | 06:07 | 06:07 | 06:07 | 07:11 | 07:11 | 07:11 | 07:11 | 08:11 | 08:11 | 08:11 | 08:11 | 08:56 | 08:56 | 08:56 | 08:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:26 | 15:26 | 15:26 | 15:26 | 16:26 | 16:26 | 16:26 | 16:26 | 17:26 | 17:26 | 17:26 | 17:26 | 18:26 | 18:26 | 18:26 | 18:26 | 19:26 | 19:26 | 19:26 | 19:26 |
| Railway Station, Barton-upon-Humber | 06:17 | 06:17 | 06:17 | 06:17 | 07:21 | 07:21 | 07:21 | 07:21 | 08:21 | 08:21 | 08:21 | 08:21 | 09:06 | 09:06 | 09:06 | 09:06 | 10:06 | 10:06 | 10:06 | 10:06 | 11:06 | 11:06 | 11:06 | 11:06 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 14:06 | 14:06 | 14:06 | 14:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:36 | 15:36 | 15:36 | 15:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 18:36 | 19:36 | 19:36 | 19:36 | 19:36 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?