Route 508
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Ullswater Guest House, Pooley Bridge to Rail Station, Penrith. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:57:508
- Source service code
- PC0002407:57
ukpt:route:bus:1c0023f34d95d1e8e5c8c992Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts07:45 | Starts07:45 | Starts08:55 | Starts08:55 | Starts10:50 | Starts10:55 | Starts10:55 | Starts12:50 | Starts12:55 | Starts12:55 | Starts14:50 | Starts14:55 | Starts14:55 | Starts16:50 | Starts16:55 | Starts16:55 | Starts18:55 | Starts18:55 | Starts21:16 | Starts21:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Rail Interchange, Windermere | — | — | 08:55 | 08:55 | — | 10:55 | 10:55 | — | 12:55 | 12:55 | — | 14:55 | 14:55 | — | 16:55 | 16:55 | 18:55 | 18:55 | — | — |
| Bowness Pier, Bowness on Windermere | — | — | 09:05 | 09:05 | — | 11:05 | 11:05 | — | 13:05 | 13:05 | — | 15:05 | 15:05 | — | 17:05 | 17:05 | 19:05 | 19:05 | — | — |
| Queens Head Hotel, Troutbeck | — | — | 09:20 | 09:20 | — | 11:20 | 11:20 | — | 13:20 | 13:20 | — | 15:20 | 15:20 | — | 17:20 | 17:20 | 19:20 | 19:20 | — | — |
| Patterdale Hotel, Patterdale | 07:45 | 07:45 | 09:50 | 09:50 | 10:50 | 11:50 | 11:50 | 12:50 | 13:50 | 13:50 | 14:50 | 15:50 | 15:50 | 16:50 | 17:50 | 17:50 | 19:50 | 19:50 | — | — |
| Pass Inn, Kirkstone | — | — | 09:33 | 09:33 | — | 11:33 | 11:33 | — | 13:33 | 13:33 | — | 15:33 | 15:33 | — | 17:33 | 17:33 | 19:33 | 19:33 | — | — |
| Bus Shelter, Glenridding | 07:50 | 07:50 | 09:55 | 09:55 | 10:55 | 11:55 | 11:55 | 12:55 | 13:55 | 13:55 | 14:55 | 15:55 | 15:55 | 16:55 | 17:55 | 17:55 | 19:55 | 19:55 | — | — |
| Hartsop Hall Campsite, Hartsop | — | — | 09:42 | 09:42 | — | 11:42 | 11:42 | — | 13:42 | 13:42 | — | 15:42 | 15:42 | — | 17:42 | 17:42 | 19:42 | 19:42 | — | — |
| Aira Force, Matterdale | 07:57 | 07:57 | 10:02 | 10:02 | 11:02 | 12:02 | 12:02 | 13:02 | 14:02 | 14:02 | 15:02 | 16:02 | 16:02 | 17:02 | 18:02 | 18:02 | 20:02 | 20:02 | — | — |
| Gowbarrow Cottages, Knotts | 08:04 | 08:04 | 10:09 | 10:09 | 11:09 | 12:09 | 12:09 | 13:09 | 14:09 | 14:09 | 15:09 | 16:09 | 16:09 | 17:09 | 18:09 | 18:09 | 20:09 | 20:09 | — | — |
| Ullswater Guest House, Pooley Bridge | 08:11 | 08:11 | 10:16 | 10:16 | 11:16 | 12:16 | 12:16 | 13:16 | 14:16 | 14:16 | 15:16 | 16:16 | 16:16 | 17:16 | 18:16 | 18:16 | 20:16 | 20:16 | 21:16 | 21:16 |
| Queens Head, Tirril | 08:17 | 08:17 | 10:22 | 10:22 | 11:22 | 12:22 | 12:22 | 13:22 | 14:22 | 14:22 | 15:22 | 16:22 | 16:22 | 17:22 | 18:22 | 18:22 | 20:22 | 20:22 | 21:22 | 21:22 |
| Cottages, Yanwath | 08:19 | 08:19 | 10:24 | 10:24 | 11:24 | 12:24 | 12:24 | 13:24 | 14:24 | 14:24 | 15:24 | 16:24 | 16:24 | 17:24 | 18:24 | 18:24 | 20:24 | 20:24 | 21:24 | 21:24 |
| The Crown Hotel, Eamont Bridge | 08:22 | 08:22 | 10:27 | 10:27 | 11:27 | 12:27 | 12:27 | 13:27 | 14:27 | 14:27 | 15:27 | 16:27 | 16:27 | 17:27 | 18:27 | 18:27 | 20:27 | 20:27 | 21:27 | 21:27 |
| Sainsbury's, Penrith | 08:25 | 08:25 | 10:30 | 10:30 | 11:30 | 12:30 | 12:30 | 13:30 | 14:30 | 14:30 | 15:30 | 16:30 | 16:30 | 17:30 | 18:30 | 18:30 | 20:30 | 20:30 | 21:30 | 21:30 |
| Bus Station (P), Penrith | 08:29 | 08:29 | 10:34 | 10:34 | 11:34 | 12:34 | 12:34 | 13:34 | 14:34 | 14:34 | 15:34 | 16:34 | 16:34 | 17:34 | 18:34 | 18:34 | 20:34 | 20:34 | 21:34 | 21:34 |
| Rail Station, Penrith | 08:34 | 08:34 | 10:39 | 10:39 | 11:39 | 12:39 | 12:39 | 13:39 | 14:39 | 14:39 | 15:39 | 16:39 | 16:39 | 17:39 | 18:39 | 18:39 | 20:39 | 20:39 | 21:39 | 21:39 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?