Route 84
busShare this stop or route
Operated by Sullivan Buses
St Peter's Street, St Albans to Bus Garage, Potters Bar. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SULV:PF1144361:21010022:84
- Source service code
- PF1144361:21010022
ukpt:route:bus:20aebb58cd361280b29780caRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 39 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:30 | Starts07:05 | Starts07:35 | Starts07:50 | Starts08:35 | Starts08:41 | Starts08:55 | Starts09:15 | Starts09:35 | Starts09:55 | Starts10:15 | Starts10:35 | Starts10:55 | Starts11:15 | Starts11:35 | Starts11:55 | Starts12:15 | Starts12:35 | Starts12:55 | Starts13:15 | Starts13:35 | Starts13:45 | Starts14:05 | Starts14:35 | Starts15:05 | Starts15:20 | Starts15:42 | Starts16:05 | Starts16:35 | Starts17:05 | Starts17:35 | Starts18:05 | Starts18:35 | Starts19:05 | Starts19:35 | Starts20:05 | Starts21:35 | Starts23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Albans Girls' School, New Greens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:20 | — | — | — | — | — | — | — | — | — | — | — | — |
| High Oaks Terminus, New Greens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:42 | — | — | — | — | — | — | — | — | — | — | — |
| St Peter's Street, St Albans | 06:05 | 06:30 | 07:05 | 07:35 | 07:50 | 08:35 | — | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:45 | 14:05 | 14:35 | 15:05 | 15:35 | 15:57 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 21:35 | 23:05 |
| St Albans City, St Albans | 06:12 | 06:37 | 07:12 | 07:42 | 07:57 | 08:42 | — | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 13:52 | 14:12 | 14:42 | 15:12 | 15:44 | 16:06 | 16:14 | 16:44 | 17:14 | 17:44 | 18:12 | 18:40 | 19:10 | 19:40 | 20:10 | 21:40 | 23:10 |
| Wingate Way, Cell Barnes | 06:18 | 06:43 | 07:18 | 07:48 | 08:03 | 08:48 | — | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 13:58 | 14:18 | 14:48 | 15:18 | 15:50 | 16:12 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 18:46 | 19:16 | 19:46 | 20:16 | 21:46 | 23:16 |
| King's Road, London Colney | 06:24 | 06:49 | 07:24 | 07:54 | 08:09 | 08:56 | 08:41 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:06 | 14:26 | 14:56 | 15:26 | 15:59 | 16:21 | 16:29 | 16:59 | 17:29 | 17:59 | 18:26 | 18:52 | 19:22 | 19:52 | 20:22 | 21:52 | 23:22 |
| Colney Fields Retail Park, London Colney | 06:30 | 06:53 | 07:30 | 08:00 | 08:13 | 09:02 | 08:45 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:08 | 14:28 | 14:58 | 15:28 | 16:06 | 16:28 | 16:36 | 17:06 | 17:36 | 18:06 | 18:31 | 18:58 | 19:27 | 19:57 | 20:27 | 21:57 | 23:27 |
| The White Hart PH, South Mimms | 06:36 | 07:00 | 07:36 | 08:06 | 08:21 | 09:08 | 08:53 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:16 | 14:36 | 15:06 | 15:36 | 16:12 | 16:34 | 16:42 | 17:12 | 17:42 | 18:12 | 18:36 | 19:02 | 19:32 | 20:02 | 20:32 | 22:02 | 23:32 |
| Cranborne Road, Potters Bar | 06:40 | 07:05 | 07:40 | 08:10 | 08:25 | 09:13 | 08:57 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:20 | 14:40 | 15:10 | 15:40 | 16:17 | — | 16:47 | 17:17 | 17:47 | 18:17 | 18:40 | 19:06 | 19:35 | 20:05 | 20:35 | 22:05 | 23:35 |
| Potters Bar, Potters Bar | 06:43 | 07:08 | 07:44 | 08:15 | 08:28 | 09:18 | 09:00 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:23 | 14:43 | 15:13 | 15:43 | 16:22 | — | 16:52 | 17:22 | 17:52 | 18:22 | 18:44 | 19:08 | 19:38 | 20:08 | 20:38 | 22:08 | 23:38 |
| Bus Garage, Potters Bar | 06:48 | 07:13 | 07:50 | 08:22 | 08:33 | 09:25 | 09:05 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:28 | 14:48 | 15:18 | 15:48 | 16:30 | — | 17:00 | 17:30 | 18:00 | 18:30 | — | 19:15 | — | — | 20:45 | 22:15 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?