Route 2A
busShare this stop or route
Operated by Stagecoach East Midlands
Bus Station, Scunthorpe to Bus Station, Scunthorpe. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:388:2A
- Source service code
- PB0001484:388
ukpt:route:bus:21bb7239c28f403f73731ca7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts18:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts19:10 | Starts19:10 | Starts19:10 | Starts19:10 | Starts20:10 | Starts20:10 | Starts20:10 | Starts20:10 | Starts21:10 | Starts21:10 | Starts21:10 | Starts21:10 | Starts22:10 | Starts22:10 | Starts22:10 | Starts22:10 | Starts23:10 | Starts23:10 | Starts23:10 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Scunthorpe | 18:30 | 18:30 | 18:30 | 18:30 | 19:10 | 19:10 | 19:10 | 19:10 | 20:10 | 20:10 | 20:10 | 20:10 | 21:10 | 21:10 | 21:10 | 21:10 | 22:10 | 22:10 | 22:10 | 22:10 | 23:10 | 23:10 | 23:10 | 23:10 |
| Bushfield Road, Old Brumby | 18:37 | 18:37 | 18:37 | 18:37 | 19:16 | 19:16 | 19:16 | 19:16 | 20:16 | 20:16 | 20:16 | 20:16 | 21:16 | 21:16 | 21:16 | 21:16 | 22:15 | 22:15 | 22:15 | 22:15 | 23:15 | 23:15 | 23:15 | 23:15 |
| Open Hearth, New Brumby | 18:42 | 18:42 | 18:42 | 18:42 | 19:20 | 19:20 | 19:20 | 19:20 | 20:20 | 20:20 | 20:20 | 20:20 | 21:20 | 21:20 | 21:20 | 21:20 | 22:18 | 22:18 | 22:18 | 22:18 | 23:18 | 23:18 | 23:18 | 23:18 |
| High Street, Ashby | 18:49 | 18:49 | 18:49 | 18:49 | 19:27 | 19:27 | 19:27 | 19:27 | 20:27 | 20:27 | 20:27 | 20:27 | 21:27 | 21:27 | 21:27 | 21:27 | 22:24 | 22:24 | 22:24 | 22:24 | 23:24 | 23:24 | 23:24 | 23:24 |
| The Chancel Pub, Bottesford | 18:54 | 18:54 | 18:54 | 18:54 | 19:32 | 19:32 | 19:32 | 19:32 | 20:32 | 20:32 | 20:32 | 20:32 | 21:32 | 21:32 | 21:32 | 21:32 | 22:29 | 22:29 | 22:29 | 22:29 | 23:29 | 23:29 | 23:29 | 23:29 |
| The Dales, Yaddlethorpe | 19:03 | 19:03 | 19:03 | 19:03 | 19:40 | 19:40 | 19:40 | 19:40 | 20:40 | 20:40 | 20:40 | 20:40 | 21:40 | 21:40 | 21:40 | 21:40 | 22:36 | 22:36 | 22:36 | 22:36 | 23:36 | 23:36 | 23:36 | 23:36 |
| Mormon Church, Scunthorpe | 19:09 | 19:09 | 19:09 | 19:09 | 19:45 | 19:45 | 19:45 | 19:45 | 20:45 | 20:45 | 20:45 | 20:45 | 21:45 | 21:45 | 21:45 | 21:45 | 22:41 | 22:41 | 22:41 | 22:41 | 23:41 | 23:41 | 23:41 | 23:41 |
| Tesco, Scunthorpe | 19:21 | 19:21 | 19:21 | 19:21 | 19:56 | 19:56 | 19:56 | 19:56 | 20:56 | 20:56 | 20:56 | 20:56 | 21:56 | 21:56 | 21:56 | 21:56 | 22:50 | 22:50 | 22:50 | 22:50 | 23:50 | 23:50 | 23:50 | 23:50 |
| Bus Station, Scunthorpe | 19:35 | 19:35 | 19:35 | 19:35 | 20:08 | 20:08 | 20:08 | 20:08 | 21:08 | 21:08 | 21:08 | 21:08 | 22:08 | 22:08 | 22:08 | 22:08 | 23:00 | 23:00 | 23:00 | 23:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?