Route 17
busShare this stop or route
Operated by Stagecoach South West
The Close, Brixham to Town Square, Brixham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:22:17
- Source service code
- PH1020951:22
ukpt:route:bus:22bf40fc5eee87adc24299e8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts08:55 | Starts08:55 | Starts08:55 | Starts08:55 | Starts09:55 | Starts09:55 | Starts09:55 | Starts09:55 | Starts10:55 | Starts10:55 | Starts10:55 | Starts10:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts13:55 | Starts13:55 | Starts13:55 | Starts13:55 | Starts14:55 | Starts14:55 | Starts14:55 | Starts14:55 | Starts15:55 | Starts15:55 | Starts15:55 | Starts15:55 | Starts16:55 | Starts16:55 | Starts16:55 | Starts16:55 | Starts17:55 | Starts17:55 | Starts17:55 | Starts17:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Close, Brixham | 08:55 | 08:55 | 08:55 | 08:55 | 09:55 | 09:55 | 09:55 | 09:55 | 10:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 13:55 | 14:55 | 14:55 | 14:55 | 14:55 | 15:55 | 15:55 | 15:55 | 15:55 | 16:55 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 17:55 |
| Churston Way, Brixham | 08:59 | 08:59 | 08:59 | 08:59 | 09:59 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 14:59 | 15:59 | 15:59 | 15:59 | 15:59 | 16:59 | 16:59 | 16:59 | 16:59 | 17:59 | 17:59 | 17:59 | 17:59 |
| Strand Statue, Brixham | 09:12 | 09:12 | 09:12 | 09:12 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 18:11 |
| Half Way House, Brixham | 09:17 | 09:17 | 09:17 | 09:17 | 10:16 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 14:16 | 15:16 | 15:16 | 15:16 | 15:16 | 16:16 | 16:16 | 16:16 | 16:16 | 17:16 | 17:16 | 17:16 | 17:16 | 18:16 | 18:16 | 18:16 | 18:16 |
| Town Square, Brixham | 09:27 | 09:27 | 09:27 | 09:27 | 10:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 15:25 | 15:25 | 15:25 | 15:25 | 16:25 | 16:25 | 16:25 | 16:25 | 17:25 | 17:25 | 17:25 | 17:25 | 18:25 | 18:25 | 18:25 | 18:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?