Route 44
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Bus Station (Ken), Kendal to Victoria Bridge, Kendal. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:416:44
- Source service code
- PC0002407:416
ukpt:route:bus:2453f2a99537bcae311774bfRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 77 published journeys for this direction are shown.
| Stop | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:38 | Starts08:08 | Starts08:34 | Starts08:34 | Starts08:34 | Starts08:34 | Starts09:04 | Starts09:04 | Starts09:04 | Starts09:04 | Starts09:34 | Starts09:34 | Starts09:34 | Starts09:34 | Starts10:04 | Starts10:04 | Starts10:04 | Starts10:04 | Starts10:34 | Starts10:34 | Starts10:34 | Starts10:34 | Starts11:04 | Starts11:04 | Starts11:04 | Starts11:04 | Starts11:34 | Starts11:34 | Starts11:34 | Starts11:34 | Starts12:04 | Starts12:04 | Starts12:04 | Starts12:04 | Starts12:34 | Starts12:34 | Starts12:34 | Starts12:34 | Starts13:04 | Starts13:04 | Starts13:04 | Starts13:04 | Starts13:34 | Starts13:34 | Starts13:34 | Starts13:34 | Starts14:04 | Starts14:04 | Starts14:04 | Starts14:04 | Starts14:34 | Starts14:34 | Starts14:34 | Starts14:34 | Starts15:04 | Starts15:04 | Starts15:04 | Starts15:04 | Starts15:34 | Starts16:04 | Starts16:34 | Starts16:38 | Starts16:38 | Starts16:38 | Starts16:38 | Starts17:14 | Starts17:14 | Starts17:14 | Starts17:14 | Starts17:34 | Starts17:34 | Starts17:34 | Starts17:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Ken), Kendal | — | — | — | — | — | — | 08:34 | 08:34 | 08:34 | 08:34 | 09:04 | 09:04 | 09:04 | 09:04 | 09:34 | 09:34 | 09:34 | 09:34 | 10:04 | 10:04 | 10:04 | 10:04 | 10:34 | 10:34 | 10:34 | 10:34 | 11:04 | 11:04 | 11:04 | 11:04 | 11:34 | 11:34 | 11:34 | 11:34 | 12:04 | 12:04 | 12:04 | 12:04 | 12:34 | 12:34 | 12:34 | 12:34 | 13:04 | 13:04 | 13:04 | 13:04 | 13:34 | 13:34 | 13:34 | 13:34 | 14:04 | 14:04 | 14:04 | 14:04 | 14:34 | 14:34 | 14:34 | 14:34 | 15:04 | 15:04 | 15:04 | 15:04 | 15:34 | 16:04 | 16:34 | — | — | — | — | 17:14 | 17:14 | 17:14 | 17:14 | 17:34 | 17:34 | 17:34 | 17:34 |
| Westmorland Shopping Centre, Kendal | 07:15 | 07:15 | 07:15 | 07:15 | 07:38 | 08:08 | 08:38 | 08:38 | 08:38 | 08:38 | 09:08 | 09:08 | 09:08 | 09:08 | 09:38 | 09:38 | 09:38 | 09:38 | 10:08 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:08 | 15:38 | 16:08 | 16:38 | 16:38 | 16:38 | 16:38 | 16:38 | 17:18 | 17:18 | 17:18 | 17:18 | 17:38 | 17:38 | 17:38 | 17:38 |
| Garth Brow, Hallgarth | 07:23 | 07:23 | 07:23 | 07:23 | 07:47 | 08:17 | 08:46 | 08:46 | 08:46 | 08:46 | 09:16 | 09:16 | 09:16 | 09:16 | 09:46 | 09:46 | 09:46 | 09:46 | 10:16 | 10:16 | 10:16 | 10:16 | 10:46 | 10:46 | 10:46 | 10:46 | 11:16 | 11:16 | 11:16 | 11:16 | 11:46 | 11:46 | 11:46 | 11:46 | 12:16 | 12:16 | 12:16 | 12:16 | 12:46 | 12:46 | 12:46 | 12:46 | 13:16 | 13:16 | 13:16 | 13:16 | 13:46 | 13:46 | 13:46 | 13:46 | 14:16 | 14:16 | 14:16 | 14:16 | 14:46 | 14:46 | 14:46 | 14:46 | 15:16 | 15:16 | 15:16 | 15:16 | 15:46 | 16:16 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 17:26 | 17:26 | 17:26 | 17:26 | 17:46 | 17:46 | 17:46 | 17:46 |
| Peat Bank, Hallgarth | 07:26 | 07:26 | 07:26 | 07:26 | 07:50 | 08:20 | 08:49 | 08:49 | 08:49 | 08:49 | 09:19 | 09:19 | 09:19 | 09:19 | 09:49 | 09:49 | 09:49 | 09:49 | 10:19 | 10:19 | 10:19 | 10:19 | 10:49 | 10:49 | 10:49 | 10:49 | 11:19 | 11:19 | 11:19 | 11:19 | 11:49 | 11:49 | 11:49 | 11:49 | 12:19 | 12:19 | 12:19 | 12:19 | 12:49 | 12:49 | 12:49 | 12:49 | 13:19 | 13:19 | 13:19 | 13:19 | 13:49 | 13:49 | 13:49 | 13:49 | 14:19 | 14:19 | 14:19 | 14:19 | 14:49 | 14:49 | 14:49 | 14:49 | 15:19 | 15:19 | 15:19 | 15:19 | 15:49 | 16:19 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:29 | 17:29 | 17:29 | 17:29 | 17:49 | 17:49 | 17:49 | 17:49 |
| Low Mead, Hallgarth | 07:29 | 07:29 | 07:29 | 07:29 | 07:53 | 08:23 | 08:52 | 08:52 | 08:52 | 08:52 | 09:22 | 09:22 | 09:22 | 09:22 | 09:52 | 09:52 | 09:52 | 09:52 | 10:22 | 10:22 | 10:22 | 10:22 | 10:52 | 10:52 | 10:52 | 10:52 | 11:22 | 11:22 | 11:22 | 11:22 | 11:52 | 11:52 | 11:52 | 11:52 | 12:22 | 12:22 | 12:22 | 12:22 | 12:52 | 12:52 | 12:52 | 12:52 | 13:22 | 13:22 | 13:22 | 13:22 | 13:52 | 13:52 | 13:52 | 13:52 | 14:22 | 14:22 | 14:22 | 14:22 | 14:52 | 14:52 | 14:52 | 14:52 | 15:22 | 15:22 | 15:22 | 15:22 | 15:52 | 16:22 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 17:32 | 17:32 | 17:32 | 17:32 | 17:52 | 17:52 | 17:52 | 17:52 |
| Westmorland Shopping Centre, Kendal | 07:36 | 07:36 | 07:36 | 07:36 | 08:00 | 08:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Blackhall Road, Kendal | — | — | — | — | — | — | 08:58 | 08:58 | 08:58 | 08:58 | 09:28 | 09:28 | 09:28 | 09:28 | 09:58 | 09:58 | 09:58 | 09:58 | 10:28 | 10:28 | 10:28 | 10:28 | 10:58 | 10:58 | 10:58 | 10:58 | 11:28 | 11:28 | 11:28 | 11:28 | 11:58 | 11:58 | 11:58 | 11:58 | 12:28 | 12:28 | 12:28 | 12:28 | 12:58 | 12:58 | 12:58 | 12:58 | 13:28 | 13:28 | 13:28 | 13:28 | 13:58 | 13:58 | 13:58 | 13:58 | 14:28 | 14:28 | 14:28 | 14:28 | 14:58 | 14:58 | 14:58 | 14:58 | 15:28 | 15:28 | 15:28 | 15:28 | 15:58 | 16:28 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 17:38 | 17:38 | 17:38 | 17:38 | — | — | — | — |
| Victoria Bridge, Kendal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:58 | 17:58 | 17:58 | 17:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?