Route 510
busShare this stop or route
Operated by First
Costessey Park & Ride Site, New Costessey to Costessey Park & Ride Site, New Costessey. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:445:510
- Source service code
- PF0000323:445
ukpt:route:bus:2545733ea1f36f4c17c92b7eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 88 published journeys for this direction are shown.
| Stop | Starts06:25 | Starts06:25 | Starts06:40 | Starts06:40 | Starts07:02 | Starts07:02 | Starts07:20 | Starts07:20 | Starts07:40 | Starts07:40 | Starts07:55 | Starts07:55 | Starts08:10 | Starts08:10 | Starts08:25 | Starts08:25 | Starts08:40 | Starts08:40 | Starts08:55 | Starts08:55 | Starts09:10 | Starts09:10 | Starts09:25 | Starts09:25 | Starts09:55 | Starts09:55 | Starts10:25 | Starts10:25 | Starts10:55 | Starts10:55 | Starts11:10 | Starts11:10 | Starts11:55 | Starts11:55 | Starts12:25 | Starts12:25 | Starts12:55 | Starts12:55 | Starts13:25 | Starts13:25 | Starts13:55 | Starts13:55 | Starts14:25 | Starts14:25 | Starts14:55 | Starts14:55 | Starts15:10 | Starts15:10 | Starts15:25 | Starts15:25 | Starts15:40 | Starts15:40 | Starts15:55 | Starts15:55 | Starts16:10 | Starts16:10 | Starts16:25 | Starts16:25 | Starts16:33 | Starts16:33 | Starts16:40 | Starts16:40 | Starts16:55 | Starts16:55 | Starts17:10 | Starts17:10 | Starts17:40 | Starts17:40 | Starts17:55 | Starts17:55 | Starts18:15 | Starts18:15 | Starts18:30 | Starts18:30 | Starts18:45 | Starts18:45 | Starts19:00 | Starts19:00 | Starts19:15 | Starts19:15 | Starts19:30 | Starts19:30 | Starts19:45 | Starts19:45 | Starts20:00 | Starts20:00 | Starts20:30 | Starts20:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costessey Park & Ride Site, New Costessey | 06:30 | 06:30 | 06:45 | 06:45 | 07:10 | 07:10 | 07:25 | 07:25 | 07:40 | 07:40 | 07:55 | 07:55 | 08:10 | 08:10 | 08:25 | 08:25 | 08:40 | 08:40 | 08:55 | 08:55 | 09:10 | 09:10 | 09:25 | 09:25 | 09:55 | 09:55 | 10:25 | 10:25 | 10:55 | 10:55 | 11:25 | 11:25 | 11:55 | 11:55 | 12:25 | 12:25 | 12:55 | 12:55 | 13:25 | 13:25 | 13:55 | 13:55 | 14:25 | 14:25 | 14:55 | 14:55 | 15:10 | 15:10 | 15:25 | 15:25 | 15:40 | 15:40 | 15:55 | 15:55 | 16:10 | 16:10 | 16:25 | 16:25 | 17:25 | 17:25 | 16:40 | 16:40 | 16:55 | 16:55 | 17:10 | 17:10 | 17:40 | 17:40 | 17:55 | 17:55 | 18:15 | 18:15 | 18:30 | 18:30 | 18:45 | 18:45 | 19:00 | 19:00 | 19:15 | 19:15 | 19:30 | 19:30 | 19:45 | 19:45 | 20:00 | 20:00 | 20:30 | 20:30 |
| University Drive, University of East Anglia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:04 | 18:04 | 18:24 | 18:24 | 18:39 | 18:39 | 18:54 | 18:54 | 19:09 | 19:09 | 19:24 | 19:24 | 19:39 | 19:39 | 19:54 | 19:54 | 20:09 | 20:09 | — | — |
| University Drive, University of East Anglia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:05 | 18:05 | 18:25 | 18:25 | 18:40 | 18:40 | 18:55 | 18:55 | 19:10 | 19:10 | 19:25 | 19:25 | 19:40 | 19:40 | 19:55 | 19:55 | 20:10 | 20:10 | — | — |
| Forecourt, Norfolk & Norwich University Hospital | 06:40 | 06:40 | 07:00 | 07:00 | 07:20 | 07:20 | 07:40 | 07:40 | 07:55 | 07:55 | 08:10 | 08:10 | 08:25 | 08:25 | 08:40 | 08:40 | 08:55 | 08:55 | 09:10 | 09:10 | 09:25 | 09:25 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:40 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 15:10 | 15:10 | 15:25 | 15:25 | 15:40 | 15:40 | 15:55 | 15:55 | 16:10 | 16:10 | 16:25 | 16:25 | 16:40 | 16:40 | 17:40 | 17:40 | 16:55 | 16:55 | 17:10 | 17:10 | 17:25 | 17:25 | 17:55 | 17:55 | 18:15 | 18:15 | 18:35 | 18:35 | 18:50 | 18:50 | 19:05 | 19:05 | 19:20 | 19:20 | 19:35 | 19:35 | 19:50 | 19:50 | 20:05 | 20:05 | 20:20 | 20:20 | 20:45 | 20:45 |
| Costessey Park & Ride Site, New Costessey | 06:50 | 06:50 | 07:10 | 07:10 | 07:30 | 07:30 | 07:50 | 07:50 | 08:05 | 08:05 | 08:20 | 08:20 | 08:35 | 08:35 | 08:50 | 08:50 | 09:05 | 09:05 | 09:20 | 09:20 | 09:35 | 09:35 | 09:50 | 09:50 | 10:20 | 10:20 | 10:50 | 10:50 | 11:20 | 11:20 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 14:50 | 15:20 | 15:20 | 15:35 | 15:35 | 15:50 | 15:50 | 16:05 | 16:05 | 16:20 | 16:20 | 16:35 | 16:35 | 16:50 | 16:50 | 17:50 | 17:50 | 17:05 | 17:05 | 17:20 | 17:20 | 17:35 | 17:35 | 18:05 | 18:05 | 18:25 | 18:25 | 18:45 | 18:45 | 19:00 | 19:00 | 19:15 | 19:15 | 19:30 | 19:30 | 19:45 | 19:45 | 20:00 | 20:00 | 20:15 | 20:15 | 20:30 | 20:30 | 20:55 | 20:55 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?