Route 100L
busShare this stop or route
Operated by TransportConnect
Demand Responsive Area, Toft next Newton to Waitrose, Nettleham Fields. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:57:100L
- Source service code
- PF1146003:57
ukpt:route:bus:258b4537bd02b84daf65a640Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:20 | Starts08:00 | Starts08:20 | Starts08:45 | Starts10:30 | Starts10:35 | Starts12:55 | Starts13:20 | Starts14:05 | Starts15:25 | Starts15:50 | Starts17:20 | Starts17:30 | Starts18:20 | Starts18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Toft next Newton | 07:00 | — | 08:00 | — | 08:45 | — | 10:35 | 12:55 | — | 14:05 | — | 15:50 | — | 17:30 | — | 18:20 |
| Demand Responsive Area, Bardney | — | 07:20 | — | 08:20 | — | 10:30 | — | — | 13:20 | — | 15:25 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Newton by Toft | 07:05 | — | 08:05 | — | 08:50 | — | 10:40 | 13:00 | — | 14:10 | — | 15:55 | — | 17:35 | — | 18:25 |
| Demand Responsive Area, Newtoft | 07:05 | — | 08:05 | — | 08:50 | — | 10:40 | 13:00 | — | 14:10 | — | 15:55 | — | 17:35 | — | 18:25 |
| Demand Responsive Area, Lissington | — | 07:25 | — | 08:25 | — | 10:35 | — | — | 13:25 | — | 15:30 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Buslingthorpe | 07:05 | — | 08:05 | — | 08:50 | — | 10:40 | 13:00 | — | 14:10 | — | 15:55 | — | 17:35 | — | 18:25 |
| Demand Responsive Area, Normanby by Spital | 07:05 | — | 08:05 | — | 08:50 | — | 10:40 | 13:00 | — | 14:10 | — | 15:55 | — | 17:35 | — | 18:25 |
| Demand Responsive Area, Bleasby Moor | — | 07:25 | — | 08:25 | — | 10:35 | — | — | 13:25 | — | 15:30 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Owmby by Spital | 07:05 | — | 08:05 | — | 08:50 | — | 10:40 | 13:00 | — | 14:10 | — | 15:55 | — | 17:35 | — | 18:25 |
| Demand Responsive Area, Saxby | 07:10 | — | 08:10 | — | 08:55 | — | 10:45 | 13:05 | — | 14:15 | — | 16:00 | — | 17:40 | — | 18:30 |
| Demand Responsive Area, Stainfield | — | 07:25 | — | 08:25 | — | 10:35 | — | — | 13:25 | — | 15:30 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Spridlington | 07:15 | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Cold Hanworth | 07:15 | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Apley | — | 07:30 | — | 08:30 | — | 10:40 | — | — | 13:30 | — | 15:35 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Rand | 07:15 | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Fulnetby | 07:15 | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Wickenby | — | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Kingthorpe | — | 07:30 | — | 08:30 | — | 10:40 | — | — | 13:30 | — | 15:35 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Snelland | — | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Reasby | — | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, West Torrington | — | 07:30 | — | 08:30 | — | 10:40 | — | — | 13:30 | — | 15:35 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Ingham | — | — | 08:15 | — | 09:00 | — | — | — | — | — | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Hackthorn | 07:15 | — | 08:15 | — | 09:00 | — | 10:50 | 13:10 | — | 14:20 | — | 16:05 | — | 17:45 | — | 18:35 |
| Demand Responsive Area, Holton cum Beckering | — | 07:30 | — | 08:30 | — | 10:40 | — | — | 13:30 | — | 15:35 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Stainton by Langworth | — | — | 08:20 | — | 09:05 | — | 10:55 | 13:15 | — | 14:25 | — | 16:10 | — | 17:50 | — | 18:40 |
| Demand Responsive Area, Scothern | 07:25 | — | — | — | — | — | 11:00 | 13:20 | — | — | — | 16:15 | — | 17:55 | — | 18:45 |
| Demand Responsive Area, Scampton RAF | — | — | 08:25 | — | 09:10 | — | — | — | — | — | — | 16:15 | — | 18:00 | — | 18:45 |
| Waitrose, Nettleham Fields | 07:40 | — | 08:40 | — | 09:25 | — | 11:15 | 13:35 | — | 14:45 | — | 16:30 | — | 18:10 | — | 19:00 |
| Co-op Store, Wragby | — | 07:45 | — | 08:45 | — | 10:55 | — | — | 13:45 | — | 15:50 | — | 17:45 | — | 18:45 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?