Route 75A
busShare this stop or route
Operated by First
Hartley Brook Road/Butterthwaite Road, Shiregreen to Dyche Road/Ormond Road, Jordanthorpe. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:10:75A
- Source service code
- PB0002307:10
ukpt:route:bus:25ba96a9e23cd4474e36d024Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts06:39 | Starts07:16 | Starts07:49 | Starts08:12 | Starts09:24 | Starts09:54 | Starts10:27 | Starts10:57 | Starts11:27 | Starts11:57 | Starts12:29 | Starts13:00 | Starts13:32 | Starts14:03 | Starts14:34 | Starts15:16 | Starts15:58 | Starts16:30 | Starts17:10 | Starts17:55 | Starts18:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley Brook Road/Butterthwaite Road, Shiregreen | 06:39 | 07:16 | 07:49 | 08:12 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:00 | 13:32 | 14:03 | 14:34 | 15:16 | 15:58 | 16:30 | 17:10 | 17:55 | 18:41 |
| Sicey Avenue/Stubbin Lane, Firth Park | 06:39 | 07:16 | 07:49 | 08:12 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:00 | 13:32 | 14:03 | 14:34 | 15:16 | 15:58 | 16:30 | 17:10 | 17:55 | 18:41 |
| Barnsley Road/Firshill Close, Firshill | 06:39 | 07:16 | 07:49 | 08:12 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:00 | 13:32 | 14:03 | 14:34 | 15:16 | 15:58 | 16:30 | 17:10 | 17:55 | 18:41 |
| Arundel Gate/Ag123, Sheffield Centre | 06:39 | 07:16 | 07:49 | 08:12 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:00 | 13:32 | 14:03 | 14:34 | 15:16 | 15:58 | 16:30 | 17:10 | 17:55 | 18:41 |
| Abbeydale Road/Empire Road, Nether Edge | 06:39 | 07:16 | 07:49 | 08:12 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:00 | 13:32 | 14:03 | 14:34 | 15:16 | 15:58 | 16:30 | 17:10 | 17:55 | 18:41 |
| Chesterfield Road/Cobnar Road, Woodseats | 06:39 | 07:16 | 07:49 | 08:12 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:00 | 13:32 | 14:03 | 14:34 | 15:16 | 15:58 | 16:30 | 17:10 | 17:55 | 18:41 |
| Dyche Road/Ormond Road, Jordanthorpe | 06:39 | 07:16 | 07:49 | 08:12 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:00 | 13:32 | 14:03 | 14:34 | 15:16 | 15:58 | 16:30 | 17:10 | 17:55 | 18:41 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?