Route 528
busShare this stop or route
Operated by Nottinghamshire County Council
Coronation Road, Bestwood Village to Selston Church, Selston Green. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NOTB:UZ000NOTB:31:528
- Source service code
- UZ000NOTB:31
ukpt:route:bus:26053b0e7bac0dddfb4c8878Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts06:57 | Starts07:57 | Starts08:57 | Starts10:57 | Starts12:57 | Starts14:57 | Starts15:57 | Starts16:34 | Starts16:57 | Starts17:54 | Starts18:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coronation Road, Bestwood Village | 06:57 | 07:57 | 08:57 | 10:57 | 12:57 | 14:57 | 15:57 | — | 16:57 | — | 18:02 |
| Country Park, Bestwood Village | 07:00 | 08:00 | 09:00 | 11:00 | 13:00 | 15:00 | 16:00 | — | 17:00 | — | 18:05 |
| Morrisons Car Park, Bulwell | — | — | 09:05 | 11:05 | 13:05 | 15:05 | 16:05 | — | 17:05 | — | 18:10 |
| Bulwell, Bulwell | 07:10 | 08:10 | 09:10 | 11:10 | 13:10 | 15:10 | 16:10 | — | 17:10 | — | 18:15 |
| Church, Nuthall | 07:27 | 08:27 | 09:27 | — | — | — | — | 16:37 | — | 17:57 | 18:32 |
| Phoenix Park Interchange, Cinderhill | 07:24 | 08:24 | 09:24 | 11:19 | 13:19 | 15:19 | 16:18 | 16:34 | 17:18 | 17:54 | 18:29 |
| Church, Nuthall | — | — | — | 11:22 | 13:22 | 15:22 | — | — | — | — | — |
| Ash Crescent, Larkfields | 07:29 | 08:29 | 09:29 | — | — | — | — | 16:39 | — | 17:59 | 18:34 |
| Ash Crescent, Larkfields | — | — | — | 11:25 | 13:25 | 15:24 | — | — | — | — | — |
| Main Road, Watnall | 07:31 | 08:31 | 09:31 | 11:34 | 13:34 | 15:34 | — | 16:41 | — | 18:01 | 18:36 |
| Kimberley Library, Kimberley | — | — | — | 11:28 | 13:28 | 15:28 | — | — | — | — | — |
| Hollywell Primary School, Kimberley | — | — | — | 11:31 | 13:31 | 15:31 | — | — | — | — | — |
| Church Road, Moorgreen | 07:34 | 08:34 | 09:34 | 11:37 | 13:37 | 15:37 | — | 16:44 | — | 18:04 | 18:39 |
| Institute, Underwood | 07:39 | 08:39 | 09:39 | 11:42 | 13:42 | 15:42 | — | 16:49 | — | 18:09 | 18:44 |
| Portland Road, Selston | 07:45 | 08:45 | 09:45 | 11:48 | 13:48 | 15:48 | — | 16:55 | — | 18:15 | 18:50 |
| Selston Church, Selston Green | 07:51 | 08:51 | 09:51 | 11:54 | 13:54 | 15:54 | — | 17:01 | — | 18:21 | 18:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?