Route R10
busShare this stop or route
Operated by Salisbury Reds
Sheppard Lane, St Peter’s Place to Tesco, Salisbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SWWD:PH1121126:274:R10
- Source service code
- PH1121126:274
ukpt:route:bus:278f66dcbdac02cdf2769613Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts06:28 | Starts06:53 | Starts07:20 | Starts07:48 | Starts08:20 | Starts08:53 | Starts09:25 | Starts09:57 | Starts10:27 | Starts10:57 | Starts11:27 | Starts11:57 | Starts12:27 | Starts12:57 | Starts13:27 | Starts13:57 | Starts14:27 | Starts14:59 | Starts15:29 | Starts16:04 | Starts16:39 | Starts17:09 | Starts17:44 | Starts18:12 | Starts18:40 | Starts19:08 | Starts19:50 | Starts20:29 | Starts21:04 | Starts22:04 | Starts23:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard Lane, St Peter’s Place | 06:28 | 06:53 | 07:20 | 07:48 | 08:20 | 08:53 | 09:25 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:29 | 16:04 | 16:39 | 17:09 | 17:44 | 18:12 | 18:40 | 19:08 | 19:50 | 20:29 | 21:04 | 22:04 | 23:04 |
| Devizes Road Top, Fugglestone Red | 06:33 | 06:58 | 07:25 | 07:54 | 08:26 | 08:59 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:35 | 16:10 | 16:45 | 17:15 | 17:50 | 18:17 | 18:45 | 19:12 | 19:54 | 20:33 | 21:07 | 22:07 | 23:07 |
| Roman Road Cemetery, Bemerton | 06:35 | 07:01 | 07:28 | 07:57 | 08:29 | 09:02 | 09:34 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:38 | 16:13 | 16:47 | 17:17 | 17:52 | 18:19 | 18:47 | 19:15 | 19:56 | 20:35 | 21:10 | 22:10 | 23:10 |
| St Paul's Church, Salisbury | 06:39 | 07:07 | 07:35 | 08:06 | 08:38 | 09:10 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:45 | 16:20 | 16:51 | 17:21 | 17:56 | 18:23 | 18:51 | 19:21 | 20:02 | 20:41 | 21:15 | 22:15 | 23:15 |
| Blue Boar Row, Salisbury | 06:42 | 07:11 | 07:39 | 08:10 | 08:43 | 09:15 | 09:47 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | — | 16:25 | 16:56 | 17:26 | 18:01 | 18:28 | — | 19:25 | 20:05 | — | 21:18 | 22:18 | 23:18 |
| Endless Street, Salisbury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:50 | — | — | — | — | — | 18:55 | — | — | — | — | — | — |
| Tesco, Salisbury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:44 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?