Route 301
busShare this stop or route
Operated by Go North East Limited
Gibside Way - Asda, Metrocentre to Whitley Road - Park Avenue, Whitley Bay. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1221:301
- Source service code
- PB0003954:1221
ukpt:route:bus:2841b0774a3ea4256fa4864fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 90 published journeys for this direction are shown.
| Stop | Starts05:48 | Starts05:48 | Starts05:57 | Starts05:57 | Starts06:00 | Starts06:00 | Starts06:15 | Starts06:15 | Starts06:38 | Starts06:38 | Starts06:49 | Starts06:49 | Starts07:08 | Starts07:08 | Starts07:27 | Starts07:27 | Starts07:47 | Starts07:47 | Starts08:09 | Starts08:09 | Starts08:35 | Starts08:35 | Starts08:57 | Starts08:57 | Starts09:23 | Starts09:23 | Starts09:43 | Starts09:43 | Starts10:03 | Starts10:03 | Starts10:23 | Starts10:23 | Starts10:43 | Starts10:43 | Starts11:03 | Starts11:03 | Starts11:23 | Starts11:23 | Starts11:43 | Starts11:43 | Starts12:03 | Starts12:03 | Starts12:23 | Starts12:23 | Starts12:43 | Starts12:43 | Starts13:03 | Starts13:03 | Starts13:23 | Starts13:23 | Starts13:43 | Starts13:43 | Starts14:03 | Starts14:03 | Starts14:23 | Starts14:23 | Starts14:43 | Starts14:43 | Starts15:07 | Starts15:07 | Starts15:30 | Starts15:30 | Starts15:54 | Starts15:54 | Starts16:14 | Starts16:14 | Starts16:36 | Starts16:36 | Starts16:58 | Starts16:58 | Starts17:24 | Starts17:24 | Starts17:51 | Starts17:51 | Starts18:15 | Starts18:15 | Starts18:38 | Starts18:38 | Starts19:08 | Starts19:08 | Starts19:38 | Starts19:38 | Starts20:08 | Starts20:08 | Starts21:08 | Starts21:08 | Starts22:08 | Starts22:08 | Starts23:08 | Starts23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Street - School Street, Whickham | 05:48 | 05:48 | — | — | — | — | — | — | 06:38 | 06:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interchange, Metrocentre | — | — | 05:57 | 05:57 | — | — | 06:15 | 06:15 | — | — | 06:49 | 06:49 | 07:08 | 07:08 | 07:27 | 07:27 | 07:47 | 07:47 | 08:09 | 08:09 | 08:35 | 08:35 | 08:57 | 08:57 | 09:23 | 09:23 | 09:43 | 09:43 | 10:03 | 10:03 | 10:23 | 10:23 | 10:43 | 10:43 | 11:03 | 11:03 | 11:23 | 11:23 | 11:43 | 11:43 | 12:03 | 12:03 | 12:23 | 12:23 | 12:43 | 12:43 | 13:03 | 13:03 | 13:23 | 13:23 | 13:43 | 13:43 | 14:03 | 14:03 | 14:23 | 14:23 | 14:43 | 14:43 | 15:07 | 15:07 | 15:30 | 15:30 | 15:54 | 15:54 | 16:14 | 16:14 | 16:36 | 16:36 | 16:58 | 16:58 | 17:24 | 17:24 | 17:51 | 17:51 | 18:15 | 18:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interchange, Metrocentre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:38 | 18:38 | 19:08 | 19:08 | 19:38 | 19:38 | 20:08 | 20:08 | 21:08 | 21:08 | 22:08 | 22:08 | 23:08 | 23:08 |
| Milton Road-Kingsley Place, Swalwell | — | — | 06:04 | 06:04 | — | — | 06:22 | 06:22 | — | — | 06:56 | 06:56 | 07:16 | 07:16 | 07:36 | 07:36 | 07:57 | 07:57 | 08:18 | 08:18 | 08:43 | 08:43 | 09:05 | 09:05 | 09:30 | 09:30 | 09:50 | 09:50 | 10:10 | 10:10 | 10:30 | 10:30 | 10:50 | 10:50 | 11:10 | 11:10 | 11:30 | 11:30 | 11:50 | 11:50 | 12:10 | 12:10 | 12:30 | 12:30 | 12:50 | 12:50 | 13:10 | 13:10 | 13:30 | 13:30 | 13:50 | 13:50 | 14:10 | 14:10 | 14:30 | 14:30 | 14:50 | 14:50 | 15:15 | 15:15 | 15:38 | 15:38 | 16:02 | 16:02 | 16:22 | 16:22 | 16:44 | 16:44 | 17:06 | 17:06 | 17:32 | 17:32 | 17:59 | 17:59 | 18:23 | 18:23 | 18:45 | 18:45 | 19:15 | 19:15 | 19:44 | 19:44 | 20:14 | 20:14 | 21:14 | 21:14 | 22:14 | 22:14 | 23:15 | 23:15 |
| Oakfield Road - Fellside Road, Whickham | 05:55 | 05:55 | 06:13 | 06:13 | — | — | 06:31 | 06:31 | 06:45 | 06:45 | 07:06 | 07:06 | 07:27 | 07:27 | 07:47 | 07:47 | 08:09 | 08:09 | 08:31 | 08:31 | 08:54 | 08:54 | 09:16 | 09:16 | 09:40 | 09:40 | 10:00 | 10:00 | 10:20 | 10:20 | 10:40 | 10:40 | 11:00 | 11:00 | 11:20 | 11:20 | 11:40 | 11:40 | 12:00 | 12:00 | 12:20 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 | 13:20 | 13:40 | 13:40 | 14:00 | 14:00 | 14:21 | 14:21 | 14:41 | 14:41 | 15:01 | 15:01 | 15:29 | 15:29 | 15:52 | 15:52 | 16:14 | 16:14 | 16:34 | 16:34 | 16:55 | 16:55 | 17:17 | 17:17 | 17:43 | 17:43 | 18:10 | 18:10 | 18:33 | 18:33 | 18:54 | 18:54 | 19:24 | 19:24 | 19:54 | 19:54 | 20:24 | 20:24 | 21:24 | 21:24 | 22:24 | 22:24 | 23:24 | 23:24 |
| Front Street - School Lane, Whickham | 06:00 | 06:00 | 06:19 | 06:19 | — | — | 06:37 | 06:37 | 06:52 | 06:52 | 07:13 | 07:13 | 07:35 | 07:35 | 07:55 | 07:55 | 08:17 | 08:17 | 08:39 | 08:39 | 09:02 | 09:02 | 09:24 | 09:24 | 09:47 | 09:47 | 10:07 | 10:07 | 10:27 | 10:27 | 10:47 | 10:47 | 11:07 | 11:07 | 11:27 | 11:27 | 11:47 | 11:47 | 12:07 | 12:07 | 12:27 | 12:27 | 12:47 | 12:47 | 13:07 | 13:07 | 13:27 | 13:27 | 13:47 | 13:47 | 14:07 | 14:07 | 14:28 | 14:28 | 14:48 | 14:48 | 15:08 | 15:08 | 15:36 | 15:36 | 15:59 | 15:59 | 16:21 | 16:21 | 16:41 | 16:41 | 17:02 | 17:02 | 17:24 | 17:24 | 17:50 | 17:50 | 18:16 | 18:16 | 18:39 | 18:39 | 19:00 | 19:00 | 19:30 | 19:30 | 20:00 | 20:00 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 | 23:30 | 23:30 |
| Lobley Hill Road - Kingsway North, Team Valley | 06:09 | 06:09 | 06:27 | 06:27 | — | — | 06:46 | 06:46 | 07:02 | 07:02 | 07:24 | 07:24 | 07:47 | 07:47 | 08:08 | 08:08 | 08:29 | 08:29 | 08:51 | 08:51 | 09:13 | 09:13 | 09:34 | 09:34 | 09:56 | 09:56 | 10:16 | 10:16 | 10:36 | 10:36 | 10:56 | 10:56 | 11:16 | 11:16 | 11:36 | 11:36 | 11:56 | 11:56 | 12:16 | 12:16 | 12:36 | 12:36 | 12:56 | 12:56 | 13:16 | 13:16 | 13:36 | 13:36 | 13:57 | 13:57 | 14:17 | 14:17 | 14:38 | 14:38 | 14:58 | 14:58 | 15:19 | 15:19 | 15:47 | 15:47 | 16:10 | 16:10 | 16:32 | 16:32 | 16:52 | 16:52 | 17:13 | 17:13 | 17:34 | 17:34 | 18:00 | 18:00 | 18:25 | 18:25 | 18:48 | 18:48 | 19:09 | 19:09 | 19:39 | 19:39 | 20:07 | 20:07 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 | 23:37 | 23:37 |
| Interchange, Gateshead | 06:19 | 06:19 | 06:36 | 06:36 | 06:00 | 06:00 | 06:58 | 06:58 | 07:15 | 07:15 | 07:38 | 07:38 | 08:01 | 08:01 | 08:23 | 08:23 | 08:43 | 08:43 | 09:05 | 09:05 | 09:26 | 09:26 | 09:47 | 09:47 | 10:08 | 10:08 | 10:28 | 10:28 | 10:48 | 10:48 | 11:08 | 11:08 | 11:28 | 11:28 | 11:48 | 11:48 | 12:08 | 12:08 | 12:28 | 12:28 | 12:48 | 12:48 | 13:08 | 13:08 | 13:28 | 13:28 | 13:48 | 13:48 | 14:09 | 14:09 | 14:29 | 14:29 | 14:50 | 14:50 | 15:10 | 15:10 | 15:32 | 15:32 | 16:01 | 16:01 | 16:24 | 16:24 | 16:45 | 16:45 | 17:05 | 17:05 | 17:26 | 17:26 | 17:47 | 17:47 | 18:12 | 18:12 | 18:37 | 18:37 | 18:58 | 18:58 | 19:19 | 19:19 | 19:49 | 19:49 | 20:17 | 20:17 | 20:47 | 20:47 | 21:47 | 21:47 | 22:47 | 22:47 | 23:47 | 23:47 |
| Grainger Street-Stop 53, Newcastle upon Tyne | 06:27 | 06:27 | 06:46 | 06:46 | 06:09 | 06:09 | 07:09 | 07:09 | 07:27 | 07:27 | 07:52 | 07:52 | 08:17 | 08:17 | 08:39 | 08:39 | 08:59 | 08:59 | 09:18 | 09:18 | 09:38 | 09:38 | 09:59 | 09:59 | 10:18 | 10:18 | 10:38 | 10:38 | 10:58 | 10:58 | 11:18 | 11:18 | 11:38 | 11:38 | 11:58 | 11:58 | 12:18 | 12:18 | 12:38 | 12:38 | 12:58 | 12:58 | 13:18 | 13:18 | 13:38 | 13:38 | 13:58 | 13:58 | 14:19 | 14:19 | 14:39 | 14:39 | 15:00 | 15:00 | 15:20 | 15:20 | 15:42 | 15:42 | 16:11 | 16:11 | 16:34 | 16:34 | 16:55 | 16:55 | 17:16 | 17:16 | 17:37 | 17:37 | 17:58 | 17:58 | 18:22 | 18:22 | 18:47 | 18:47 | 19:08 | 19:08 | 19:28 | 19:28 | 19:58 | 19:58 | 20:26 | 20:26 | 20:56 | 20:56 | 21:56 | 21:56 | 22:56 | 22:56 | 23:56 | 23:56 |
| Monument Market Street, Newcastle upon Tyne | 06:29 | 06:29 | 06:48 | 06:48 | 06:11 | 06:11 | 07:11 | 07:11 | 07:29 | 07:29 | 07:54 | 07:54 | 08:19 | 08:19 | 08:41 | 08:41 | 09:01 | 09:01 | 09:20 | 09:20 | 09:40 | 09:40 | 10:01 | 10:01 | 10:21 | 10:21 | 10:41 | 10:41 | 11:01 | 11:01 | 11:21 | 11:21 | 11:41 | 11:41 | 12:01 | 12:01 | 12:21 | 12:21 | 12:41 | 12:41 | 13:01 | 13:01 | 13:21 | 13:21 | 13:41 | 13:41 | 14:01 | 14:01 | 14:22 | 14:22 | 14:42 | 14:42 | 15:03 | 15:03 | 15:23 | 15:23 | 15:45 | 15:45 | 16:14 | 16:14 | 16:37 | 16:37 | 16:58 | 16:58 | 17:19 | 17:19 | 17:40 | 17:40 | 18:01 | 18:01 | 18:24 | 18:24 | 18:49 | 18:49 | 19:10 | 19:10 | 19:30 | 19:30 | 20:00 | 20:00 | 20:28 | 20:28 | 20:58 | 20:58 | 21:58 | 21:58 | 22:58 | 22:58 | 23:58 | 23:58 |
| Shields Road-Heaton Park Road, Byker | 06:35 | 06:35 | 06:55 | 06:55 | 06:17 | 06:17 | 07:18 | 07:18 | 07:38 | 07:38 | 08:03 | 08:03 | 08:28 | 08:28 | 08:50 | 08:50 | 09:10 | 09:10 | 09:29 | 09:29 | 09:49 | 09:49 | 10:10 | 10:10 | 10:30 | 10:30 | 10:50 | 10:50 | 11:10 | 11:10 | 11:30 | 11:30 | 11:50 | 11:50 | 12:10 | 12:10 | 12:30 | 12:30 | 12:50 | 12:50 | 13:10 | 13:10 | 13:30 | 13:30 | 13:50 | 13:50 | 14:10 | 14:10 | 14:31 | 14:31 | 14:51 | 14:51 | 15:12 | 15:12 | 15:32 | 15:32 | 15:54 | 15:54 | 16:23 | 16:23 | 16:46 | 16:46 | 17:07 | 17:07 | 17:28 | 17:28 | 17:49 | 17:49 | 18:10 | 18:10 | 18:33 | 18:33 | 18:58 | 18:58 | 19:18 | 19:18 | 19:38 | 19:38 | 20:08 | 20:08 | 20:35 | 20:35 | 21:05 | 21:05 | 22:05 | 22:05 | 23:05 | 23:05 | 00:05 | 00:05 |
| Appletree Gardens-Laurel Crescent, Walkergate | 06:42 | 06:42 | 07:03 | 07:03 | 06:24 | 06:24 | 07:27 | 07:27 | 07:48 | 07:48 | 08:13 | 08:13 | 08:38 | 08:38 | 09:00 | 09:00 | 09:20 | 09:20 | 09:39 | 09:39 | 09:59 | 09:59 | 10:20 | 10:20 | 10:41 | 10:41 | 11:01 | 11:01 | 11:21 | 11:21 | 11:41 | 11:41 | 12:01 | 12:01 | 12:21 | 12:21 | 12:41 | 12:41 | 13:01 | 13:01 | 13:21 | 13:21 | 13:41 | 13:41 | 14:01 | 14:01 | 14:21 | 14:21 | 14:43 | 14:43 | 15:03 | 15:03 | 15:24 | 15:24 | 15:44 | 15:44 | 16:06 | 16:06 | 16:35 | 16:35 | 16:58 | 16:58 | 17:19 | 17:19 | 17:39 | 17:39 | 18:00 | 18:00 | 18:21 | 18:21 | 18:43 | 18:43 | 19:08 | 19:08 | 19:27 | 19:27 | 19:47 | 19:47 | 20:17 | 20:17 | 20:43 | 20:43 | 21:13 | 21:13 | 22:13 | 22:13 | 23:13 | 23:13 | 00:13 | 00:13 |
| High Street East - Laburnum Avenue, Wallsend | 06:48 | 06:48 | 07:08 | 07:08 | 06:28 | 06:28 | 07:32 | 07:32 | 07:54 | 07:54 | 08:19 | 08:19 | 08:44 | 08:44 | 09:06 | 09:06 | 09:26 | 09:26 | 09:45 | 09:45 | 10:05 | 10:05 | 10:26 | 10:26 | 10:47 | 10:47 | 11:07 | 11:07 | 11:27 | 11:27 | 11:47 | 11:47 | 12:07 | 12:07 | 12:27 | 12:27 | 12:47 | 12:47 | 13:07 | 13:07 | 13:27 | 13:27 | 13:47 | 13:47 | 14:07 | 14:07 | 14:27 | 14:27 | 14:50 | 14:50 | 15:10 | 15:10 | 15:31 | 15:31 | 15:51 | 15:51 | 16:13 | 16:13 | 16:42 | 16:42 | 17:05 | 17:05 | 17:26 | 17:26 | 17:46 | 17:46 | 18:06 | 18:06 | 18:26 | 18:26 | 18:48 | 18:48 | 19:13 | 19:13 | 19:32 | 19:32 | 19:52 | 19:52 | 20:22 | 20:22 | 20:48 | 20:48 | 21:18 | 21:18 | 22:18 | 22:18 | 23:18 | 23:18 | 00:18 | 00:18 |
| Windsor Drive-Methodist Church, Howdon | 06:55 | 06:55 | 07:16 | 07:16 | 06:35 | 06:35 | 07:41 | 07:41 | 08:03 | 08:03 | 08:28 | 08:28 | 08:53 | 08:53 | 09:15 | 09:15 | 09:35 | 09:35 | 09:54 | 09:54 | 10:14 | 10:14 | 10:35 | 10:35 | 10:56 | 10:56 | 11:16 | 11:16 | 11:36 | 11:36 | 11:56 | 11:56 | 12:16 | 12:16 | 12:36 | 12:36 | 12:56 | 12:56 | 13:16 | 13:16 | 13:36 | 13:36 | 13:56 | 13:56 | 14:16 | 14:16 | 14:36 | 14:36 | 14:59 | 14:59 | 15:20 | 15:20 | 15:41 | 15:41 | 16:01 | 16:01 | 16:23 | 16:23 | 16:51 | 16:51 | 17:14 | 17:14 | 17:35 | 17:35 | 17:55 | 17:55 | 18:14 | 18:14 | 18:34 | 18:34 | 18:56 | 18:56 | 19:21 | 19:21 | 19:40 | 19:40 | 19:59 | 19:59 | 20:29 | 20:29 | 20:55 | 20:55 | 21:25 | 21:25 | 22:25 | 22:25 | 23:25 | 23:25 | 00:25 | 00:25 |
| Wallsend Road-Elsdon Terrace, Meadow Well | 07:00 | 07:00 | 07:22 | 07:22 | 06:40 | 06:40 | 07:49 | 07:49 | 08:11 | 08:11 | 08:36 | 08:36 | 09:00 | 09:00 | 09:22 | 09:22 | 09:42 | 09:42 | 10:01 | 10:01 | 10:21 | 10:21 | 10:42 | 10:42 | 11:03 | 11:03 | 11:23 | 11:23 | 11:43 | 11:43 | 12:03 | 12:03 | 12:23 | 12:23 | 12:43 | 12:43 | 13:03 | 13:03 | 13:23 | 13:23 | 13:43 | 13:43 | 14:03 | 14:03 | 14:23 | 14:23 | 14:43 | 14:43 | 15:06 | 15:06 | 15:27 | 15:27 | 15:48 | 15:48 | 16:08 | 16:08 | 16:30 | 16:30 | 16:58 | 16:58 | 17:21 | 17:21 | 17:42 | 17:42 | 18:02 | 18:02 | 18:21 | 18:21 | 18:41 | 18:41 | 19:02 | 19:02 | 19:28 | 19:28 | 19:47 | 19:47 | 20:06 | 20:06 | 20:36 | 20:36 | 21:00 | 21:00 | 21:32 | 21:32 | 22:32 | 22:32 | 23:30 | 23:30 | — | — |
| Transport Hub, North Shields | 07:09 | 07:09 | 07:33 | 07:33 | 06:49 | 06:49 | 08:02 | 08:02 | 08:24 | 08:24 | 08:49 | 08:49 | 09:13 | 09:13 | 09:35 | 09:35 | 09:55 | 09:55 | 10:14 | 10:14 | 10:34 | 10:34 | 10:55 | 10:55 | 11:16 | 11:16 | 11:36 | 11:36 | 11:56 | 11:56 | 12:16 | 12:16 | 12:36 | 12:36 | 12:56 | 12:56 | 13:16 | 13:16 | 13:36 | 13:36 | 13:56 | 13:56 | 14:16 | 14:16 | 14:36 | 14:36 | 14:56 | 14:56 | 15:19 | 15:19 | 15:40 | 15:40 | 16:01 | 16:01 | 16:21 | 16:21 | 16:43 | 16:43 | 17:11 | 17:11 | 17:34 | 17:34 | 17:55 | 17:55 | 18:14 | 18:14 | 18:32 | 18:32 | 18:50 | 18:50 | 19:12 | 19:12 | 19:38 | 19:38 | 19:55 | 19:55 | 20:16 | 20:16 | 20:46 | 20:46 | 21:08 | 21:08 | 21:42 | 21:42 | 22:42 | 22:42 | 23:38 | 23:38 | — | — |
| Grand Parade-Boating Lake, Tynemouth | 07:18 | 07:18 | 07:43 | 07:43 | 06:58 | 06:58 | 08:12 | 08:12 | 08:34 | 08:34 | 08:59 | 08:59 | 09:23 | 09:23 | 09:45 | 09:45 | 10:05 | 10:05 | 10:24 | 10:24 | 10:44 | 10:44 | 11:05 | 11:05 | 11:26 | 11:26 | 11:46 | 11:46 | 12:06 | 12:06 | 12:26 | 12:26 | 12:46 | 12:46 | 13:06 | 13:06 | 13:26 | 13:26 | 13:46 | 13:46 | 14:06 | 14:06 | 14:26 | 14:26 | 14:46 | 14:46 | 15:06 | 15:06 | 15:29 | 15:29 | 15:50 | 15:50 | 16:11 | 16:11 | 16:31 | 16:31 | 16:53 | 16:53 | 17:20 | 17:20 | 17:43 | 17:43 | 18:04 | 18:04 | 18:23 | 18:23 | 18:41 | 18:41 | — | — | 19:20 | 19:20 | 19:46 | 19:46 | — | — | 20:24 | 20:24 | 20:54 | 20:54 | — | — | 21:50 | 21:50 | 22:50 | 22:50 | — | — | — | — |
| Ennerdale Road-Lorton Avenue, Marden | 07:23 | 07:23 | 07:49 | 07:49 | 07:03 | 07:03 | 08:18 | 08:18 | 08:40 | 08:40 | 09:05 | 09:05 | 09:29 | 09:29 | 09:51 | 09:51 | 10:11 | 10:11 | 10:30 | 10:30 | 10:50 | 10:50 | 11:11 | 11:11 | 11:32 | 11:32 | 11:52 | 11:52 | 12:12 | 12:12 | 12:32 | 12:32 | 12:52 | 12:52 | 13:12 | 13:12 | 13:32 | 13:32 | 13:52 | 13:52 | 14:12 | 14:12 | 14:32 | 14:32 | 14:52 | 14:52 | 15:12 | 15:12 | 15:35 | 15:35 | 15:56 | 15:56 | 16:17 | 16:17 | 16:37 | 16:37 | 16:59 | 16:59 | 17:26 | 17:26 | 17:49 | 17:49 | 18:09 | 18:09 | 18:28 | 18:28 | 18:46 | 18:46 | — | — | 19:25 | 19:25 | 19:51 | 19:51 | — | — | 20:29 | 20:29 | 20:59 | 20:59 | — | — | 21:55 | 21:55 | 22:55 | 22:55 | — | — | — | — |
| Whitley Road - Park Avenue, Whitley Bay | 07:31 | 07:31 | 07:57 | 07:57 | 07:10 | 07:10 | 08:27 | 08:27 | 08:49 | 08:49 | 09:14 | 09:14 | 09:38 | 09:38 | 10:00 | 10:00 | 10:20 | 10:20 | 10:39 | 10:39 | 10:59 | 10:59 | 11:20 | 11:20 | 11:41 | 11:41 | 12:01 | 12:01 | 12:21 | 12:21 | 12:41 | 12:41 | 13:01 | 13:01 | 13:21 | 13:21 | 13:41 | 13:41 | 14:01 | 14:01 | 14:21 | 14:21 | 14:41 | 14:41 | 15:01 | 15:01 | 15:21 | 15:21 | 15:44 | 15:44 | 16:05 | 16:05 | 16:26 | 16:26 | 16:46 | 16:46 | 17:08 | 17:08 | 17:35 | 17:35 | 17:58 | 17:58 | 18:18 | 18:18 | 18:37 | 18:37 | 18:54 | 18:54 | — | — | 19:33 | 19:33 | 19:59 | 19:59 | — | — | 20:37 | 20:37 | 21:07 | 21:07 | — | — | 22:03 | 22:03 | 23:03 | 23:03 | — | — | — | — |
| Norham Road-Berwick Terrace, West Chirton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 00:29 | 00:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?